Altimeter Capital Management, LP: AMAZON.COM (AMZN): Quarterly 13F Position History
As of Q1 2026, Altimeter Capital Management, LP reported 2,089,558 shares of AMAZON.COM (AMZN), worth $435.2M and representing 7.6% of its 13F equity book. Quarter-over-quarter share count change: 126,102 (-5.7%) . The position first appeared in Q1 2016 and has been disclosed across 41 13F-HR filings in Pactolio's tracked window.
- 2,089,558Shares Held (Latest Filing)
- $435.2MReported Market Value (Latest Filing)
- 7.6%Portfolio Weight (% of 13F Equity Book)
- 126,102Quarter-over-Quarter Share Change
- -$76.2MQuarter-over-Quarter Value Change
- 2,215,660Peak Reported Shares (Historical)
Quarterly 13F-HR Disclosure History Source: SEC 13F-HR filings, 41 quarter s
| Quarter | Shares | QoQ Share Change | Share Change (%) | Market Value | Weight | Implied Price |
|---|---|---|---|---|---|---|
| Q1 2026 | 2,089,558 | 126,102 | -5.7% | $435.2M | 7.6% | $208.3 |
| Q4 2025 | 2,215,660 | +48,186 | +2.2% | $511.4M | 7.7% | $230.8 |
| Q3 2025 | 2,167,474 | +702,611 | +48.0% | $475.9M | 6.3% | $219.6 |
| Q2 2025 | 1,464,863 | +419,708 | +40.2% | $321.4M | 4.6% | $219.4 |
| Q1 2025 | 1,045,155 | +173,930 | +20.0% | $198.9M | 4.0% | $190.3 |
| Q4 2024 | 871,225 | 31,065 | -3.4% | $191.1M | 3.4% | $219.4 |
| Q3 2024 | 902,290 | 532,040 | -37.1% | $168.1M | 2.5% | $186.3 |
| Q2 2024 | 1,434,330 | 72,975 | -4.8% | $277.2M | 4.1% | $193.3 |
| Q1 2024 | 1,507,305 | +252,585 | +20.1% | $271.9M | 4.2% | $180.4 |
| Q4 2023 | 1,254,720 | 0 | — | $190.6M | 3.2% | $151.9 |
| Q3 2023 | 1,254,720 | +848,190 | +208.6% | $159.5M | 3.0% | $127.1 |
| Q2 2023 | 406,530 | +406,530 | — | $53.0M | 1.0% | $130.4 |
| Q1 2023 | 0 | 0 | — | $0 | 0.0% | — |
| Q4 2022 | 0 | 0 | — | $0 | 0.0% | — |
| Q3 2022 | 0 | 0 | — | $0 | 0.0% | — |
| Q2 2022 | 0 | 0 | — | $0 | 0.0% | — |
| Q1 2022 | 0 | 0 | — | $0 | 0.0% | — |
| Q4 2021 | 0 | 25,045 | -100.0% | $0 | 0.0% | — |
| Q3 2021 | 25,045 | 0 | — | $82.3M | 0.7% | $3285.2 |
| Q2 2021 | 25,045 | 0 | — | $86.2M | 0.6% | $3440.2 |
| Q1 2021 | 25,045 | 0 | — | $77.5M | 0.6% | $3094.1 |
| Q4 2020 | 25,045 | 0 | — | $81.6M | 0.8% | $3256.9 |
| Q3 2020 | 25,045 | +12,200 | +95.0% | $78.9M | 1.3% | $3148.7 |
| Q2 2020 | 12,845 | +12,595 | +5038.0% | $35.4M | 0.7% | $2758.8 |
| Q1 2020 | 250 | +250 | — | $487.0K | 0.0% | $1948.0 |
| Q4 2019 | 0 | 8,000 | -100.0% | $0 | 0.0% | — |
| Q3 2019 | 8,000 | 0 | — | $13.9M | 0.3% | $1735.9 |
| Q2 2019 | 8,000 | 0 | — | $15.1M | 0.4% | $1893.6 |
| Q1 2019 | 8,000 | 25,000 | -75.8% | $14.2M | 0.5% | $1780.8 |
| Q4 2018 | 33,000 | +1,000 | +3.1% | $49.6M | 1.8% | $1502.0 |
| Q3 2018 | 32,000 | 0 | — | $64.1M | 2.5% | $2003.0 |
| Q2 2018 | 32,000 | +2,000 | +6.7% | $54.4M | 2.6% | $1699.8 |
| Q1 2018 | 30,000 | 20,780 | -40.9% | $43.4M | 2.2% | $1447.3 |
| Q4 2017 | 50,780 | 0 | — | $59.4M | 3.1% | $1169.5 |
| Q3 2017 | 50,780 | +780 | +1.6% | $48.8M | 2.3% | $961.3 |
| Q2 2017 | 50,000 | 0 | — | $48.4M | 2.0% | $968.0 |
| Q1 2017 | 50,000 | 0 | — | $44.3M | 2.1% | $886.5 |
| Q4 2016 | 50,000 | +50,000 | — | $37.5M | 1.9% | $749.9 |
| Q3 2016 | 0 | 0 | — | $0 | 0.0% | — |
| Q2 2016 | 0 | 20,000 | -100.0% | $0 | 0.0% | — |
| Q1 2016 | 20,000 | — | — | $11.9M | 0.8% | $593.6 |
Methodology & FAQ
How This Position History Is Sourced
Each row is one SEC Form 13F-HR filing disclosing this position. Share count, market value, and reported quarter are taken verbatim from the filing; portfolio weight is recomputed against the same filing's total reported equity book. Implied price-per-share is market value divided by shares — a quarter-end mark, not the manager's cost basis. See the full methodology document for the normalization rules.
When did Altimeter Capital Management, LP first disclose a AMZN position in 13F-HR filings?
Altimeter Capital Management, LP first reported AMAZON.COM (AMZN) on its 13F-HR filing for the period ending 2016-03-31 (Q1 2016). The position has appeared on 41 reported quarters within Pactolio's tracked window.
What was Altimeter Capital Management, LP's most recent quarter-over-quarter share-count change in AMZN?
Between Q4 2025 and Q1 2026, Altimeter Capital Management, LP reduced its AMZN position by 126,102 shares (-5.7%), leaving 2,089,558 shares at a market value of $435.2M.
Does the implied price-per-share represent Altimeter Capital Management, LP's cost basis in AMZN?
No. The implied price-per-share column is the 13F-HR reported market value divided by reported share count on the filing date (end of quarter). It is a quarter-end mark, not a cost basis or transaction price. Use it as a sanity check on the value column, not as an indicator of the manager's entry or exit price.