ARIEL INVESTMENTS, LLC — ONESPAWORLD HOLDINGS LIMITED OSW: Quarterly 13F Position History
ARIEL INVESTMENTS, LLC has reported ONESPAWORLD HOLDINGS LIMITED (OSW) on 25 13F-HR filings in Pactolio's tracked window, first appearing in Q1 2020. As of Q1 2026, the position is sized at 30,864,828 shares ($708.3M market value, 3.96% of the equity book). Quarter-over-quarter share count change: + 2,842,208 (+10.1%) .
- 30,864,828Shares Held (Latest Filing)
- $708.3MReported Market Value (Latest Filing)
- 3.96%Portfolio Weight (% of 13F Equity Book)
- +2,842,208Quarter-over-Quarter Share Change
- +$127.2MQuarter-over-Quarter Value Change
- 34,073,938Peak Reported Shares (Historical)
Quarterly 13F-HR Disclosure History Source: SEC 13F-HR filings, 25 quarter s
| Quarter | Shares | QoQ Share Change | Share Change (%) | Market Value | Weight | Implied Price |
|---|---|---|---|---|---|---|
| Q1 2026 | 30,864,828 | +2,842,208 | +10.1% | $708.3M | 3.96% | $22.95 |
| Q4 2025 | 28,022,620 | +1,643,420 | +6.2% | $581.2M | 3.14% | $20.74 |
| Q3 2025 | 26,379,200 | 47,112 | -0.2% | $557.7M | 2.98% | $21.14 |
| Q2 2025 | 26,426,312 | +4,999,702 | +23.3% | $538.8M | 3.05% | $20.39 |
| Q1 2025 | 21,426,610 | +5,864,568 | +37.7% | $359.8M | 2.11% | $16.79 |
| Q4 2024 | 15,562,042 | 3,370,696 | -17.8% | $309.7M | 1.65% | $19.90 |
| Q3 2024 | 18,932,738 | 696,522 | -3.5% | $312.6M | 1.60% | $16.51 |
| Q2 2024 | 19,629,260 | 4,552,962 | -18.8% | $301.7M | 1.63% | $15.37 |
| Q1 2024 | 24,182,222 | 2,635,938 | -9.8% | $319.9M | 1.57% | $13.23 |
| Q4 2023 | 26,818,160 | 780,788 | -2.8% | $378.1M | 1.88% | $14.10 |
| Q3 2023 | 27,598,948 | +182,140 | +0.7% | $309.7M | 1.64% | $11.22 |
| Q2 2023 | 27,416,808 | 143,402 | -0.5% | $331.7M | 1.57% | $12.10 |
| Q1 2023 | 27,560,210 | 4,445,442 | -13.9% | $330.4M | 1.59% | $11.99 |
| Q4 2022 | 32,005,652 | 2,068,286 | -6.1% | $298.6M | 1.52% | $9.33 |
| Q3 2022 | 34,073,938 | +274,836 | +0.8% | $286.2M | 1.57% | $8.40 |
| Q2 2022 | 33,799,102 | +3,909,634 | +13.1% | $242.3M | 1.21% | $7.17 |
| Q1 2022 | 29,889,468 | +451,660 | +1.5% | $304.9M | 1.35% | $10.20 |
| Q4 2021 | 29,437,808 | +1,423,232 | +5.1% | $295.0M | 1.24% | $10.02 |
| Q3 2021 | 28,014,576 | +4,898,734 | +21.2% | $279.3M | 1.28% | $9.97 |
| Q2 2021 | 23,115,842 | +3,771,550 | +19.5% | $224.0M | 1.05% | $9.69 |
| Q1 2021 | 19,344,292 | +2,988,644 | +18.3% | $206.0M | 1.01% | $10.65 |
| Q4 2020 | 16,355,648 | +4,144,954 | +33.9% | $165.8M | 0.93% | $10.14 |
| Q3 2020 | 12,210,694 | +4,009,278 | +48.9% | $79.4M | 0.58% | $6.50 |
| Q2 2020 | 8,201,416 | +4,750,442 | +137.7% | $39.1M | 0.30% | $4.77 |
| Q1 2020 | 3,450,974 | — | — | $14.0M | 0.12% | $4.06 |
Methodology & FAQ
How This Position History Is Sourced
Each row is one SEC Form 13F-HR filing disclosing this position. Share count, market value, and reported quarter are taken verbatim from the filing; portfolio weight is recomputed against the same filing's total reported equity book. Implied price-per-share is market value divided by shares — a quarter-end mark, not the manager's cost basis. See the full methodology document for the normalization rules.
When did ARIEL INVESTMENTS, LLC first disclose a OSW position in 13F-HR filings?
ARIEL INVESTMENTS, LLC first reported ONESPAWORLD HOLDINGS LIMITED (OSW) on its 13F-HR filing for the period ending 2020-03-31 (Q1 2020). The position has appeared on 25 reported quarters within Pactolio's tracked window.
What was ARIEL INVESTMENTS, LLC's most recent quarter-over-quarter share-count change in OSW?
Between Q4 2025 and Q1 2026, ARIEL INVESTMENTS, LLC added 2,842,208 shares of OSW (+10.1%), bringing the total reported position to 30,864,828 shares at a market value of $708.3M.
Does the implied price-per-share represent ARIEL INVESTMENTS, LLC's cost basis in OSW?
No. The implied price-per-share column is the 13F-HR reported market value divided by reported share count on the filing date (end of quarter). It is a quarter-end mark, not a cost basis or transaction price. Use it as a sanity check on the value column, not as an indicator of the manager's entry or exit price.