CAUSEWAY CAPITAL MANAGEMENT LLC — ALPHABET INC GOOG: Quarterly 13F Position History
CAUSEWAY CAPITAL MANAGEMENT LLC has reported ALPHABET INC (GOOG) on 23 13F-HR filings in Pactolio's tracked window, first appearing in Q3 2020. As of Q1 2026, the position is sized at 337,298 shares ($96.8M market value, 1.19% of the equity book). Quarter-over-quarter share count change: 32,703 (-8.8%) .
- 337,298Shares Held (Latest Filing)
- $96.8MReported Market Value (Latest Filing)
- 1.19%Portfolio Weight (% of 13F Equity Book)
- 32,703Quarter-over-Quarter Share Change
- -$19.3MQuarter-over-Quarter Value Change
- 912,756Peak Reported Shares (Historical)
Quarterly 13F-HR Disclosure History Source: SEC 13F-HR filings, 23 quarter s
| Quarter | Shares | QoQ Share Change | Share Change (%) | Market Value | Weight | Implied Price |
|---|---|---|---|---|---|---|
| Q1 2026 | 337,298 | 32,703 | -8.8% | $96.8M | 1.19% | $286.86 |
| Q4 2025 | 370,001 | 262,157 | -41.5% | $116.1M | 1.60% | $313.80 |
| Q3 2025 | 632,158 | 89,388 | -12.4% | $154.0M | 2.03% | $243.55 |
| Q2 2025 | 721,546 | +24,193 | +3.5% | $128.0M | 2.03% | $177.39 |
| Q1 2025 | 697,353 | +101,796 | +17.1% | $108.9M | 2.28% | $156.23 |
| Q4 2024 | 595,557 | +34,841 | +6.2% | $113.4M | 2.58% | $190.44 |
| Q3 2024 | 560,716 | +72,368 | +14.8% | $93.7M | 2.30% | $167.19 |
| Q2 2024 | 488,348 | 288,415 | -37.1% | $89.6M | 2.44% | $183.42 |
| Q1 2024 | 776,763 | +114,819 | +17.3% | $118.3M | 3.09% | $152.34 |
| Q4 2023 | 661,944 | 39,290 | -5.6% | $93.3M | 2.38% | $140.93 |
| Q3 2023 | 701,234 | 120,200 | -14.6% | $92.5M | 2.44% | $131.85 |
| Q2 2023 | 821,434 | 91,322 | -10.0% | $99.4M | 2.62% | $120.97 |
| Q1 2023 | 912,756 | +227,813 | +33.3% | $94.9M | 2.28% | $104.00 |
| Q4 2022 | 684,943 | +27,096 | +4.1% | $60.8M | 1.76% | $88.73 |
| Q3 2022 | 657,847 | +620,737 | +1672.7% | $63.3M | 1.77% | $96.15 |
| Q2 2022 | 37,110 | 18,487 | -33.3% | $81.2M | 2.02% | $2187.44 |
| Q1 2022 | 55,597 | +1,626 | +3.0% | $155.3M | 3.71% | $2792.99 |
| Q4 2021 | 53,971 | +3,651 | +7.3% | $156.2M | 3.43% | $2893.59 |
| Q3 2021 | 50,320 | 13,683 | -21.4% | $134.1M | 3.02% | $2665.30 |
| Q2 2021 | 64,003 | 8,255 | -11.4% | $160.4M | 3.27% | $2506.32 |
| Q1 2021 | 72,258 | +16,638 | +29.9% | $149.5M | 2.94% | $2068.63 |
| Q4 2020 | 55,620 | 13,457 | -19.5% | $97.4M | 1.83% | $1751.89 |
| Q3 2020 | 69,077 | — | — | $101.5M | 1.89% | $1469.61 |
Methodology & FAQ
How This Position History Is Sourced
Each row is one SEC Form 13F-HR filing disclosing this position. Share count, market value, and reported quarter are taken verbatim from the filing; portfolio weight is recomputed against the same filing's total reported equity book. Implied price-per-share is market value divided by shares — a quarter-end mark, not the manager's cost basis. See the full methodology document for the normalization rules.
When did CAUSEWAY CAPITAL MANAGEMENT LLC first disclose a GOOG position in 13F-HR filings?
CAUSEWAY CAPITAL MANAGEMENT LLC first reported ALPHABET INC (GOOG) on its 13F-HR filing for the period ending 2020-09-30 (Q3 2020). The position has appeared on 23 reported quarters within Pactolio's tracked window.
What was CAUSEWAY CAPITAL MANAGEMENT LLC's most recent quarter-over-quarter share-count change in GOOG?
Between Q4 2025 and Q1 2026, CAUSEWAY CAPITAL MANAGEMENT LLC reduced its GOOG position by 32,703 shares (-8.8%), leaving 337,298 shares at a market value of $96.8M.
Does the implied price-per-share represent CAUSEWAY CAPITAL MANAGEMENT LLC's cost basis in GOOG?
No. The implied price-per-share column is the 13F-HR reported market value divided by reported share count on the filing date (end of quarter). It is a quarter-end mark, not a cost basis or transaction price. Use it as a sanity check on the value column, not as an indicator of the manager's entry or exit price.