13F Portfolios

CAUSEWAY CAPITAL MANAGEMENT LLC: TAIWAN SEMIC-ADR (TSM): Quarterly 13F Position History

As of Q1 2026, CAUSEWAY CAPITAL MANAGEMENT LLC reported 508,471 shares of TAIWAN SEMIC-ADR (TSM), worth $171.8M and representing 2.1% of its 13F equity book. Quarter-over-quarter share count change: 3,249 (-0.6%) . The position first appeared in Q1 2016 and has been disclosed across 41 13F-HR filings in Pactolio's tracked window.

Quarterly 13F-HR Disclosure History Source: SEC 13F-HR filings, 41 quarter s

Quarter Shares QoQ Share Change Share Change (%) Market Value Weight Implied Price
Q1 2026 508,471 3,249 -0.6% $171.8M 2.1% $337.9
Q4 2025 511,720 +3,969 +0.8% $155.5M 2.1% $303.9
Q3 2025 507,751 10,064 -1.9% $141.8M 1.9% $279.3
Q2 2025 517,815 1,830 -0.4% $117.3M 1.9% $226.5
Q1 2025 519,645 9,419 -1.8% $86.3M 1.8% $166.0
Q4 2024 529,064 +213 +0.0% $104.5M 2.4% $197.5
Q3 2024 528,851 +23,079 +4.6% $91.8M 2.3% $173.7
Q2 2024 505,772 +16,605 +3.4% $87.9M 2.4% $173.8
Q1 2024 489,167 +26,398 +5.7% $66.6M 1.7% $136.1
Q4 2023 462,769 34,760 -7.0% $48.1M 1.2% $104.0
Q3 2023 497,529 912,974 -64.7% $43.2M 1.1% $86.9
Q2 2023 1,410,503 1,326,004 -48.5% $142.3M 3.7% $100.9
Q1 2023 2,736,507 322,327 -10.5% $254.5M 6.1% $93.0
Q4 2022 3,058,834 310,791 -9.2% $227.9M 6.6% $74.5
Q3 2022 3,369,625 43,764 -1.3% $231.0M 6.5% $68.6
Q2 2022 3,413,389 229,821 -6.3% $279.0M 7.0% $81.8
Q1 2022 3,643,210 +10,435 +0.3% $379.8M 9.1% $104.3
Q4 2021 3,632,775 486,629 -11.8% $437.1M 9.6% $120.3
Q3 2021 4,119,404 168,364 -3.9% $459.9M 10.4% $111.6
Q2 2021 4,287,768 451,133 -9.5% $515.2M 10.5% $120.2
Q1 2021 4,738,901 322,234 -6.4% $560.5M 11.0% $118.3
Q4 2020 5,061,135 296,783 -5.5% $551.9M 10.4% $109.0
Q3 2020 5,357,918 +173,501 +3.3% $434.4M 8.1% $81.1
Q2 2020 5,184,417 1,052,900 -16.9% $294.3M 5.3% $56.8
Q1 2020 6,237,317 16,300 -0.3% $298.1M 4.8% $47.8
Q4 2019 6,253,617 +328,637 +5.5% $363.3M 3.9% $58.1
Q3 2019 5,924,980 625,002 -9.5% $275.4M 3.3% $46.5
Q2 2019 6,549,982 +484,910 +8.0% $256.6M 2.8% $39.2
Q1 2019 6,065,072 +31,403 +0.5% $248.4M 2.5% $41.0
Q4 2018 6,033,669 470,772 -7.2% $222.7M 2.7% $36.9
Q3 2018 6,504,441 +508,295 +8.5% $287.2M 2.9% $44.2
Q2 2018 5,996,146 787,181 -11.6% $219.2M 2.2% $36.6
Q1 2018 6,783,327 +1,309,782 +23.9% $296.8M 3.2% $43.8
Q4 2017 5,473,545 40,700 -0.7% $217.0M 2.3% $39.6
Q3 2017 5,514,245 716,900 -11.5% $207.1M 2.3% $37.5
Q2 2017 6,231,145 473,800 -7.1% $220.2M 2.7% $35.3
Q1 2017 6,704,945 341,100 -4.8% $218.1M 3.6% $32.5
Q4 2016 7,046,045 +479,400 +7.3% $204.9M 3.9% $29.1
Q3 2016 6,566,645 +792,812 +13.7% $203.2M 3.9% $30.9
Q2 2016 5,773,833 16,600 -0.3% $152.4M 3.2% $26.4
Q1 2016 5,790,433 $152.5M 3.5% $26.3

Methodology & FAQ

How This Position History Is Sourced

Each row is one SEC Form 13F-HR filing disclosing this position. Share count, market value, and reported quarter are taken verbatim from the filing; portfolio weight is recomputed against the same filing's total reported equity book. Implied price-per-share is market value divided by shares — a quarter-end mark, not the manager's cost basis. See the full methodology document for the normalization rules.

When did CAUSEWAY CAPITAL MANAGEMENT LLC first disclose a TSM position in 13F-HR filings?

CAUSEWAY CAPITAL MANAGEMENT LLC first reported TAIWAN SEMIC-ADR (TSM) on its 13F-HR filing for the period ending 2016-03-31 (Q1 2016). The position has appeared on 41 reported quarters within Pactolio's tracked window.

What was CAUSEWAY CAPITAL MANAGEMENT LLC's most recent quarter-over-quarter share-count change in TSM?

Between Q4 2025 and Q1 2026, CAUSEWAY CAPITAL MANAGEMENT LLC reduced its TSM position by 3,249 shares (-0.6%), leaving 508,471 shares at a market value of $171.8M.

Does the implied price-per-share represent CAUSEWAY CAPITAL MANAGEMENT LLC's cost basis in TSM?

No. The implied price-per-share column is the 13F-HR reported market value divided by reported share count on the filing date (end of quarter). It is a quarter-end mark, not a cost basis or transaction price. Use it as a sanity check on the value column, not as an indicator of the manager's entry or exit price.