13F Portfolios

DODGE & COX — FEDEX CORP FDX: Quarterly 13F Position History

DODGE & COX has reported FEDEX CORP (FDX) on 41 13F-HR filings in Pactolio's tracked window, first appearing in Q1 2016. As of Q1 2026, the position is sized at 9,983,449 shares ($3.56B market value, 1.95% of the equity book). Quarter-over-quarter share count change: 5,598,719 (-35.9%) .

Quarterly 13F-HR Disclosure History Source: SEC 13F-HR filings, 41 quarter s

Quarter Shares QoQ Share Change Share Change (%) Market Value Weight Implied Price
Q1 2026 9,983,449 5,598,719 -35.9% $3.56B 1.95% $356.18
Q4 2025 15,582,168 642,992 -4.0% $4.50B 2.43% $288.86
Q3 2025 16,225,160 +1,742,666 +12.0% $3.83B 2.06% $235.81
Q2 2025 14,482,494 +649,426 +4.7% $3.29B 1.85% $227.31
Q1 2025 13,833,068 56,556 -0.4% $3.37B 1.92% $243.78
Q4 2024 13,889,624 +734,268 +5.6% $3.91B 2.27% $281.33
Q3 2024 13,155,356 239,260 -1.8% $3.60B 2.04% $273.68
Q2 2024 13,394,616 125,822 -0.9% $4.02B 2.41% $299.84
Q1 2024 13,520,438 52,265 -0.4% $3.92B 2.27% $289.74
Q4 2023 13,572,703 898,431 -6.2% $3.43B 2.18% $252.97
Q3 2023 14,471,134 383,100 -2.6% $3.83B 2.58% $264.92
Q2 2023 14,854,234 2,031,155 -12.0% $3.68B 2.46% $247.90
Q1 2023 16,885,389 446,506 -2.6% $3.86B 2.63% $228.49
Q4 2022 17,331,895 +90,200 +0.5% $3.00B 2.06% $173.20
Q3 2022 17,241,695 184,952 -1.1% $2.56B 1.94% $148.47
Q2 2022 17,426,647 +98,022 +0.6% $3.95B 2.73% $226.71
Q1 2022 17,328,625 +653,705 +3.9% $4.01B 2.44% $231.39
Q4 2021 16,674,920 +3,031,046 +22.2% $4.31B 2.67% $258.64
Q3 2021 13,643,874 +761,925 +5.9% $2.99B 1.95% $219.29
Q2 2021 12,881,949 647,695 -4.8% $3.84B 2.51% $298.33
Q1 2021 13,529,644 194,493 -1.4% $3.84B 2.75% $284.04
Q4 2020 13,724,137 3,840,587 -21.9% $3.56B 2.82% $259.62
Q3 2020 17,564,724 9,605,597 -35.4% $4.42B 4.04% $251.52
Q2 2020 27,170,321 +246,309 +0.9% $3.81B 3.50% $140.22
Q1 2020 26,924,012 +932,528 +3.6% $3.26B 3.53% $121.26
Q4 2019 25,991,484 +2,240,214 +9.4% $3.93B 3.01% $151.21
Q3 2019 23,751,270 +1,166,181 +5.2% $3.46B 2.84% $145.57
Q2 2019 22,585,089 +3,071,810 +15.7% $3.71B 3.00% $164.19
Q1 2019 19,513,279 +3,568,101 +22.4% $3.54B 2.91% $181.41
Q4 2018 15,945,178 +3,554,025 +28.7% $2.57B 2.36% $161.33
Q3 2018 12,391,153 +2,065,853 +20.0% $2.98B 2.31% $240.79
Q2 2018 10,325,300 91,273 -0.9% $2.34B 1.87% $227.06
Q1 2018 10,416,573 269,840 -2.5% $2.50B 2.02% $240.11
Q4 2017 10,686,413 585,332 -5.2% $2.67B 2.07% $249.54
Q3 2017 11,271,745 105,347 -0.9% $2.54B 2.05% $225.58
Q2 2017 11,377,092 116,375 -1.0% $2.47B 2.09% $217.33
Q1 2017 11,493,467 67,133 -0.6% $2.24B 1.91% $195.15
Q4 2016 11,560,600 450,234 -3.7% $2.15B 1.91% $186.20
Q3 2016 12,010,834 379,734 -3.1% $2.10B 1.97% $174.68
Q2 2016 12,390,568 +686 +0.0% $1.88B 1.86% $151.78
Q1 2016 12,389,882 $2.02B 1.97% $162.72

Methodology & FAQ

How This Position History Is Sourced

Each row is one SEC Form 13F-HR filing disclosing this position. Share count, market value, and reported quarter are taken verbatim from the filing; portfolio weight is recomputed against the same filing's total reported equity book. Implied price-per-share is market value divided by shares — a quarter-end mark, not the manager's cost basis. See the full methodology document for the normalization rules.

When did DODGE & COX first disclose a FDX position in 13F-HR filings?

DODGE & COX first reported FEDEX CORP (FDX) on its 13F-HR filing for the period ending 2016-03-31 (Q1 2016). The position has appeared on 41 reported quarters within Pactolio's tracked window.

What was DODGE & COX's most recent quarter-over-quarter share-count change in FDX?

Between Q4 2025 and Q1 2026, DODGE & COX reduced its FDX position by 5,598,719 shares (-35.9%), leaving 9,983,449 shares at a market value of $3.56B.

Does the implied price-per-share represent DODGE & COX's cost basis in FDX?

No. The implied price-per-share column is the 13F-HR reported market value divided by reported share count on the filing date (end of quarter). It is a quarter-end mark, not a cost basis or transaction price. Use it as a sanity check on the value column, not as an indicator of the manager's entry or exit price.