13F Portfolios

FAIRFAX FINANCIAL HOLDINGS LTD/ CAN — KENNEDY-WILSON HOLDINGS INC KW: Quarterly 13F Position History

FAIRFAX FINANCIAL HOLDINGS LTD/ CAN has reported KENNEDY-WILSON HOLDINGS INC (KW) on 41 13F-HR filings in Pactolio's tracked window, first appearing in Q1 2016. As of Q1 2026, the position is sized at 13,322,009 shares ($144.3M market value, 7.43% of the equity book).

Quarterly 13F-HR Disclosure History Source: SEC 13F-HR filings, 41 quarter s

Quarter Shares QoQ Share Change Share Change (%) Market Value Weight Implied Price
Q1 2026 13,322,009 0 $144.3M 7.43% $10.83
Q4 2025 13,322,009 0 $128.8M 6.18% $9.67
Q3 2025 13,322,009 0 $110.8M 5.37% $8.32
Q2 2025 13,322,009 0 $90.5M 4.83% $6.79
Q1 2025 13,322,009 0 $115.5M 6.26% $8.67
Q4 2024 13,322,009 0 $133.2M 8.56% $10.00
Q3 2024 13,322,009 0 $147.2M 13.39% $11.05
Q2 2024 13,322,009 0 $129.4M 10.94% $9.71
Q1 2024 13,322,009 0 $114.2M 9.29% $8.57
Q4 2023 13,322,009 0 $164.8M 11.22% $12.37
Q3 2023 13,322,009 0 $196.4M 10.53% $14.74
Q2 2023 13,322,009 0 $217.3M 11.54% $16.31
Q1 2023 13,322,009 0 $220.9M 12.61% $16.58
Q4 2022 13,322,009 0 $209.6M 5.21% $15.73
Q3 2022 13,322,009 0 $206.0M 5.28% $15.46
Q2 2022 13,322,009 0 $252.1M 8.88% $18.92
Q1 2022 13,322,009 0 $324.8M 10.79% $24.38
Q4 2021 13,322,009 +458,682 +3.6% $318.1M 10.19% $23.88
Q3 2021 12,863,327 458,682 -3.4% $269.1M 9.46% $20.92
Q2 2021 13,322,009 0 $264.7M 8.52% $19.87
Q1 2021 13,322,009 0 $269.5M 9.40% $20.23
Q4 2020 13,322,009 0 $238.3M 10.60% $17.89
Q3 2020 13,322,009 0 $193.3M 10.91% $14.51
Q2 2020 13,322,009 0 $202.6M 12.72% $15.21
Q1 2020 13,322,009 0 $178.0M 12.32% $13.36
Q4 2019 13,322,009 0 $296.7M 11.69% $22.27
Q3 2019 13,322,009 0 $291.9M 13.47% $21.91
Q2 2019 13,322,009 0 $273.5M 11.93% $20.53
Q1 2019 13,322,009 0 $284.8M 11.77% $21.38
Q4 2018 13,322,009 0 $242.1M 13.50% $18.17
Q3 2018 13,322,009 0 $286.4M 12.09% $21.50
Q2 2018 13,322,009 0 $281.8M 15.29% $21.15
Q1 2018 13,322,009 +1,000,088 +8.1% $231.8M 11.52% $17.40
Q4 2017 12,321,921 0 $213.8M 15.07% $17.35
Q3 2017 12,321,921 0 $228.0M 18.66% $18.50
Q2 2017 12,321,921 0 $234.1M 20.73% $19.00
Q1 2017 12,321,921 0 $272.9M 22.03% $22.15
Q4 2016 12,321,921 +3,366,973 +37.6% $252.0M 21.57% $20.45
Q3 2016 8,954,948 0 $201.8M 18.19% $22.54
Q2 2016 8,954,948 0 $169.8M 11.12% $18.96
Q1 2016 8,954,948 $196.0M 11.81% $21.89

Methodology & FAQ

How This Position History Is Sourced

Each row is one SEC Form 13F-HR filing disclosing this position. Share count, market value, and reported quarter are taken verbatim from the filing; portfolio weight is recomputed against the same filing's total reported equity book. Implied price-per-share is market value divided by shares — a quarter-end mark, not the manager's cost basis. See the full methodology document for the normalization rules.

When did FAIRFAX FINANCIAL HOLDINGS LTD/ CAN first disclose a KW position in 13F-HR filings?

FAIRFAX FINANCIAL HOLDINGS LTD/ CAN first reported KENNEDY-WILSON HOLDINGS INC (KW) on its 13F-HR filing for the period ending 2016-03-31 (Q1 2016). The position has appeared on 41 reported quarters within Pactolio's tracked window.

What was FAIRFAX FINANCIAL HOLDINGS LTD/ CAN's most recent quarter-over-quarter share-count change in KW?

FAIRFAX FINANCIAL HOLDINGS LTD/ CAN held the same 13,322,009 shares of KW between Q4 2025 and Q1 2026 — the reported share count was unchanged quarter-over-quarter.

Does the implied price-per-share represent FAIRFAX FINANCIAL HOLDINGS LTD/ CAN's cost basis in KW?

No. The implied price-per-share column is the 13F-HR reported market value divided by reported share count on the filing date (end of quarter). It is a quarter-end mark, not a cost basis or transaction price. Use it as a sanity check on the value column, not as an indicator of the manager's entry or exit price.