13F Portfolios

GEORGE KAISER FAMILY FOUNDATION — ASPEN AEROGELS INC ASPN: Quarterly 13F Position History

GEORGE KAISER FAMILY FOUNDATION has reported ASPEN AEROGELS INC (ASPN) on 40 13F-HR filings in Pactolio's tracked window, first appearing in Q2 2016. As of Q1 2026, the position is sized at 3,167,322 shares ($10.8M market value, 1.23% of the equity book).

Quarterly 13F-HR Disclosure History Source: SEC 13F-HR filings, 40 quarter s

Quarter Shares QoQ Share Change Share Change (%) Market Value Weight Implied Price
Q1 2026 3,167,322 0 $10.8M 1.23% $3.42
Q4 2025 3,167,322 0 $9.0M 1.20% $2.83
Q3 2025 3,167,322 0 $22.0M 3.09% $6.96
Q2 2025 3,167,322 0 $18.8M 2.70% $5.92
Q1 2025 3,167,322 0 $20.2M 2.97% $6.39
Q4 2024 3,167,322 0 $37.6M 5.54% $11.88
Q3 2024 3,167,322 0 $87.7M 13.40% $27.69
Q2 2024 3,167,322 0 $75.5M 13.35% $23.85
Q1 2024 3,167,322 0 $55.7M 10.57% $17.60
Q4 2023 3,167,322 0 $50.0M 10.12% $15.78
Q3 2023 3,167,322 0 $27.2M 5.13% $8.60
Q2 2023 3,167,322 0 $25.0M 4.22% $7.89
Q1 2023 3,167,322 0 $23.6M 3.80% $7.45
Q4 2022 3,167,322 0 $37.3M 5.51% $11.79
Q3 2022 3,167,322 0 $29.2M 5.12% $9.22
Q2 2022 3,167,322 0 $31.3M 5.56% $9.88
Q1 2022 3,167,322 0 $109.2M 17.83% $34.48
Q4 2021 3,167,322 0 $157.7M 22.62% $49.79
Q3 2021 3,167,322 0 $145.7M 24.05% $46.01
Q2 2021 3,167,322 0 $94.8M 15.08% $29.92
Q1 2021 3,167,322 0 $64.4M 13.43% $20.34
Q4 2020 3,167,322 0 $52.9M 13.99% $16.69
Q3 2020 3,167,322 0 $34.7M 11.93% $10.95
Q2 2020 3,167,322 0 $20.8M 9.10% $6.58
Q1 2020 3,167,322 0 $19.4M 10.58% $6.14
Q4 2019 3,167,322 0 $24.6M 7.55% $7.76
Q3 2019 3,167,322 0 $18.8M 6.66% $5.92
Q2 2019 3,167,322 0 $22.6M 7.87% $7.13
Q1 2019 3,167,322 0 $8.1M 2.81% $2.55
Q4 2018 3,167,322 0 $6.7M 2.29% $2.13
Q3 2018 3,167,322 0 $14.5M 4.54% $4.57
Q2 2018 3,167,322 0 $15.5M 5.06% $4.90
Q1 2018 3,167,322 0 $13.5M 4.23% $4.27
Q4 2017 3,167,322 0 $15.5M 5.12% $4.88
Q3 2017 3,167,322 0 $13.8M 6.30% $4.35
Q2 2017 3,167,322 0 $14.1M 6.47% $4.45
Q1 2017 3,167,322 0 $13.1M 5.33% $4.15
Q4 2016 3,167,322 0 $13.1M 4.09% $4.13
Q3 2016 3,167,322 0 $18.9M 4.22% $5.96
Q2 2016 3,167,322 $15.7M 3.88% $4.97

Methodology & FAQ

How This Position History Is Sourced

Each row is one SEC Form 13F-HR filing disclosing this position. Share count, market value, and reported quarter are taken verbatim from the filing; portfolio weight is recomputed against the same filing's total reported equity book. Implied price-per-share is market value divided by shares — a quarter-end mark, not the manager's cost basis. See the full methodology document for the normalization rules.

When did GEORGE KAISER FAMILY FOUNDATION first disclose a ASPN position in 13F-HR filings?

GEORGE KAISER FAMILY FOUNDATION first reported ASPEN AEROGELS INC (ASPN) on its 13F-HR filing for the period ending 2016-06-30 (Q2 2016). The position has appeared on 40 reported quarters within Pactolio's tracked window.

What was GEORGE KAISER FAMILY FOUNDATION's most recent quarter-over-quarter share-count change in ASPN?

GEORGE KAISER FAMILY FOUNDATION held the same 3,167,322 shares of ASPN between Q4 2025 and Q1 2026 — the reported share count was unchanged quarter-over-quarter.

Does the implied price-per-share represent GEORGE KAISER FAMILY FOUNDATION's cost basis in ASPN?

No. The implied price-per-share column is the 13F-HR reported market value divided by reported share count on the filing date (end of quarter). It is a quarter-end mark, not a cost basis or transaction price. Use it as a sanity check on the value column, not as an indicator of the manager's entry or exit price.