GOBI CAPITAL LLC: CREDIT ACCEP CORP MICH (CACC): Quarterly 13F Position History
As of Q1 2026, GOBI CAPITAL LLC reported 358,067 shares of CREDIT ACCEP CORP MICH (CACC), worth $151.6M and representing 8.9% of its 13F equity book. The position first appeared in Q4 2016 and has been disclosed across 38 13F-HR filings in Pactolio's tracked window.
- 358,067Shares Held (Latest Filing)
- $151.6MReported Market Value (Latest Filing)
- 8.9%Portfolio Weight (% of 13F Equity Book)
- 0Quarter-over-Quarter Share Change
- -$7.2MQuarter-over-Quarter Value Change
- 734,198Peak Reported Shares (Historical)
Quarterly 13F-HR Disclosure History Source: SEC 13F-HR filings, 38 quarter s
| Quarter | Shares | QoQ Share Change | Share Change (%) | Market Value | Weight | Implied Price |
|---|---|---|---|---|---|---|
| Q1 2026 | 358,067 | 0 | — | $151.6M | 8.9% | $423.5 |
| Q4 2025 | 358,067 | 2,164 | -0.6% | $158.8M | 7.9% | $443.5 |
| Q3 2025 | 360,231 | 33,987 | -8.6% | $168.2M | 8.2% | $466.9 |
| Q2 2025 | 394,218 | 5,450 | -1.4% | $200.8M | 9.9% | $509.4 |
| Q1 2025 | 399,668 | 5,500 | -1.4% | $206.4M | 11.8% | $516.4 |
| Q4 2024 | 405,168 | +21,846 | +5.7% | $190.2M | 11.2% | $469.5 |
| Q3 2024 | 383,322 | +8,800 | +2.3% | $170.0M | 9.8% | $443.4 |
| Q2 2024 | 374,522 | +8,772 | +2.4% | $192.8M | 12.2% | $514.7 |
| Q1 2024 | 365,750 | +1,000 | +0.3% | $201.7M | 12.6% | $551.5 |
| Q4 2023 | 364,750 | 46,077 | -11.2% | $194.3M | 14.1% | $532.7 |
| Q3 2023 | 410,827 | 64,100 | -13.5% | $189.0M | 14.0% | $460.1 |
| Q2 2023 | 474,927 | 60,189 | -11.2% | $241.2M | 15.6% | $507.9 |
| Q1 2023 | 535,116 | +15,502 | +3.0% | $233.3M | 16.7% | $436.0 |
| Q4 2022 | 519,614 | +8,360 | +1.6% | $246.5M | 21.5% | $474.4 |
| Q3 2022 | 511,254 | +16,760 | +3.4% | $223.9M | 19.9% | $438.0 |
| Q2 2022 | 494,494 | 7,877 | -1.6% | $234.1M | 19.5% | $473.4 |
| Q1 2022 | 502,371 | +3,600 | +0.7% | $276.5M | 16.5% | $550.4 |
| Q4 2021 | 498,771 | 235,427 | -32.1% | $343.0M | 17.4% | $687.7 |
| Q3 2021 | 734,198 | +146,395 | +24.9% | $429.7M | 11.4% | $585.3 |
| Q2 2021 | 587,803 | 21,610 | -3.5% | $266.9M | 16.1% | $454.1 |
| Q1 2021 | 609,413 | +5,867 | +1.0% | $219.5M | 14.8% | $360.2 |
| Q4 2020 | 603,546 | +33,049 | +5.8% | $208.9M | 17.0% | $346.1 |
| Q3 2020 | 570,497 | 0 | — | $193.2M | 17.1% | $338.6 |
| Q2 2020 | 570,497 | +48,601 | +9.3% | $239.0M | 20.3% | $419.0 |
| Q1 2020 | 521,896 | +197,364 | +60.8% | $133.4M | 18.4% | $255.7 |
| Q4 2019 | 324,532 | +1,150 | +0.4% | $143.6M | 20.6% | $442.3 |
| Q3 2019 | 323,382 | +20,918 | +6.9% | $149.2M | 22.7% | $461.3 |
| Q2 2019 | 302,464 | +12,017 | +4.1% | $146.3M | 29.2% | $483.8 |
| Q1 2019 | 290,447 | +59,800 | +25.9% | $131.3M | 26.5% | $451.9 |
| Q4 2018 | 230,647 | +2,900 | +1.3% | $88.1M | 23.8% | $381.8 |
| Q3 2018 | 227,747 | +13,961 | +6.5% | $99.8M | 27.1% | $438.1 |
| Q2 2018 | 213,786 | +13,899 | +7.0% | $75.6M | 30.5% | $353.4 |
| Q1 2018 | 199,887 | +22,700 | +12.8% | $66.0M | 33.5% | $330.4 |
| Q4 2017 | 177,187 | +10,035 | +6.0% | $57.3M | 28.1% | $323.5 |
| Q3 2017 | 167,152 | 1,045 | -0.6% | $46.8M | 25.0% | $280.2 |
| Q2 2017 | 168,197 | +3,410 | +2.1% | $43.3M | 24.2% | $257.1 |
| Q1 2017 | 164,787 | +52,418 | +46.6% | $32.9M | 21.4% | $199.4 |
| Q4 2016 | 112,369 | — | — | $24.4M | 22.4% | $217.5 |
Methodology & FAQ
How This Position History Is Sourced
Each row is one SEC Form 13F-HR filing disclosing this position. Share count, market value, and reported quarter are taken verbatim from the filing; portfolio weight is recomputed against the same filing's total reported equity book. Implied price-per-share is market value divided by shares — a quarter-end mark, not the manager's cost basis. See the full methodology document for the normalization rules.
When did GOBI CAPITAL LLC first disclose a CACC position in 13F-HR filings?
GOBI CAPITAL LLC first reported CREDIT ACCEP CORP MICH (CACC) on its 13F-HR filing for the period ending 2016-12-31 (Q4 2016). The position has appeared on 38 reported quarters within Pactolio's tracked window.
What was GOBI CAPITAL LLC's most recent quarter-over-quarter share-count change in CACC?
GOBI CAPITAL LLC held the same 358,067 shares of CACC between Q4 2025 and Q1 2026 — the reported share count was unchanged quarter-over-quarter.
Does the implied price-per-share represent GOBI CAPITAL LLC's cost basis in CACC?
No. The implied price-per-share column is the 13F-HR reported market value divided by reported share count on the filing date (end of quarter). It is a quarter-end mark, not a cost basis or transaction price. Use it as a sanity check on the value column, not as an indicator of the manager's entry or exit price.