GOODNOW INVESTMENT GROUP, LLC: WAYFAIR INC (W): Quarterly 13F Position History
As of Q1 2026, GOODNOW INVESTMENT GROUP, LLC reported 638,592 shares of WAYFAIR INC (W), worth $48.0M and representing 5.3% of its 13F equity book. Quarter-over-quarter share count change: + 5,640 (+0.9%) . The position first appeared in Q4 2016 and has been disclosed across 38 13F-HR filings in Pactolio's tracked window.
- 638,592Shares Held (Latest Filing)
- $48.0MReported Market Value (Latest Filing)
- 5.3%Portfolio Weight (% of 13F Equity Book)
- +5,640Quarter-over-Quarter Share Change
- -$15.5MQuarter-over-Quarter Value Change
- 675,868Peak Reported Shares (Historical)
Quarterly 13F-HR Disclosure History Source: SEC 13F-HR filings, 38 quarter s
| Quarter | Shares | QoQ Share Change | Share Change (%) | Market Value | Weight | Implied Price |
|---|---|---|---|---|---|---|
| Q1 2026 | 638,592 | +5,640 | +0.9% | $48.0M | 5.3% | $75.2 |
| Q4 2025 | 632,952 | 16,696 | -2.6% | $63.6M | 5.9% | $100.4 |
| Q3 2025 | 649,648 | 26,220 | -3.9% | $58.0M | 5.6% | $89.3 |
| Q2 2025 | 675,868 | +109,090 | +19.2% | $34.6M | 3.2% | $51.1 |
| Q1 2025 | 566,778 | +4,060 | +0.7% | $18.2M | 2.0% | $32.0 |
| Q4 2024 | 562,718 | +119,410 | +26.9% | $24.9M | 2.5% | $44.3 |
| Q3 2024 | 443,308 | +55,270 | +14.2% | $24.9M | 2.6% | $56.2 |
| Q2 2024 | 388,038 | +25,920 | +7.2% | $20.5M | 2.4% | $52.7 |
| Q1 2024 | 362,118 | +4,880 | +1.4% | $24.6M | 3.0% | $67.9 |
| Q4 2023 | 357,238 | +43,530 | +13.9% | $22.0M | 3.1% | $61.7 |
| Q3 2023 | 313,708 | +2,880 | +0.9% | $19.0M | 3.2% | $60.6 |
| Q2 2023 | 310,828 | +42,460 | +15.8% | $20.2M | 2.9% | $65.0 |
| Q1 2023 | 268,368 | +113,290 | +73.1% | $9.2M | 1.5% | $34.3 |
| Q4 2022 | 155,078 | 45,700 | -22.8% | $5.1M | 0.8% | $32.9 |
| Q3 2022 | 200,778 | +80 | +0.0% | $6.5M | 1.1% | $32.5 |
| Q2 2022 | 200,698 | 5,960 | -2.9% | $8.7M | 1.3% | $43.6 |
| Q1 2022 | 206,658 | 43,420 | -17.4% | $22.9M | 2.4% | $110.8 |
| Q4 2021 | 250,078 | 71,792 | -22.3% | $47.5M | 4.0% | $190.0 |
| Q3 2021 | 321,870 | +11,898 | +3.8% | $82.2M | 6.9% | $255.5 |
| Q2 2021 | 309,972 | 30,156 | -8.9% | $97.9M | 8.2% | $315.7 |
| Q1 2021 | 340,128 | +6,960 | +2.1% | $107.1M | 9.8% | $314.7 |
| Q4 2020 | 333,168 | +108,233 | +48.1% | $75.2M | 7.6% | $225.8 |
| Q3 2020 | 224,935 | 81,703 | -26.6% | $65.5M | 7.4% | $291.0 |
| Q2 2020 | 306,638 | 9,300 | -2.9% | $60.6M | 7.2% | $197.6 |
| Q1 2020 | 315,938 | +76,760 | +32.1% | $16.9M | 3.2% | $53.4 |
| Q4 2019 | 239,178 | 7,629 | -3.1% | $21.6M | 2.9% | $90.4 |
| Q3 2019 | 246,807 | 2,694 | -1.1% | $27.7M | 3.9% | $112.1 |
| Q2 2019 | 249,501 | +8,194 | +3.4% | $36.4M | 4.8% | $146.0 |
| Q1 2019 | 241,307 | 8,403 | -3.4% | $35.8M | 4.9% | $148.4 |
| Q4 2018 | 249,710 | 30,838 | -11.0% | $22.5M | 4.2% | $90.1 |
| Q3 2018 | 280,548 | 222 | -0.1% | $41.4M | 6.0% | $147.7 |
| Q2 2018 | 280,770 | 4,870 | -1.7% | $33.3M | 5.3% | $118.8 |
| Q1 2018 | 285,640 | +2,871 | +1.0% | $19.3M | 3.6% | $67.5 |
| Q4 2017 | 282,769 | +44,299 | +18.6% | $22.7M | 4.2% | $80.3 |
| Q3 2017 | 238,470 | 8,667 | -3.5% | $16.1M | 3.3% | $67.4 |
| Q2 2017 | 247,137 | 7,332 | -2.9% | $19.0M | 4.0% | $76.9 |
| Q1 2017 | 254,469 | +50,849 | +25.0% | $10.3M | 2.4% | $40.5 |
| Q4 2016 | 203,620 | — | — | $7.1M | 1.6% | $35.1 |
Methodology & FAQ
How This Position History Is Sourced
Each row is one SEC Form 13F-HR filing disclosing this position. Share count, market value, and reported quarter are taken verbatim from the filing; portfolio weight is recomputed against the same filing's total reported equity book. Implied price-per-share is market value divided by shares — a quarter-end mark, not the manager's cost basis. See the full methodology document for the normalization rules.
When did GOODNOW INVESTMENT GROUP, LLC first disclose a W position in 13F-HR filings?
GOODNOW INVESTMENT GROUP, LLC first reported WAYFAIR INC (W) on its 13F-HR filing for the period ending 2016-12-31 (Q4 2016). The position has appeared on 38 reported quarters within Pactolio's tracked window.
What was GOODNOW INVESTMENT GROUP, LLC's most recent quarter-over-quarter share-count change in W?
Between Q4 2025 and Q1 2026, GOODNOW INVESTMENT GROUP, LLC added 5,640 shares of W (+0.9%), bringing the total reported position to 638,592 shares at a market value of $48.0M.
Does the implied price-per-share represent GOODNOW INVESTMENT GROUP, LLC's cost basis in W?
No. The implied price-per-share column is the 13F-HR reported market value divided by reported share count on the filing date (end of quarter). It is a quarter-end mark, not a cost basis or transaction price. Use it as a sanity check on the value column, not as an indicator of the manager's entry or exit price.