13F Portfolios

INVESTOR AB: NASDAQ INC (NDAQ): Quarterly 13F Position History

As of Q1 2026, INVESTOR AB reported 58,382,426 shares of NASDAQ INC (NDAQ), worth $4.9B and representing 32.6% of its 13F equity book. Quarter-over-quarter share count change: + 200,000 (+0.3%) . The position first appeared in Q2 2016 and has been disclosed across 40 13F-HR filings in Pactolio's tracked window.

Quarterly 13F-HR Disclosure History Source: SEC 13F-HR filings, 40 quarter s

Quarter Shares QoQ Share Change Share Change (%) Market Value Weight Implied Price
Q1 2026 58,382,426 +200,000 +0.3% $4.9B 32.6% $84.5
Q4 2025 58,182,426 0 $5.7B 99.6% $97.1
Q3 2025 58,182,426 0 $5.1B 99.6% $88.5
Q2 2025 58,182,426 0 $5.2B 99.5% $89.4
Q1 2025 58,182,426 0 $4.4B 99.5% $75.9
Q4 2024 58,182,426 0 $4.5B 99.6% $77.3
Q3 2024 58,182,426 0 $4.2B 99.6% $73.0
Q2 2024 58,182,426 0 $3.5B 99.9% $60.3
Q1 2024 58,182,426 0 $3.7B 99.9% $63.1
Q4 2023 58,182,426 0 $3.4B 99.9% $58.1
Q3 2023 58,182,426 0 $2.8B 99.8% $48.6
Q2 2023 58,182,426 0 $2.9B 99.9% $49.9
Q1 2023 58,182,426 0 $3.2B 99.9% $54.7
Q4 2022 58,182,426 0 $3.6B 100.0% $61.4
Q3 2022 58,182,426 +38,788,284 +200.0% $3.3B 99.9% $56.7
Q2 2022 19,394,142 0 $3.0B 99.9% $152.5
Q1 2022 19,394,142 0 $3.5B 99.8% $178.2
Q4 2021 19,394,142 0 $4.1B 99.8% $210.0
Q3 2021 19,394,142 0 $3.7B 99.9% $193.0
Q2 2021 19,394,142 0 $3.4B 99.8% $175.8
Q1 2021 19,394,142 0 $2.9B 99.7% $147.5
Q4 2020 19,394,142 0 $2.6B 98.8% $132.7
Q3 2020 19,394,142 0 $2.4B 99.1% $122.7
Q2 2020 19,394,142 0 $2.3B 99.4% $119.5
Q1 2020 19,394,142 0 $1.8B 99.4% $95.0
Q4 2019 19,394,142 0 $2.1B 99.0% $107.1
Q3 2019 19,394,142 0 $1.9B 98.8% $99.3
Q2 2019 19,394,142 0 $1.9B 98.4% $96.2
Q1 2019 19,394,142 0 $1.7B 98.1% $87.5
Q4 2018 19,394,142 0 $1.7B 97.8% $85.8
Q3 2018 19,394,142 0 $1.7B 96.5% $85.8
Q2 2018 19,394,142 0 $1.8B 96.8% $91.3
Q1 2018 19,394,142 0 $1.7B 99.0% $86.2
Q4 2017 19,394,142 0 $1.5B 98.5% $76.8
Q3 2017 19,394,142 0 $1.5B 97.0% $77.6
Q2 2017 19,394,142 0 $1.4B 97.3% $71.5
Q1 2017 19,394,142 0 $1.3B 96.2% $69.5
Q4 2016 19,394,142 0 $1.3B 95.0% $67.1
Q3 2016 19,394,142 0 $1.3B 94.1% $67.5
Q2 2016 19,394,142 $1.3B 93.6% $64.7

Methodology & FAQ

How This Position History Is Sourced

Each row is one SEC Form 13F-HR filing disclosing this position. Share count, market value, and reported quarter are taken verbatim from the filing; portfolio weight is recomputed against the same filing's total reported equity book. Implied price-per-share is market value divided by shares — a quarter-end mark, not the manager's cost basis. See the full methodology document for the normalization rules.

When did INVESTOR AB first disclose a NDAQ position in 13F-HR filings?

INVESTOR AB first reported NASDAQ INC (NDAQ) on its 13F-HR filing for the period ending 2016-06-30 (Q2 2016). The position has appeared on 40 reported quarters within Pactolio's tracked window.

What was INVESTOR AB's most recent quarter-over-quarter share-count change in NDAQ?

Between Q4 2025 and Q1 2026, INVESTOR AB added 200,000 shares of NDAQ (+0.3%), bringing the total reported position to 58,382,426 shares at a market value of $4.9B.

Does the implied price-per-share represent INVESTOR AB's cost basis in NDAQ?

No. The implied price-per-share column is the 13F-HR reported market value divided by reported share count on the filing date (end of quarter). It is a quarter-end mark, not a cost basis or transaction price. Use it as a sanity check on the value column, not as an indicator of the manager's entry or exit price.