13F Portfolios

Investure, LLC — CAMDEN PPTY TR CPT: Quarterly 13F Position History

Investure, LLC has reported CAMDEN PPTY TR (CPT) on 24 13F-HR filings in Pactolio's tracked window, first appearing in Q2 2020. As of Q1 2026, the position is sized at 237,748 shares ($23.2M market value, 1.14% of the equity book). Quarter-over-quarter share count change: + 55,020 (+30.1%) .

Quarterly 13F-HR Disclosure History Source: SEC 13F-HR filings, 24 quarter s

Quarter Shares QoQ Share Change Share Change (%) Market Value Weight Implied Price
Q1 2026 237,748 +55,020 +30.1% $23.2M 1.14% $97.66
Q4 2025 182,728 0 $20.1M 1.12% $110.08
Q3 2025 182,728 0 $19.5M 1.21% $106.78
Q2 2025 182,728 0 $20.6M 1.57% $112.69
Q1 2025 182,728 0 $22.3M 1.48% $122.30
Q4 2024 182,728 +24,478 +15.5% $21.2M 1.26% $116.04
Q3 2024 158,250 0 $19.5M 1.35% $123.53
Q2 2024 158,250 0 $17.3M 2.10% $109.11
Q1 2024 158,250 0 $15.6M 2.73% $98.40
Q4 2023 158,250 0 $15.7M 2.10% $99.29
Q3 2023 158,250 0 $15.0M 3.19% $94.58
Q2 2023 158,250 0 $17.2M 3.30% $108.87
Q1 2023 158,250 0 $16.6M 3.09% $104.84
Q4 2022 158,250 0 $17.7M 3.54% $111.88
Q3 2022 158,250 0 $18.9M 3.70% $119.45
Q2 2022 158,250 0 $21.3M 3.27% $134.48
Q1 2022 158,250 0 $26.3M 3.59% $166.20
Q4 2021 158,250 0 $28.3M 4.51% $178.68
Q3 2021 158,250 0 $23.3M 3.97% $147.47
Q2 2021 158,250 0 $21.0M 3.31% $132.67
Q1 2021 158,250 +27,900 +21.4% $17.4M 2.43% $109.91
Q4 2020 130,350 0 $13.0M 1.89% $99.92
Q3 2020 130,350 +66,200 +103.2% $11.6M 1.65% $88.98
Q2 2020 64,150 $5.9M 1.02% $91.22

Methodology & FAQ

How This Position History Is Sourced

Each row is one SEC Form 13F-HR filing disclosing this position. Share count, market value, and reported quarter are taken verbatim from the filing; portfolio weight is recomputed against the same filing's total reported equity book. Implied price-per-share is market value divided by shares — a quarter-end mark, not the manager's cost basis. See the full methodology document for the normalization rules.

When did Investure, LLC first disclose a CPT position in 13F-HR filings?

Investure, LLC first reported CAMDEN PPTY TR (CPT) on its 13F-HR filing for the period ending 2020-06-30 (Q2 2020). The position has appeared on 24 reported quarters within Pactolio's tracked window.

What was Investure, LLC's most recent quarter-over-quarter share-count change in CPT?

Between Q4 2025 and Q1 2026, Investure, LLC added 55,020 shares of CPT (+30.1%), bringing the total reported position to 237,748 shares at a market value of $23.2M.

Does the implied price-per-share represent Investure, LLC's cost basis in CPT?

No. The implied price-per-share column is the 13F-HR reported market value divided by reported share count on the filing date (end of quarter). It is a quarter-end mark, not a cost basis or transaction price. Use it as a sanity check on the value column, not as an indicator of the manager's entry or exit price.