13F Portfolios

POLEN CAPITAL MANAGEMENT LLC — ALPHABET INC GOOG: Quarterly 13F Position History

POLEN CAPITAL MANAGEMENT LLC has reported ALPHABET INC (GOOG) on 41 13F-HR filings in Pactolio's tracked window, first appearing in Q1 2016. As of Q1 2026, the position is sized at 2,946,637 shares ($845.3M market value, 5.85% of the equity book). Quarter-over-quarter share count change: 1,071,484 (-26.7%) .

Quarterly 13F-HR Disclosure History Source: SEC 13F-HR filings, 41 quarter s

Quarter Shares QoQ Share Change Share Change (%) Market Value Weight Implied Price
Q1 2026 2,946,637 1,071,484 -26.7% $845.3M 5.85% $286.86
Q4 2025 4,018,121 622,121 -13.4% $1.26B 5.38% $313.80
Q3 2025 4,640,242 1,922,023 -29.3% $1.13B 3.67% $243.55
Q2 2025 6,562,265 872,163 -11.7% $1.16B 3.57% $177.39
Q1 2025 7,434,428 3,641,843 -32.9% $1.16B 3.65% $156.23
Q4 2024 11,076,271 1,744,739 -13.6% $2.11B 5.70% $190.44
Q3 2024 12,821,010 3,861,923 -23.1% $2.14B 5.53% $167.19
Q2 2024 16,682,933 1,395,403 -7.7% $3.06B 7.68% $183.42
Q1 2024 18,078,336 714,786 -3.8% $2.75B 6.35% $152.26
Q4 2023 18,793,122 699,166 -3.6% $2.65B 6.38% $140.94
Q3 2023 19,492,288 836,611 -4.1% $2.57B 6.76% $131.85
Q2 2023 20,328,899 978,730 -4.6% $2.46B 6.10% $120.97
Q1 2023 21,307,629 5,053,082 -19.2% $2.22B 5.84% $104.00
Q4 2022 26,360,711 2,110,648 -7.4% $2.34B 6.82% $88.73
Q3 2022 28,471,359 +27,045,038 +1896.1% $2.74B 7.66% $96.15
Q2 2022 1,426,321 52,406 -3.5% $3.12B 8.23% $2187.45
Q1 2022 1,478,727 116,501 -7.3% $4.13B 8.05% $2792.99
Q4 2021 1,595,228 +39,003 +2.5% $4.62B 7.75% $2893.59
Q3 2021 1,556,225 +25,091 +1.6% $4.15B 7.61% $2665.31
Q2 2021 1,531,134 20,251 -1.3% $3.84B 7.35% $2506.32
Q1 2021 1,551,385 166,154 -9.7% $3.21B 7.21% $2068.63
Q4 2020 1,717,539 +31,566 +1.9% $3.01B 6.99% $1751.88
Q3 2020 1,685,973 +59,515 +3.7% $2.48B 6.63% $1469.60
Q2 2020 1,626,458 +154,150 +10.5% $2.30B 6.95% $1413.61
Q1 2020 1,472,308 +63,919 +4.5% $1.71B 7.43% $1162.81
Q4 2019 1,408,389 +44,705 +3.3% $1.88B 7.42% $1337.02
Q3 2019 1,363,684 +44,057 +3.3% $1.66B 7.66% $1219.00
Q2 2019 1,319,627 +213,724 +19.3% $1.43B 6.92% $1080.91
Q1 2019 1,105,903 +66,704 +6.4% $1.30B 6.78% $1173.31
Q4 2018 1,039,199 +25,068 +2.5% $1.08B 7.02% $1035.61
Q3 2018 1,014,131 +6,449 +0.6% $1.21B 6.89% $1193.47
Q2 2018 1,007,682 +16,954 +1.7% $1.12B 7.22% $1115.65
Q1 2018 990,728 +21,615 +2.2% $1.02B 7.26% $1031.79
Q4 2017 969,113 +13,495 +1.4% $1.01B 7.54% $1046.40
Q3 2017 955,618 +28,888 +3.1% $916.5M 7.38% $959.11
Q2 2017 926,730 +58,683 +6.8% $842.1M 7.37% $908.73
Q1 2017 868,047 +60,816 +7.5% $720.1M 6.70% $829.56
Q4 2016 807,231 +66,847 +9.0% $623.0M 6.86% $771.82
Q3 2016 740,384 +66,382 +9.8% $575.5M 6.86% $777.29
Q2 2016 674,002 +33,968 +5.3% $466.5M 5.92% $692.10
Q1 2016 640,034 $476.8M 6.55% $744.95

Methodology & FAQ

How This Position History Is Sourced

Each row is one SEC Form 13F-HR filing disclosing this position. Share count, market value, and reported quarter are taken verbatim from the filing; portfolio weight is recomputed against the same filing's total reported equity book. Implied price-per-share is market value divided by shares — a quarter-end mark, not the manager's cost basis. See the full methodology document for the normalization rules.

When did POLEN CAPITAL MANAGEMENT LLC first disclose a GOOG position in 13F-HR filings?

POLEN CAPITAL MANAGEMENT LLC first reported ALPHABET INC (GOOG) on its 13F-HR filing for the period ending 2016-03-31 (Q1 2016). The position has appeared on 41 reported quarters within Pactolio's tracked window.

What was POLEN CAPITAL MANAGEMENT LLC's most recent quarter-over-quarter share-count change in GOOG?

Between Q4 2025 and Q1 2026, POLEN CAPITAL MANAGEMENT LLC reduced its GOOG position by 1,071,484 shares (-26.7%), leaving 2,946,637 shares at a market value of $845.3M.

Does the implied price-per-share represent POLEN CAPITAL MANAGEMENT LLC's cost basis in GOOG?

No. The implied price-per-share column is the 13F-HR reported market value divided by reported share count on the filing date (end of quarter). It is a quarter-end mark, not a cost basis or transaction price. Use it as a sanity check on the value column, not as an indicator of the manager's entry or exit price.