SEMPER AUGUSTUS INVESTMENTS GROUP LLC — OLIN CORP OLN: Quarterly 13F Position History
SEMPER AUGUSTUS INVESTMENTS GROUP LLC has reported OLIN CORP (OLN) on 27 13F-HR filings in Pactolio's tracked window, first appearing in Q3 2019. As of Q1 2026, the position is sized at 2,029,319 shares ($60.3M market value, 7.21% of the equity book). Quarter-over-quarter share count change: + 85,879 (+4.4%) .
- 2,029,319Shares Held (Latest Filing)
- $60.3MReported Market Value (Latest Filing)
- 7.21%Portfolio Weight (% of 13F Equity Book)
- +85,879Quarter-over-Quarter Share Change
- +$19.8MQuarter-over-Quarter Value Change
- 2,029,319Peak Reported Shares (Historical)
Quarterly 13F-HR Disclosure History Source: SEC 13F-HR filings, 27 quarter s
| Quarter | Shares | QoQ Share Change | Share Change (%) | Market Value | Weight | Implied Price |
|---|---|---|---|---|---|---|
| Q1 2026 | 2,029,319 | +85,879 | +4.4% | $60.3M | 7.21% | $29.73 |
| Q4 2025 | 1,943,440 | +19,195 | +1.0% | $40.5M | 4.66% | $20.83 |
| Q3 2025 | 1,924,245 | +1,126,809 | +141.3% | $48.1M | 6.00% | $24.99 |
| Q2 2025 | 797,436 | +94,970 | +13.5% | $16.0M | 2.25% | $20.09 |
| Q1 2025 | 702,466 | +116,973 | +20.0% | $17.0M | 2.75% | $24.24 |
| Q4 2024 | 585,493 | +58,051 | +11.0% | $19.8M | 3.54% | $33.80 |
| Q3 2024 | 527,442 | +59 | +0.0% | $25.3M | 4.28% | $47.98 |
| Q2 2024 | 527,383 | +22,044 | +4.4% | $24.9M | 4.45% | $47.15 |
| Q1 2024 | 505,339 | 189 | -0.0% | $29.7M | 5.43% | $58.80 |
| Q4 2023 | 505,528 | 660 | -0.1% | $27.3M | 5.71% | $53.95 |
| Q3 2023 | 506,188 | 12,951 | -2.5% | $25.3M | 6.06% | $49.98 |
| Q2 2023 | 519,139 | 11,240 | -2.1% | $26.7M | 6.31% | $51.39 |
| Q1 2023 | 530,379 | 110,514 | -17.2% | $29.4M | 7.54% | $55.50 |
| Q4 2022 | 640,893 | 377 | -0.1% | $33.9M | 9.24% | $52.94 |
| Q3 2022 | 641,270 | +67,582 | +11.8% | $27.5M | 8.32% | $42.88 |
| Q2 2022 | 573,688 | 177,565 | -23.6% | $26.6M | 7.87% | $46.28 |
| Q1 2022 | 751,253 | +34,326 | +4.8% | $39.3M | 9.98% | $52.28 |
| Q4 2021 | 716,927 | 15,371 | -2.1% | $41.2M | 12.87% | $57.52 |
| Q3 2021 | 732,298 | 1,602 | -0.2% | $35.3M | 11.42% | $48.25 |
| Q2 2021 | 733,900 | +11,651 | +1.6% | $34.0M | 11.27% | $46.26 |
| Q1 2021 | 722,249 | 1,894 | -0.3% | $27.4M | 10.35% | $37.97 |
| Q4 2020 | 724,143 | 850 | -0.1% | $17.8M | 7.78% | $24.56 |
| Q3 2020 | 724,993 | +12,721 | +1.8% | $9.0M | 4.61% | $12.38 |
| Q2 2020 | 712,272 | +22,869 | +3.3% | $8.2M | 4.63% | $11.49 |
| Q1 2020 | 689,403 | +472,075 | +217.2% | $8.0M | 5.07% | $11.67 |
| Q4 2019 | 217,328 | +412 | +0.2% | $3.7M | 2.01% | $17.25 |
| Q3 2019 | 216,916 | — | — | $4.1M | 2.33% | $18.72 |
Methodology & FAQ
How This Position History Is Sourced
Each row is one SEC Form 13F-HR filing disclosing this position. Share count, market value, and reported quarter are taken verbatim from the filing; portfolio weight is recomputed against the same filing's total reported equity book. Implied price-per-share is market value divided by shares — a quarter-end mark, not the manager's cost basis. See the full methodology document for the normalization rules.
When did SEMPER AUGUSTUS INVESTMENTS GROUP LLC first disclose a OLN position in 13F-HR filings?
SEMPER AUGUSTUS INVESTMENTS GROUP LLC first reported OLIN CORP (OLN) on its 13F-HR filing for the period ending 2019-09-30 (Q3 2019). The position has appeared on 27 reported quarters within Pactolio's tracked window.
What was SEMPER AUGUSTUS INVESTMENTS GROUP LLC's most recent quarter-over-quarter share-count change in OLN?
Between Q4 2025 and Q1 2026, SEMPER AUGUSTUS INVESTMENTS GROUP LLC added 85,879 shares of OLN (+4.4%), bringing the total reported position to 2,029,319 shares at a market value of $60.3M.
Does the implied price-per-share represent SEMPER AUGUSTUS INVESTMENTS GROUP LLC's cost basis in OLN?
No. The implied price-per-share column is the 13F-HR reported market value divided by reported share count on the filing date (end of quarter). It is a quarter-end mark, not a cost basis or transaction price. Use it as a sanity check on the value column, not as an indicator of the manager's entry or exit price.