Third Point LLC: DANAHER (DHR): Quarterly 13F Position History
As of Q1 2026, Third Point LLC reported 525,000 shares of DANAHER (DHR), worth $99.5M and representing 4.8% of its 13F equity book. Quarter-over-quarter share count change: 75,000 (-12.5%) . The position first appeared in Q1 2016 and has been disclosed across 41 13F-HR filings in Pactolio's tracked window.
- 525,000Shares Held (Latest Filing)
- $99.5MReported Market Value (Latest Filing)
- 4.8%Portfolio Weight (% of 13F Equity Book)
- 75,000Quarter-over-Quarter Share Change
- -$37.8MQuarter-over-Quarter Value Change
- 4,500,000Peak Reported Shares (Historical)
Quarterly 13F-HR Disclosure History Source: SEC 13F-HR filings, 41 quarter s
| Quarter | Shares | QoQ Share Change | Share Change (%) | Market Value | Weight | Implied Price |
|---|---|---|---|---|---|---|
| Q1 2026 | 525,000 | 75,000 | -12.5% | $99.5M | 4.8% | $189.6 |
| Q4 2025 | 600,000 | +550,000 | +1100.0% | $137.4M | 1.9% | $228.9 |
| Q3 2025 | 50,000 | 450,000 | -90.0% | $9.9M | 0.1% | $198.3 |
| Q2 2025 | 500,000 | +500,000 | — | $98.8M | 1.3% | $197.5 |
| Q1 2025 | 0 | 1,900,000 | -100.0% | $0 | 0.0% | — |
| Q4 2024 | 1,900,000 | 50,000 | -2.6% | $436.1M | 5.9% | $229.6 |
| Q3 2024 | 1,950,000 | 100,000 | -4.9% | $542.1M | 7.3% | $278.0 |
| Q2 2024 | 2,050,000 | 0 | — | $512.2M | 5.9% | $249.8 |
| Q1 2024 | 2,050,000 | 0 | — | $511.9M | 6.5% | $249.7 |
| Q4 2023 | 2,050,000 | 400,000 | -16.3% | $474.2M | 7.1% | $231.3 |
| Q3 2023 | 2,450,000 | 150,000 | -5.8% | $607.8M | 9.3% | $248.1 |
| Q2 2023 | 2,600,000 | 150,000 | -5.5% | $624.0M | 9.1% | $240.0 |
| Q1 2023 | 2,750,000 | +50,000 | +1.9% | $693.1M | 11.3% | $252.0 |
| Q4 2022 | 2,700,000 | 0 | — | $716.6M | 12.0% | $265.4 |
| Q3 2022 | 2,700,000 | +400,000 | +17.4% | $697.4M | 12.6% | $258.3 |
| Q2 2022 | 2,300,000 | 190,000 | -7.6% | $583.1M | 13.8% | $253.5 |
| Q1 2022 | 2,490,000 | 410,000 | -14.1% | $730.4M | 9.5% | $293.3 |
| Q4 2021 | 2,900,000 | +35,000 | +1.2% | $954.1M | 6.7% | $329.0 |
| Q3 2021 | 2,865,000 | 0 | — | $872.2M | 4.8% | $304.4 |
| Q2 2021 | 2,865,000 | 35,000 | -1.2% | $768.9M | 4.5% | $268.4 |
| Q1 2021 | 2,900,000 | 100,000 | -3.3% | $652.7M | 4.4% | $225.1 |
| Q4 2020 | 3,000,000 | 0 | — | $666.4M | 5.1% | $222.1 |
| Q3 2020 | 3,000,000 | 0 | — | $646.0M | 6.5% | $215.3 |
| Q2 2020 | 3,000,000 | 570,000 | -16.0% | $530.5M | 7.3% | $176.8 |
| Q1 2020 | 3,570,000 | 140,000 | -3.8% | $494.1M | 7.9% | $138.4 |
| Q4 2019 | 3,710,000 | 0 | — | $569.4M | 6.5% | $153.5 |
| Q3 2019 | 3,710,000 | 0 | — | $535.8M | 6.4% | $144.4 |
| Q2 2019 | 3,710,000 | 0 | — | $530.2M | 6.2% | $142.9 |
| Q1 2019 | 3,710,000 | +600,000 | +19.3% | $489.8M | 5.5% | $132.0 |
| Q4 2018 | 3,110,000 | 140,000 | -4.3% | $320.7M | 4.9% | $103.1 |
| Q3 2018 | 3,250,000 | 0 | — | $353.1M | 2.5% | $108.7 |
| Q2 2018 | 3,250,000 | 0 | — | $320.7M | 2.2% | $98.7 |
| Q1 2018 | 3,250,000 | 60,000 | -1.8% | $318.2M | 2.5% | $97.9 |
| Q4 2017 | 3,310,000 | +10,000 | +0.3% | $307.2M | 2.3% | $92.8 |
| Q3 2017 | 3,300,000 | 0 | — | $283.1M | 2.4% | $85.8 |
| Q2 2017 | 3,300,000 | +200,000 | +6.5% | $278.5M | 2.5% | $84.4 |
| Q1 2017 | 3,100,000 | 150,000 | -4.6% | $265.1M | 2.6% | $85.5 |
| Q4 2016 | 3,250,000 | 1,250,000 | -27.8% | $253.0M | 2.5% | $77.8 |
| Q3 2016 | 4,500,000 | +650,000 | +16.9% | $352.8M | 3.1% | $78.4 |
| Q2 2016 | 3,850,000 | +150,000 | +4.1% | $388.9M | 3.7% | $101.0 |
| Q1 2016 | 3,700,000 | — | — | $351.0M | 3.3% | $94.9 |
Methodology & FAQ
How This Position History Is Sourced
Each row is one SEC Form 13F-HR filing disclosing this position. Share count, market value, and reported quarter are taken verbatim from the filing; portfolio weight is recomputed against the same filing's total reported equity book. Implied price-per-share is market value divided by shares — a quarter-end mark, not the manager's cost basis. See the full methodology document for the normalization rules.
When did Third Point LLC first disclose a DHR position in 13F-HR filings?
Third Point LLC first reported DANAHER (DHR) on its 13F-HR filing for the period ending 2016-03-31 (Q1 2016). The position has appeared on 41 reported quarters within Pactolio's tracked window.
What was Third Point LLC's most recent quarter-over-quarter share-count change in DHR?
Between Q4 2025 and Q1 2026, Third Point LLC reduced its DHR position by 75,000 shares (-12.5%), leaving 525,000 shares at a market value of $99.5M.
Does the implied price-per-share represent Third Point LLC's cost basis in DHR?
No. The implied price-per-share column is the 13F-HR reported market value divided by reported share count on the filing date (end of quarter). It is a quarter-end mark, not a cost basis or transaction price. Use it as a sanity check on the value column, not as an indicator of the manager's entry or exit price.