13F Portfolios

TIGER GLOBAL MANAGEMENT LLC — AMAZON COM INC AMZN: Quarterly 13F Position History

TIGER GLOBAL MANAGEMENT LLC has reported AMAZON COM INC (AMZN) on 41 13F-HR filings in Pactolio's tracked window, first appearing in Q1 2016. As of Q1 2026, the position is sized at 10,000,000 shares ($2.08B market value, 9.12% of the equity book). Quarter-over-quarter share count change: 11,379 (-0.1%) .

Quarterly 13F-HR Disclosure History Source: SEC 13F-HR filings, 41 quarter s

Quarter Shares QoQ Share Change Share Change (%) Market Value Weight Implied Price
Q1 2026 10,000,000 11,379 -0.1% $2.08B 9.12% $208.27
Q4 2025 10,011,379 1,032,062 -9.3% $2.31B 7.78% $230.82
Q3 2025 11,043,441 +357,900 +3.3% $2.42B 7.49% $219.57
Q2 2025 10,685,541 +4,097,053 +62.2% $2.34B 6.88% $219.39
Q1 2025 6,588,488 +173,000 +2.7% $1.25B 4.71% $190.26
Q4 2024 6,415,488 0 $1.41B 5.32% $219.39
Q3 2024 6,415,488 +94,408 +1.5% $1.20B 5.10% $186.33
Q2 2024 6,321,080 0 $1.22B 5.65% $193.25
Q1 2024 6,321,080 +1,438,600 +29.5% $1.14B 6.23% $180.38
Q4 2023 4,882,480 +947,440 +24.1% $741.8M 5.28% $151.94
Q3 2023 3,935,040 +239,760 +6.5% $500.2M 3.69% $127.12
Q2 2023 3,695,280 5,989,891 -61.8% $481.7M 4.03% $130.36
Q1 2023 9,685,171 +1,094,790 +12.7% $1.00B 9.10% $103.29
Q4 2022 8,590,381 +5,914,931 +221.1% $721.6M 8.84% $84.00
Q3 2022 2,675,450 +61,650 +2.4% $302.3M 2.78% $113.00
Q2 2022 2,613,800 +2,466,057 +1669.2% $277.6M 2.33% $106.21
Q1 2022 147,743 205,549 -58.2% $481.6M 1.81% $3259.95
Q4 2021 353,292 214,578 -37.8% $1.18B 2.56% $3334.34
Q3 2021 567,870 0 $1.87B 3.58% $3285.04
Q2 2021 567,870 45,225 -7.4% $1.95B 3.63% $3440.16
Q1 2021 613,095 0 $1.90B 4.36% $3094.08
Q4 2020 613,095 +8,295 +1.4% $2.00B 5.12% $3256.93
Q3 2020 604,800 +11,770 +2.0% $1.90B 5.36% $3148.73
Q2 2020 593,030 +40,710 +7.4% $1.64B 6.34% $2758.82
Q1 2020 552,320 59,720 -9.8% $1.08B 6.48% $1949.72
Q4 2019 612,040 92,072 -13.1% $1.13B 6.24% $1847.84
Q3 2019 704,112 0 $1.22B 6.47% $1735.91
Q2 2019 704,112 0 $1.33B 7.22% $1893.63
Q1 2019 704,112 39,902 -5.4% $1.25B 6.92% $1780.75
Q4 2018 744,014 453,136 -37.9% $1.12B 7.44% $1501.97
Q3 2018 1,197,150 0 $2.40B 11.37% $2003.00
Q2 2018 1,197,150 0 $2.03B 10.67% $1699.80
Q1 2018 1,197,150 +81,000 +7.3% $1.73B 11.61% $1447.34
Q4 2017 1,116,150 421,550 -27.4% $1.31B 10.42% $1169.47
Q3 2017 1,537,700 +294,820 +23.7% $1.48B 10.10% $961.35
Q2 2017 1,242,880 110,120 -8.1% $1.20B 10.51% $968.00
Q1 2017 1,353,000 28,929 -2.1% $1.20B 12.18% $886.54
Q4 2016 1,381,929 +39,381 +2.9% $1.04B 13.05% $749.87
Q3 2016 1,342,548 121,579 -8.3% $1.12B 16.46% $837.31
Q2 2016 1,464,127 +421,887 +40.5% $1.05B 20.70% $715.62
Q1 2016 1,042,240 $618.7M 8.92% $593.64

Methodology & FAQ

How This Position History Is Sourced

Each row is one SEC Form 13F-HR filing disclosing this position. Share count, market value, and reported quarter are taken verbatim from the filing; portfolio weight is recomputed against the same filing's total reported equity book. Implied price-per-share is market value divided by shares — a quarter-end mark, not the manager's cost basis. See the full methodology document for the normalization rules.

When did TIGER GLOBAL MANAGEMENT LLC first disclose a AMZN position in 13F-HR filings?

TIGER GLOBAL MANAGEMENT LLC first reported AMAZON COM INC (AMZN) on its 13F-HR filing for the period ending 2016-03-31 (Q1 2016). The position has appeared on 41 reported quarters within Pactolio's tracked window.

What was TIGER GLOBAL MANAGEMENT LLC's most recent quarter-over-quarter share-count change in AMZN?

Between Q4 2025 and Q1 2026, TIGER GLOBAL MANAGEMENT LLC reduced its AMZN position by 11,379 shares (-0.1%), leaving 10,000,000 shares at a market value of $2.08B.

Does the implied price-per-share represent TIGER GLOBAL MANAGEMENT LLC's cost basis in AMZN?

No. The implied price-per-share column is the 13F-HR reported market value divided by reported share count on the filing date (end of quarter). It is a quarter-end mark, not a cost basis or transaction price. Use it as a sanity check on the value column, not as an indicator of the manager's entry or exit price.