Triple Frond Partners LLC — ALPHABET INC GOOG: Quarterly 13F Position History
Triple Frond Partners LLC has reported ALPHABET INC (GOOG) on 25 13F-HR filings in Pactolio's tracked window, first appearing in Q1 2020. As of Q1 2026, the position is sized at 353,459 shares ($101.4M market value, 10.53% of the equity book).
- 353,459Shares Held (Latest Filing)
- $101.4MReported Market Value (Latest Filing)
- 10.53%Portfolio Weight (% of 13F Equity Book)
- 0Quarter-over-Quarter Share Change
- -$9.5MQuarter-over-Quarter Value Change
- 836,850Peak Reported Shares (Historical)
Quarterly 13F-HR Disclosure History Source: SEC 13F-HR filings, 25 quarter s
| Quarter | Shares | QoQ Share Change | Share Change (%) | Market Value | Weight | Implied Price |
|---|---|---|---|---|---|---|
| Q1 2026 | 353,459 | 0 | — | $101.4M | 10.53% | $286.86 |
| Q4 2025 | 353,459 | 197,415 | -35.8% | $110.9M | 11.53% | $313.80 |
| Q3 2025 | 550,874 | 98,031 | -15.1% | $134.2M | 14.62% | $243.55 |
| Q2 2025 | 648,905 | 0 | — | $58.1M | 10.19% | $89.61 |
| Q1 2025 | 648,905 | 158,409 | -19.6% | $101.4M | 13.70% | $156.23 |
| Q4 2024 | 807,314 | 29,536 | -3.5% | $153.7M | 19.90% | $190.44 |
| Q3 2024 | 836,850 | +118,590 | +16.5% | $139.9M | 18.10% | $167.19 |
| Q2 2024 | 718,260 | 60,040 | -7.7% | $131.7M | 15.46% | $183.42 |
| Q1 2024 | 778,300 | +61,600 | +8.6% | $118.5M | 13.49% | $152.26 |
| Q4 2023 | 716,700 | 106,200 | -12.9% | $101.0M | 12.02% | $140.93 |
| Q3 2023 | 822,900 | 0 | — | $108.5M | 13.76% | $131.85 |
| Q2 2023 | 822,900 | 0 | — | $99.5M | 12.83% | $120.97 |
| Q1 2023 | 822,900 | 0 | — | $85.6M | 12.49% | $104.00 |
| Q4 2022 | 822,900 | 0 | — | $73.0M | 12.07% | $88.73 |
| Q3 2022 | 822,900 | +776,589 | +1676.9% | $79.1M | 13.94% | $96.15 |
| Q2 2022 | 46,311 | 360 | -0.8% | $101.3M | 15.49% | $2187.45 |
| Q1 2022 | 46,671 | 0 | — | $130.4M | 16.14% | $2793.00 |
| Q4 2021 | 46,671 | 2,449 | -5.0% | $135.0M | 15.22% | $2893.60 |
| Q3 2021 | 49,120 | 0 | — | $130.9M | 14.28% | $2665.31 |
| Q2 2021 | 49,120 | 0 | — | $123.1M | 13.35% | $2506.31 |
| Q1 2021 | 49,120 | 0 | — | $101.6M | 12.60% | $2068.63 |
| Q4 2020 | 49,120 | 41,000 | -45.5% | $86.1M | 10.50% | $1751.87 |
| Q3 2020 | 90,120 | 0 | — | $132.4M | 11.24% | $1469.60 |
| Q2 2020 | 90,120 | 0 | — | $127.4M | 12.28% | $1413.62 |
| Q1 2020 | 90,120 | — | — | $104.8M | 11.68% | $1162.81 |
Methodology & FAQ
How This Position History Is Sourced
Each row is one SEC Form 13F-HR filing disclosing this position. Share count, market value, and reported quarter are taken verbatim from the filing; portfolio weight is recomputed against the same filing's total reported equity book. Implied price-per-share is market value divided by shares — a quarter-end mark, not the manager's cost basis. See the full methodology document for the normalization rules.
When did Triple Frond Partners LLC first disclose a GOOG position in 13F-HR filings?
Triple Frond Partners LLC first reported ALPHABET INC (GOOG) on its 13F-HR filing for the period ending 2020-03-31 (Q1 2020). The position has appeared on 25 reported quarters within Pactolio's tracked window.
What was Triple Frond Partners LLC's most recent quarter-over-quarter share-count change in GOOG?
Triple Frond Partners LLC held the same 353,459 shares of GOOG between Q4 2025 and Q1 2026 — the reported share count was unchanged quarter-over-quarter.
Does the implied price-per-share represent Triple Frond Partners LLC's cost basis in GOOG?
No. The implied price-per-share column is the 13F-HR reported market value divided by reported share count on the filing date (end of quarter). It is a quarter-end mark, not a cost basis or transaction price. Use it as a sanity check on the value column, not as an indicator of the manager's entry or exit price.