Most Crowded 13F Stocks — Q3 2018
This archive ranks Q3 2018's 15 most crowded stocks by the number of distinct institutional investors — hedge funds, family offices, and endowments — reporting the name in SEC Form 13F filings, alongside each position's median portfolio weight.
In Q3 2018, META (Meta Platforms) was the most institutionally crowded stock in the 13F universe, held by 53 funds.
The Q3 2018 crowding universe covers the 150 most-held stocks reported in SEC Form 13F filings across 336 institutional investors.
Top 15 Most Crowded Stocks Q3 2018
Ranked by the number of distinct institutions holding the name from SEC Form 13F-HR filings · change versus Q2 2018.
| # | Ticker / Company | Sector | Funds | Δ QoQ | Median Wt | Trend |
|---|---|---|---|---|---|---|
| 1 | META META PLATFORMS INC | Communication Services | 53 | ↓ 9 | 3.5% | |
| 2 | MSFT MICROSOFT | Technology | 52 | ↑ 3 | 3.8% | |
| 3 | GOOG ALPHABET CL C | Communication Services | 47 | ↑ 1 | 3.7% | |
| 4 | GOOGL ALPHABET CL A | Communication Services | 42 | ↑ 1 | 2.7% | |
| 5 | V VISA | Financial Services | 41 | ↑ 1 | 3.7% | |
| 6 | BABA ALIBABA GRP-ADR | Consumer Cyclical | 39 | ↑ 5 | 3.3% | |
| 7 | UNKNOWN ABOVENET INC | Unknown | 35 | ↓ 1 | 0.2% | |
| 8 | AMZN AMAZON.COM | Consumer Cyclical | 32 | 0 | 5.2% | |
| 9 | BKNG BOOKING HLDGS INC | Consumer Cyclical | 29 | ↑ 1 | 2.7% | |
| 10 | BAC BANK OF AMER CORP | Financial Services | 28 | ↑ 2 | 2.3% | |
| 11 | MA MASTERCARD INCORPORATED | Financial Services | 27 | 0 | 2.3% | |
| 12 | JPM JPMORGAN | Financial Services | 26 | ↑ 4 | 2.0% | |
| 13 | BRK/B BERKSHIRE HATHAWAY B | Financial Services | 26 | ↑ 1 | 2.9% | |
| 14 | AAPL APPLE | Technology | 25 | ↑ 5 | 1.2% | |
| 15 | WFC WELLS FARGO | Financial Services | 24 | ↓ 2 | 2.0% |
Crowding metrics are derived from SEC Form 13F-HR filings submitted by institutional investment managers. For each security we count the number of distinct filers reporting a long position and the median portfolio weight across those filers. See the full crowding tracker for methodology, FAQ, and the interactive 3D universe.