Most Crowded 13F Stocks — Q4 2020
This archive ranks Q4 2020's 15 most crowded stocks by the number of distinct institutional investors — hedge funds, family offices, and endowments — reporting the name in SEC Form 13F filings, alongside each position's median portfolio weight.
In Q4 2020, META (Meta Platforms) was the most institutionally crowded stock in the 13F universe, held by 81 funds.
The Q4 2020 crowding universe covers the 150 most-held stocks reported in SEC Form 13F filings across 338 institutional investors.
Top 15 Most Crowded Stocks Q4 2020
Ranked by the number of distinct institutions holding the name from SEC Form 13F-HR filings · change versus Q3 2020.
| # | Ticker / Company | Sector | Funds | Δ QoQ | Median Wt | Trend |
|---|---|---|---|---|---|---|
| 1 | META META PLATFORMS INC | Communication Services | 81 | ↑ 6 | 4.2% | |
| 2 | MSFT MICROSOFT | Technology | 74 | ↑ 6 | 3.6% | |
| 3 | AMZN AMAZON.COM | Consumer Cyclical | 69 | ↑ 3 | 3.3% | |
| 4 | GOOG ALPHABET CL C | Communication Services | 63 | ↑ 5 | 4.6% | |
| 5 | GOOGL ALPHABET CL A | Communication Services | 56 | ↑ 8 | 2.7% | |
| 6 | V VISA | Financial Services | 50 | ↓ 1 | 2.6% | |
| 7 | DIS DISNEY WALT CO | Communication Services | 42 | ↑ 8 | 2.6% | |
| 8 | BABA ALIBABA GRP-ADR | Consumer Cyclical | 42 | ↓ 2 | 3.9% | |
| 9 | BRK/B BERKSHIRE HATHAWAY B | Financial Services | 35 | ↑ 2 | 1.7% | |
| 10 | JPM JPMORGAN | Financial Services | 34 | 0 | 1.7% | |
| 11 | UNKNOWN ABOVENET INC | Unknown | 34 | ↑ 5 | 0.3% | |
| 12 | MA MASTERCARD INCORPORATED | Financial Services | 34 | 0 | 2.1% | |
| 13 | WFC WELLS FARGO | Financial Services | 33 | ↑ 3 | 1.7% | |
| 14 | AAPL APPLE | Technology | 29 | 0 | 0.7% | |
| 15 | NFLX NETFLIX INC. | Communication Services | 28 | ↑ 5 | 2.6% |
Crowding metrics are derived from SEC Form 13F-HR filings submitted by institutional investment managers. For each security we count the number of distinct filers reporting a long position and the median portfolio weight across those filers. See the full crowding tracker for methodology, FAQ, and the interactive 3D universe.