Most Crowded 13F Stocks — Q4 2023
This archive ranks Q4 2023's 15 most crowded stocks by the number of distinct institutional investors — hedge funds, family offices, and endowments — reporting the name in SEC Form 13F filings, alongside each position's median portfolio weight.
In Q4 2023, MSFT (Microsoft) was the most institutionally crowded stock in the 13F universe, held by 94 funds.
The Q4 2023 crowding universe covers the 150 most-held stocks reported in SEC Form 13F filings across 348 institutional investors.
Top 15 Most Crowded Stocks Q4 2023
Ranked by the number of distinct institutions holding the name from SEC Form 13F-HR filings · change versus Q3 2023.
| # | Ticker / Company | Sector | Funds | Δ QoQ | Median Wt | Trend |
|---|---|---|---|---|---|---|
| 1 | MSFT MICROSOFT | Technology | 94 | 0 | 6.1% | |
| 2 | AMZN AMAZON.COM | Consumer Cyclical | 92 | ↓ 4 | 5.8% | |
| 3 | META META PLATFORMS INC | Communication Services | 80 | ↑ 5 | 6.7% | |
| 4 | GOOGL ALPHABET CL A | Communication Services | 66 | ↓ 9 | 3.9% | |
| 5 | GOOG ALPHABET CL C | Communication Services | 59 | ↓ 3 | 5.0% | |
| 6 | V VISA | Financial Services | 54 | ↓ 3 | 4.8% | |
| 7 | TSM TAIWAN SEMIC-ADR | Technology | 43 | ↑ 3 | 2.3% | |
| 8 | CRM SALESFORCE INC | Technology | 41 | ↑ 1 | 4.6% | |
| 9 | NVDA NVIDIA CORPORATION COM | Technology | 38 | ↓ 2 | 3.8% | |
| 10 | MA MASTERCARD INCORPORATED | Financial Services | 37 | 0 | 2.9% | |
| 11 | BRK/B BERKSHIRE HATHAWAY B | Financial Services | 33 | ↓ 1 | 2.6% | |
| 12 | UNKNOWN ABOVENET INC | Unknown | 31 | 0 | 0.0% | |
| 13 | AAPL APPLE | Technology | 30 | ↓ 1 | 1.5% | |
| 14 | BABA ALIBABA GRP-ADR | Consumer Cyclical | 30 | ↓ 8 | 1.0% | |
| 15 | UNH UNITEDHEALTH GROUP | Healthcare | 30 | 0 | 1.5% |
Crowding metrics are derived from SEC Form 13F-HR filings submitted by institutional investment managers. For each security we count the number of distinct filers reporting a long position and the median portfolio weight across those filers. See the full crowding tracker for methodology, FAQ, and the interactive 3D universe.