C. H. ROBINSON WORLDWIDE, INC. (CHRW) Insider Transactions
Over the last 12 months, 16 C. H. ROBINSON WORLDWIDE, INC. (CHRW) insiders filed 83 SEC Form 4 transactions — $501.6K in open-market purchases ( 4 distinct buyers) and $20.6M in open-market sales. 0% of all transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.
- $501.6KOpen-market buys (1y)
- $20.6MOpen-market sells (1y)
- 16Distinct insiders
- 83Transactions filed
- 0%Under Rule 10b5-1 plan
- 2026-05-29Latest filing
Recent Form 4 Filings Most recent 50 of 83 (1-year window)
Each row is a single Form 4 filing event for CHRW, sourced directly from SEC EDGAR. The Type column classifies the SEC transaction code into Buy / Sell / Grant / Exercise / Other; the 10b5-1 badge marks trades executed under a pre-scheduled SEC Rule 10b5-1 plan.
| Date | Insider | Title | Type | SEC Code | Value | Shares | Price |
|---|---|---|---|---|---|---|---|
| 2026-05-29 | RAJAN ARUN | Chief Strat & Innov Officer | Grant | A | $0 | 8,714 | $0.00 |
| 2026-05-07 | Tolliver Paula | — | Grant | A | $0 | 992 | $0.00 |
| 2026-05-07 | Crawford Kermit R | — | Grant | A | $0 | 992 | $0.00 |
| 2026-05-07 | Kozlak Jodee A | — | Grant | A | $0 | 992 | $0.00 |
| 2026-05-07 | Robbins Paige K | — | Grant | A | $0 | 992 | $0.00 |
| 2026-05-07 | MCGARRY MICHAEL H | — | Grant | A | $0 | 992 | $0.00 |
| 2026-05-07 | GUILFOILE MARY | — | Grant | A | $0 | 992 | $0.00 |
| 2026-05-07 | Goodburn Mark A. | — | Grant | A | $0 | 992 | $0.00 |
| 2026-05-07 | Gokey Timothy C | — | Grant | A | $0 | 992 | $0.00 |
| 2026-05-07 | Feitzinger Edward G. | — | Grant | A | $0 | 992 | $0.00 |
| 2026-05-05 | Capers Dorothy Trefon | Chief Legal Officer | Other | F | $194.1K | 1,204 | $161.24 |
| 2026-03-31 | Gokey Timothy C | — | Grant | A | $32.1K | 193 | $166.07 |
| 2026-03-31 | Goodburn Mark A. | — | Grant | A | $36.4K | 219 | $166.07 |
| 2026-02-17 | Castagnetto Michael D. | Pres, NAST | Grant | — | $529.6K | 3,009 | $176.01 |
| 2026-02-17 | Freeman Angela K. | CHRO and ESG Officer | Grant | — | $1.2M | 6,787 | $176.01 |
| 2026-02-17 | RAJAN ARUN | Chief Strat & Innov Officer | Grant | — | $1.6M | 9,030 | $176.01 |
| 2026-02-17 | Short Michael John | President, Global Forwarding | Grant | — | $1.4M | 7,803 | $176.01 |
| 2026-02-12 | Castagnetto Michael D. | Pres, NAST | Buy | — | $100.0K | 594 | $168.24 |
| 2026-02-12 | Bozeman David P | President & CEO | Buy | — | $199.8K | 1,223 | $163.34 |
| 2026-02-12 | RAJAN ARUN | Chief Strat & Innov Officer | Buy | — | $101.1K | 605 | $167.11 |
| 2026-02-12 | Lee Damon J. | Chief Financial Officer | Buy | — | $100.8K | 620 | $162.52 |
| 2026-02-09 | Freeman Angela K. | CHRO and ESG Officer | Grant | — | $1.2M | 5,926 | $200.59 |
| 2026-02-09 | Short Michael John | President, Global Forwarding | Grant | — | $759.6K | 3,787 | $200.59 |
| 2026-02-09 | Freeman Angela K. | CHRO and ESG Officer | Sell | — | $1.7M | 8,579 | $200.52 |
| 2026-02-09 | Short Michael John | President, Global Forwarding | Sell | — | $1.3M | 6,368 | $201.30 |
| 2026-02-04 | RAJAN ARUN | Chief Strat & Innov Officer | Grant | — | $0 | 11,780 | $0.00 |
| 2026-02-04 | RAJAN ARUN | Chief Strat & Innov Officer | Grant | — | $0 | 7,225 | $0.00 |
| 2026-02-04 | Short Michael John | President, Global Forwarding | Grant | — | $0 | 4,710 | $0.00 |
| 2026-02-04 | Short Michael John | President, Global Forwarding | Grant | — | $0 | 3,618 | $0.00 |
| 2026-02-04 | Freeman Angela K. | CHRO and ESG Officer | Grant | — | $0 | 3,930 | $0.00 |
| 2026-02-04 | Freeman Angela K. | CHRO and ESG Officer | Grant | — | $0 | 2,621 | $0.00 |
| 2026-02-04 | Castagnetto Michael D. | Pres, NAST | Grant | — | $0 | 4,940 | $0.00 |
| 2026-02-04 | Castagnetto Michael D. | Pres, NAST | Grant | — | $0 | 1,805 | $0.00 |
| 2026-02-04 | Lee Damon J. | Chief Financial Officer | Grant | — | $0 | 5,610 | $0.00 |
| 2026-02-04 | Capers Dorothy Trefon | Chief Legal Officer | Grant | — | $0 | 3,480 | $0.00 |
| 2026-02-04 | Bozeman David P | President & CEO | Grant | — | $0 | 20,740 | $0.00 |
| 2026-02-04 | Bozeman David P | President & CEO | Grant | — | $0 | 31,201 | $0.00 |
| 2026-02-04 | Bozeman David P | President & CEO | Grant | — | $2.7M | 13,564 | $199.71 |
| 2026-02-02 | Castagnetto Michael D. | Pres, NAST | Sell | — | $553.3K | 2,849 | $194.20 |
| 2026-01-15 | Short Michael John | President, Global Forwarding | Sell | — | $215.3K | 1,230 | $175.00 |
| 2026-01-02 | RAJAN ARUN | Chief Strat & Innov Officer | Grant | — | $1.3M | 7,848 | $160.76 |
| 2025-12-31 | Bozeman David P | President & CEO | Grant | — | $1.8M | 11,209 | $161.96 |
| 2025-12-31 | RAJAN ARUN | Chief Strat & Innov Officer | Grant | — | $1.0M | 6,197 | $161.96 |
| 2025-12-31 | Short Michael John | President, Global Forwarding | Grant | — | $462.1K | 2,853 | $161.96 |
| 2025-12-31 | Capers Dorothy Trefon | Chief Legal Officer | Grant | — | $115.2K | 711 | $161.96 |
| 2025-12-31 | Castagnetto Michael D. | Pres, NAST | Grant | — | $387.1K | 2,390 | $161.96 |
| 2025-12-31 | Freeman Angela K. | CHRO and ESG Officer | Grant | — | $350.3K | 2,163 | $161.96 |
| 2025-12-31 | Lee Damon J. | Chief Financial Officer | Grant | — | $421.6K | 2,603 | $161.96 |
| 2025-12-31 | Goodburn Mark A. | — | Grant | — | $36.5K | 227 | $160.76 |
| 2025-12-31 | Gokey Timothy C | — | Grant | — | $33.9K | 211 | $160.76 |
Showing the most recent 50 of 83 transactions. For the full 1-year history with sorting, filtering, and cross-ticker industry context, open the full insider transactions drilldown.
Top Insider Buyers of CHRW By dollar volume, 1-year window
- Bozeman David P $199.8K
- RAJAN ARUN $101.1K
- Lee Damon J. $100.8K
- Castagnetto Michael D. $100.0K
Methodology & FAQ
How We Track CHRW Insider Transactions
Form 4 disclosures are sourced directly from SEC EDGAR and re-ingested on every pipeline cycle. A complete description of transaction-code handling, the open-market vs grant distinction, and the Rule 10b5-1 plan-reference heuristic is documented in the Methodology.
What is an SEC Form 4 filing for C. H. ROBINSON WORLDWIDE, INC.?
Form 4 is a transaction-level disclosure that corporate insiders — officers, directors, and beneficial owners of more than 10% of a registered class of equity securities — must file with the SEC within two business days of any change in their beneficial ownership of C. H. ROBINSON WORLDWIDE, INC. (CHRW) shares.
What is a Rule 10b5-1 trading plan?
Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Form 4 rows marked "10b5-1" on this page indicate the underlying trade was executed under such a plan; rows without the badge are discretionary or did not reference a plan in the Form 4 footnotes.
How is "insider buying" different from a stock grant or option exercise?
An insider buy (SEC transaction code P) is an open-market purchase of C. H. ROBINSON WORLDWIDE, INC. (CHRW) stock executed at the prevailing market price using the insider's personal capital. Stock grants (code A) and option exercises (code M) are compensation events, not directional trades; they are tracked separately and excluded from the "conviction" signal because they are not discretionary purchases.
How recent is the data?
Form 4 transactions are typically reported within two business days of execution. Pactolio re-ingests the EDGAR feed on a nightly cycle and reflects new filings on the next ingest run, typically within 24 hours of EDGAR acceptance. The table on this page covers the most recent 1-year window.