CARVANA CO. (CVNA) Insider Transactions
Over the last 12 months, 14 CARVANA CO. (CVNA) insiders filed 2,943 SEC Form 4 transactions — $2.2K in open-market purchases ( 1 distinct buyers) and $1.79B in open-market sales. 4% of all transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.
- $2.2KOpen-market buys (1y)
- $1.79BOpen-market sells (1y)
- 14Distinct insiders
- 2,943Transactions filed
- 4%Under Rule 10b5-1 plan
- 2026-06-10Latest filing
Recent Form 4 Filings Most recent 50 of 2,943 (1-year window)
Each row is a single Form 4 filing event for CVNA, sourced directly from SEC EDGAR. The Type column classifies the SEC transaction code into Buy / Sell / Grant / Exercise / Other; the 10b5-1 badge marks trades executed under a pre-scheduled SEC Rule 10b5-1 plan.
| Date | Insider | Title | Type | SEC Code | Value | Shares | Price |
|---|---|---|---|---|---|---|---|
| 2026-06-10 | QUAYLE J DANFORTH | — | Exercise 10b5-1 | M | $43.6K | 14,525 | $3.00 |
| 2026-06-10 | QUAYLE J DANFORTH | — | Exercise 10b5-1 | M | $0 | 14,525 | $0.00 |
| 2026-06-10 | QUAYLE J DANFORTH | — | Sell 10b5-1 | S | $1.0M | 14,525 | $70.00 |
| 2026-06-08 | Taira Thomas | President, Special Projects | Sell 10b5-1 | S | $375.8K | 5,597 | $67.15 |
| 2026-06-01 | JENKINS MARK W. | Chief Financial Officer | Exercise 10b5-1 | M | $100.5K | 50,000 | $2.01 |
| 2026-06-01 | JENKINS MARK W. | Chief Financial Officer | Exercise 10b5-1 | M | $84.1K | 10,000 | $8.41 |
| 2026-06-01 | JENKINS MARK W. | Chief Financial Officer | Exercise 10b5-1 | M | $39.0K | 3,750 | $10.39 |
| 2026-06-01 | JENKINS MARK W. | Chief Financial Officer | Exercise 10b5-1 | M | $0 | 50,000 | $0.00 |
| 2026-06-01 | JENKINS MARK W. | Chief Financial Officer | Exercise 10b5-1 | M | $0 | 10,000 | $0.00 |
| 2026-06-01 | JENKINS MARK W. | Chief Financial Officer | Exercise 10b5-1 | M | $0 | 3,750 | $0.00 |
| 2026-06-01 | HUSTON BENJAMIN E. | Chief Operating Officer | Exercise 10b5-1 | M | $100.5K | 50,000 | $2.01 |
| 2026-06-01 | HUSTON BENJAMIN E. | Chief Operating Officer | Exercise 10b5-1 | M | $0 | 50,000 | $0.00 |
| 2026-06-01 | GILL DANIEL J. | Chief Product Officer | Other | F | $547.2K | 7,707 | $71.00 |
| 2026-06-01 | JENKINS MARK W. | Chief Financial Officer | Other | F | $498.1K | 7,016 | $71.00 |
| 2026-06-01 | GARCIA ERNEST C. III | Chief Executive Officer | Other | F | $501.8K | 7,067 | $71.00 |
| 2026-06-01 | Palmer Stephen R | Vice President of Accounting | Other | F | $230.4K | 3,245 | $71.00 |
| 2026-06-01 | BREAUX PAUL W. | See Remarks | Other | F | $316.3K | 4,455 | $71.00 |
| 2026-06-01 | KEETON RYAN S. | Chief Brand Officer | Other | F | $204.4K | 2,879 | $71.00 |
| 2026-06-01 | HUSTON BENJAMIN E. | Chief Operating Officer | Other | F | $498.1K | 7,016 | $71.00 |
| 2026-06-01 | Taira Thomas | President, Special Projects | Other | F | $280.3K | 3,948 | $71.00 |
| 2026-06-01 | JENKINS MARK W. | Chief Financial Officer | Sell 10b5-1 | S | $1.7M | 24,259 | $69.72 |
| 2026-06-01 | JENKINS MARK W. | Chief Financial Officer | Sell 10b5-1 | S | $2.6M | 36,986 | $70.78 |
| 2026-06-01 | JENKINS MARK W. | Chief Financial Officer | Sell 10b5-1 | S | $178.6K | 2,505 | $71.28 |
| 2026-06-01 | Palmer Stephen R | Vice President of Accounting | Sell 10b5-1 | S | $141.4K | 2,027 | $69.76 |
| 2026-06-01 | Palmer Stephen R | Vice President of Accounting | Sell 10b5-1 | S | $202.1K | 2,853 | $70.84 |
| 2026-06-01 | Palmer Stephen R | Vice President of Accounting | Sell 10b5-1 | S | $8.6K | 120 | $71.59 |
| 2026-06-01 | HUSTON BENJAMIN E. | Chief Operating Officer | Sell 10b5-1 | S | $1.3M | 19,105 | $69.72 |
| 2026-06-01 | HUSTON BENJAMIN E. | Chief Operating Officer | Sell 10b5-1 | S | $2.1M | 29,071 | $70.78 |
| 2026-06-01 | HUSTON BENJAMIN E. | Chief Operating Officer | Sell 10b5-1 | S | $130.0K | 1,824 | $71.25 |
| 2026-05-08 | Taira Thomas | President, Special Projects | Sell 10b5-1 | S | $354.9K | 4,447 | $79.80 |
| 2026-05-08 | Taira Thomas | President, Special Projects | Sell 10b5-1 | S | $92.2K | 1,143 | $80.63 |
| 2026-05-01 | JENKINS MARK W. | Chief Financial Officer | Exercise 10b5-1 | M | $100.7K | 10,000 | $10.07 |
| 2026-05-01 | JENKINS MARK W. | Chief Financial Officer | Exercise 10b5-1 | M | $84.1K | 2,000 | $42.03 |
| 2026-05-01 | JENKINS MARK W. | Chief Financial Officer | Exercise 10b5-1 | M | $39.0K | 750 | $51.97 |
| 2026-05-01 | JENKINS MARK W. | Chief Financial Officer | Exercise 10b5-1 | M | $0 | 10,000 | $0.00 |
| 2026-05-01 | JENKINS MARK W. | Chief Financial Officer | Exercise 10b5-1 | M | $0 | 2,000 | $0.00 |
| 2026-05-01 | JENKINS MARK W. | Chief Financial Officer | Exercise 10b5-1 | M | $0 | 750 | $0.00 |
| 2026-05-01 | HUSTON BENJAMIN E. | Chief Operating Officer | Exercise 10b5-1 | M | $100.7K | 10,000 | $10.07 |
| 2026-05-01 | HUSTON BENJAMIN E. | Chief Operating Officer | Exercise 10b5-1 | M | $0 | 10,000 | $0.00 |
| 2026-05-01 | KEETON RYAN S. | Chief Brand Officer | Other | F | $220.8K | 577 | $382.60 |
| 2026-05-01 | JENKINS MARK W. | Chief Financial Officer | Other | F | $537.6K | 1,405 | $382.60 |
| 2026-05-01 | GILL DANIEL J. | Chief Product Officer | Other | F | $590.0K | 1,542 | $382.60 |
| 2026-05-01 | BREAUX PAUL W. | See Remarks | Other | F | $341.3K | 892 | $382.60 |
| 2026-05-01 | Palmer Stephen R | Vice President of Accounting | Other | F | $249.1K | 651 | $382.60 |
| 2026-05-01 | Taira Thomas | President, Special Projects | Other | F | $302.6K | 791 | $382.60 |
| 2026-05-01 | HUSTON BENJAMIN E. | Chief Operating Officer | Other | F | $537.6K | 1,405 | $382.60 |
| 2026-05-01 | GARCIA ERNEST C. III | Chief Executive Officer | Other | F | $541.4K | 1,415 | $382.60 |
| 2026-05-01 | JENKINS MARK W. | Chief Financial Officer | Sell 10b5-1 | S | $166.6K | 440 | $378.56 |
| 2026-05-01 | JENKINS MARK W. | Chief Financial Officer | Sell 10b5-1 | S | $425.1K | 1,120 | $379.53 |
| 2026-05-01 | JENKINS MARK W. | Chief Financial Officer | Sell 10b5-1 | S | $456.6K | 1,200 | $380.53 |
Showing the most recent 50 of 2,943 transactions. For the full 1-year history with sorting, filtering, and cross-ticker industry context, open the full insider transactions drilldown.
Top Insider Buyers of CVNA By dollar volume, 1-year window
- MAROONE MICHAEL E $2.2K
Methodology & FAQ
How We Track CVNA Insider Transactions
Form 4 disclosures are sourced directly from SEC EDGAR and re-ingested on every pipeline cycle. A complete description of transaction-code handling, the open-market vs grant distinction, and the Rule 10b5-1 plan-reference heuristic is documented in the Methodology.
What is an SEC Form 4 filing for CARVANA CO.?
Form 4 is a transaction-level disclosure that corporate insiders — officers, directors, and beneficial owners of more than 10% of a registered class of equity securities — must file with the SEC within two business days of any change in their beneficial ownership of CARVANA CO. (CVNA) shares.
What is a Rule 10b5-1 trading plan?
Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Form 4 rows marked "10b5-1" on this page indicate the underlying trade was executed under such a plan; rows without the badge are discretionary or did not reference a plan in the Form 4 footnotes.
How is "insider buying" different from a stock grant or option exercise?
An insider buy (SEC transaction code P) is an open-market purchase of CARVANA CO. (CVNA) stock executed at the prevailing market price using the insider's personal capital. Stock grants (code A) and option exercises (code M) are compensation events, not directional trades; they are tracked separately and excluded from the "conviction" signal because they are not discretionary purchases.
How recent is the data?
Form 4 transactions are typically reported within two business days of execution. Pactolio re-ingests the EDGAR feed on a nightly cycle and reflects new filings on the next ingest run, typically within 24 hours of EDGAR acceptance. The table on this page covers the most recent 1-year window.