EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD) Insider Transactions
Over the last 12 months, 18 EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD) insiders filed 192 SEC Form 4 transactions — $0 in open-market purchases ( 0 distinct buyers) and $6.4M in open-market sales. 0% of all transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.
- $0Open-market buys (1y)
- $6.4MOpen-market sells (1y)
- 18Distinct insiders
- 192Transactions filed
- 0%Under Rule 10b5-1 plan
- 2026-05-07Latest filing
Recent Form 4 Filings Most recent 50 of 192 (1-year window)
Each row is a single Form 4 filing event for EXPD, sourced directly from SEC EDGAR. The Type column classifies the SEC transaction code into Buy / Sell / Grant / Exercise / Other; the 10b5-1 badge marks trades executed under a pre-scheduled SEC Rule 10b5-1 plan.
| Date | Insider | Title | Type | SEC Code | Value | Shares | Price |
|---|---|---|---|---|---|---|---|
| 2026-05-07 | Wall Daniel R | President and CEO | Exercise | M | $0 | 1,697 | $0.00 |
| 2026-05-07 | Wall Daniel R | President and CEO | Exercise | M | $0 | 41 | $0.00 |
| 2026-05-07 | Wall Daniel R | President and CEO | Exercise | M | $0 | 1,697 | $0.00 |
| 2026-05-07 | Wall Daniel R | President and CEO | Exercise | M | $0 | 41 | $0.00 |
| 2026-05-07 | Schoonover Gabe O | SVP - Global Ent Svc & CSO | Exercise | M | $0 | 145 | $0.00 |
| 2026-05-07 | Schoonover Gabe O | SVP - Global Ent Svc & CSO | Exercise | M | $0 | 4 | $0.00 |
| 2026-05-07 | Schoonover Gabe O | SVP - Global Ent Svc & CSO | Exercise | M | $0 | 145 | $0.00 |
| 2026-05-07 | Schoonover Gabe O | SVP - Global Ent Svc & CSO | Exercise | M | $0 | 4 | $0.00 |
| 2026-05-07 | Martinez Roberto A | President, Global Products | Exercise | M | $0 | 902 | $0.00 |
| 2026-05-07 | Martinez Roberto A | President, Global Products | Exercise | M | $0 | 22 | $0.00 |
| 2026-05-07 | Martinez Roberto A | President, Global Products | Exercise | M | $0 | 902 | $0.00 |
| 2026-05-07 | Martinez Roberto A | President, Global Products | Exercise | M | $0 | 22 | $0.00 |
| 2026-05-07 | Hackett David A | Senior VP - CFO | Exercise | M | $0 | 142 | $0.00 |
| 2026-05-07 | Hackett David A | Senior VP - CFO | Exercise | M | $0 | 4 | $0.00 |
| 2026-05-07 | Hackett David A | Senior VP - CFO | Exercise | M | $0 | 142 | $0.00 |
| 2026-05-07 | Hackett David A | Senior VP - CFO | Exercise | M | $0 | 4 | $0.00 |
| 2026-05-07 | Dickerman Jeffrey F | Senior VP/Gen Counsel/Corp Sec | Exercise | M | $0 | 754 | $0.00 |
| 2026-05-07 | Dickerman Jeffrey F | Senior VP/Gen Counsel/Corp Sec | Exercise | M | $0 | 18 | $0.00 |
| 2026-05-07 | Dickerman Jeffrey F | Senior VP/Gen Counsel/Corp Sec | Exercise | M | $0 | 754 | $0.00 |
| 2026-05-07 | Dickerman Jeffrey F | Senior VP/Gen Counsel/Corp Sec | Exercise | M | $0 | 18 | $0.00 |
| 2026-05-07 | Blacker Kelly K | President, Global Geographies | Exercise | M | $0 | 2,863 | $0.00 |
| 2026-05-07 | Blacker Kelly K | President, Global Geographies | Exercise | M | $0 | 69 | $0.00 |
| 2026-05-07 | Blacker Kelly K | President, Global Geographies | Exercise | M | $0 | 2,863 | $0.00 |
| 2026-05-07 | Blacker Kelly K | President, Global Geographies | Exercise | M | $0 | 69 | $0.00 |
| 2026-05-07 | Bell Blake R | President Global Business Dev | Exercise | M | $0 | 2,863 | $0.00 |
| 2026-05-07 | Bell Blake R | President Global Business Dev | Exercise | M | $0 | 69 | $0.00 |
| 2026-05-07 | Bell Blake R | President Global Business Dev | Exercise | M | $0 | 2,863 | $0.00 |
| 2026-05-07 | Bell Blake R | President Global Business Dev | Exercise | M | $0 | 69 | $0.00 |
| 2026-05-07 | Wall Daniel R | President and CEO | Other | F | $97.4K | 644 | $151.24 |
| 2026-05-07 | Schoonover Gabe O | SVP - Global Ent Svc & CSO | Other | F | $5.6K | 37 | $151.24 |
| 2026-05-07 | Martinez Roberto A | President, Global Products | Other | F | $55.8K | 369 | $151.24 |
| 2026-05-07 | Hackett David A | Senior VP - CFO | Other | F | $5.6K | 37 | $151.24 |
| 2026-05-07 | Dickerman Jeffrey F | Senior VP/Gen Counsel/Corp Sec | Other | F | $46.0K | 304 | $151.24 |
| 2026-05-07 | Blacker Kelly K | President, Global Geographies | Other | F | $164.1K | 1,085 | $151.24 |
| 2026-05-07 | Bell Blake R | President Global Business Dev | Other | F | $164.1K | 1,085 | $151.24 |
| 2026-05-06 | Wall Daniel R | President and CEO | Exercise | M | $0 | 9,324 | $0.00 |
| 2026-05-06 | Wall Daniel R | President and CEO | Exercise | M | $0 | 110 | $0.00 |
| 2026-05-06 | Wall Daniel R | President and CEO | Exercise | M | $0 | 9,324 | $0.00 |
| 2026-05-06 | Wall Daniel R | President and CEO | Exercise | M | $0 | 110 | $0.00 |
| 2026-05-06 | Schoonover Gabe O | SVP - Global Ent Svc & CSO | Exercise | M | $0 | 141 | $0.00 |
| 2026-05-06 | Schoonover Gabe O | SVP - Global Ent Svc & CSO | Exercise | M | $0 | 1 | $0.00 |
| 2026-05-06 | Schoonover Gabe O | SVP - Global Ent Svc & CSO | Exercise | M | $0 | 141 | $0.00 |
| 2026-05-06 | Schoonover Gabe O | SVP - Global Ent Svc & CSO | Exercise | M | $0 | 1 | $0.00 |
| 2026-05-06 | Martinez Roberto A | President, Global Products | Exercise | M | $0 | 1,884 | $0.00 |
| 2026-05-06 | Martinez Roberto A | President, Global Products | Exercise | M | $0 | 22 | $0.00 |
| 2026-05-06 | Martinez Roberto A | President, Global Products | Exercise | M | $0 | 1,884 | $0.00 |
| 2026-05-06 | Martinez Roberto A | President, Global Products | Exercise | M | $0 | 22 | $0.00 |
| 2026-05-06 | Hawkins Courtney A | Senior VP - CIO | Exercise | M | $0 | 816 | $0.00 |
| 2026-05-06 | Hawkins Courtney A | Senior VP - CIO | Exercise | M | $0 | 9 | $0.00 |
| 2026-05-06 | Hawkins Courtney A | Senior VP - CIO | Exercise | M | $0 | 816 | $0.00 |
Showing the most recent 50 of 192 transactions. For the full 1-year history with sorting, filtering, and cross-ticker industry context, open the full insider transactions drilldown.
Methodology & FAQ
How We Track EXPD Insider Transactions
Form 4 disclosures are sourced directly from SEC EDGAR and re-ingested on every pipeline cycle. A complete description of transaction-code handling, the open-market vs grant distinction, and the Rule 10b5-1 plan-reference heuristic is documented in the Methodology.
What is an SEC Form 4 filing for EXPEDITORS INTERNATIONAL OF WASHINGTON INC?
Form 4 is a transaction-level disclosure that corporate insiders — officers, directors, and beneficial owners of more than 10% of a registered class of equity securities — must file with the SEC within two business days of any change in their beneficial ownership of EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD) shares.
What is a Rule 10b5-1 trading plan?
Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Form 4 rows marked "10b5-1" on this page indicate the underlying trade was executed under such a plan; rows without the badge are discretionary or did not reference a plan in the Form 4 footnotes.
How is "insider buying" different from a stock grant or option exercise?
An insider buy (SEC transaction code P) is an open-market purchase of EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD) stock executed at the prevailing market price using the insider's personal capital. Stock grants (code A) and option exercises (code M) are compensation events, not directional trades; they are tracked separately and excluded from the "conviction" signal because they are not discretionary purchases.
How recent is the data?
Form 4 transactions are typically reported within two business days of execution. Pactolio re-ingests the EDGAR feed on a nightly cycle and reflects new filings on the next ingest run, typically within 24 hours of EDGAR acceptance. The table on this page covers the most recent 1-year window.