CORNING INC /NY (GLW) Insider Transactions
Over the last 12 months, 26 CORNING INC /NY (GLW) insiders filed 421 SEC Form 4 transactions — $0 in open-market purchases ( 0 distinct buyers) and $124.6M in open-market sales. 0% of all transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.
- $0Open-market buys (1y)
- $124.6MOpen-market sells (1y)
- 26Distinct insiders
- 421Transactions filed
- 0%Under Rule 10b5-1 plan
- 2026-06-09Latest filing
Recent Form 4 Filings Most recent 50 of 421 (1-year window)
Each row is a single Form 4 filing event for GLW, sourced directly from SEC EDGAR. The Type column classifies the SEC transaction code into Buy / Sell / Grant / Exercise / Other; the 10b5-1 badge marks trades executed under a pre-scheduled SEC Rule 10b5-1 plan.
| Date | Insider | Title | Type | SEC Code | Value | Shares | Price |
|---|---|---|---|---|---|---|---|
| 2026-06-09 | WEEKS WENDELL P | Chairman, CEO and President | Exercise | M | $2.7M | 100,000 | $27.03 |
| 2026-06-09 | WEEKS WENDELL P | Chairman, CEO and President | Exercise | M | $0 | 100,000 | $0.00 |
| 2026-06-09 | WEEKS WENDELL P | Chairman, CEO and President | Sell | S | $18.6M | 100,000 | $186.46 |
| 2026-05-22 | Amin Jaymin | SVP and Chief Tech. Officer | Exercise | M | $213.8K | 7,917 | $27.00 |
| 2026-05-22 | Amin Jaymin | SVP and Chief Tech. Officer | Exercise | M | $0 | 7,917 | $0.00 |
| 2026-05-22 | Amin Jaymin | SVP and Chief Tech. Officer | Sell | S | $5.3M | 27,395 | $192.14 |
| 2026-05-15 | Nelson Avery H III | Executive Vice President & COO | Sell | S | $3.9M | 20,000 | $195.93 |
| 2026-05-14 | Fang Li | SVP, Corning Intl & NBD, Solar | Exercise | M | $171.4K | 8,725 | $19.65 |
| 2026-05-14 | Fang Li | SVP, Corning Intl & NBD, Solar | Exercise | M | $0 | 8,725 | $0.00 |
| 2026-05-13 | Becker Stefan | SVP, Finance & Corp Controller | Other | G | $0 | 126 | $0.00 |
| 2026-05-13 | Verkleeren Ronald L | SVP Emerging Innovations Group | Sell | S | $2.1M | 10,000 | $207.77 |
| 2026-05-11 | TILLMAN MICHAUNE D | SVP and General Counsel | Sell | S | $674.9K | 3,260 | $207.02 |
| 2026-05-11 | Seetharam Soumya | Senior Vice President & CDIO | Sell | S | $4.1M | 20,000 | $206.23 |
| 2026-05-11 | Zhang John Z | Exec. Vice President & CCDO | Sell | S | $2.0M | 10,000 | $198.34 |
| 2026-05-08 | STEVERSON LEWIS A | Vice Chairman, EVP and CLAO | Sell | S | $5.4M | 27,750 | $196.06 |
| 2026-05-08 | Gullo Michelle L | Senior Vice President & CHRO | Sell | S | $1.0M | 5,315 | $189.03 |
| 2026-05-08 | Becker Stefan | SVP, Finance & Corp Controller | Sell | S | $3.9M | 21,000 | $188.08 |
| 2026-05-07 | Schlesinger Edward A | Exec. Vice President and CFO | Sell | S | $4.2M | 22,562 | $186.08 |
| 2026-05-06 | Zhang John Z | Exec. Vice President & CCDO | Sell | S | $2.8M | 15,000 | $184.67 |
| 2026-05-04 | TILLMAN MICHAUNE D | SVP and General Counsel | Other | F | $471.2K | 2,946 | $159.96 |
| 2026-04-29 | Becker Stefan | SVP, Finance & Corp Controller | Exercise | M | $0 | 674 | $0.00 |
| 2026-04-29 | Becker Stefan | SVP, Finance & Corp Controller | Exercise | M | $0 | 619 | $0.00 |
| 2026-04-29 | Becker Stefan | SVP, Finance & Corp Controller | Exercise | M | $0 | 1,073 | $0.00 |
| 2026-04-29 | Becker Stefan | SVP, Finance & Corp Controller | Exercise | M | $0 | 429 | $0.00 |
| 2026-04-29 | Becker Stefan | SVP, Finance & Corp Controller | Exercise | M | $0 | 674 | $0.00 |
| 2026-04-29 | Becker Stefan | SVP, Finance & Corp Controller | Exercise | M | $0 | 619 | $0.00 |
| 2026-04-29 | Becker Stefan | SVP, Finance & Corp Controller | Exercise | M | $0 | 1,073 | $0.00 |
| 2026-04-29 | Becker Stefan | SVP, Finance & Corp Controller | Exercise | M | $0 | 429 | $0.00 |
| 2026-04-29 | Becker Stefan | SVP, Finance & Corp Controller | Other | F | $424.6K | 2,795 | $151.90 |
| 2026-04-28 | O'Day Michael Paul | SVP and GM, Optical Comm. | Other | F | $535.1K | 3,496 | $153.05 |
| 2026-04-15 | WEEKS WENDELL P | Chairman, CEO and President | Exercise | M | $0 | 235,610 | $0.00 |
| 2026-04-15 | WEEKS WENDELL P | Chairman, CEO and President | Exercise | M | $0 | 104,474 | $0.00 |
| 2026-04-15 | WEEKS WENDELL P | Chairman, CEO and President | Exercise | M | $0 | 235,610 | $0.00 |
| 2026-04-15 | WEEKS WENDELL P | Chairman, CEO and President | Exercise | M | $0 | 104,474 | $0.00 |
| 2026-04-15 | Zhang John Z | Exec. Vice President & CCDO | Exercise | M | $0 | 42,687 | $0.00 |
| 2026-04-15 | Zhang John Z | Exec. Vice President & CCDO | Exercise | M | $0 | 18,884 | $0.00 |
| 2026-04-15 | Zhang John Z | Exec. Vice President & CCDO | Exercise | M | $0 | 42,687 | $0.00 |
| 2026-04-15 | Zhang John Z | Exec. Vice President & CCDO | Exercise | M | $0 | 18,884 | $0.00 |
| 2026-04-15 | Verkleeren Ronald L | SVP Emerging Innovations Group | Exercise | M | $0 | 32,571 | $0.00 |
| 2026-04-15 | Verkleeren Ronald L | SVP Emerging Innovations Group | Exercise | M | $0 | 14,332 | $0.00 |
| 2026-04-15 | Verkleeren Ronald L | SVP Emerging Innovations Group | Exercise | M | $0 | 32,571 | $0.00 |
| 2026-04-15 | Verkleeren Ronald L | SVP Emerging Innovations Group | Exercise | M | $0 | 14,332 | $0.00 |
| 2026-04-15 | STEVERSON LEWIS A | Vice Chairman, EVP and CLAO | Exercise | M | $0 | 71,118 | $0.00 |
| 2026-04-15 | STEVERSON LEWIS A | Vice Chairman, EVP and CLAO | Exercise | M | $0 | 31,109 | $0.00 |
| 2026-04-15 | STEVERSON LEWIS A | Vice Chairman, EVP and CLAO | Exercise | M | $0 | 71,118 | $0.00 |
| 2026-04-15 | STEVERSON LEWIS A | Vice Chairman, EVP and CLAO | Exercise | M | $0 | 31,109 | $0.00 |
| 2026-04-15 | Seetharam Soumya | Senior Vice President & CDIO | Exercise | M | $0 | 31,046 | $0.00 |
| 2026-04-15 | Seetharam Soumya | Senior Vice President & CDIO | Exercise | M | $0 | 13,734 | $0.00 |
| 2026-04-15 | Seetharam Soumya | Senior Vice President & CDIO | Exercise | M | $0 | 31,046 | $0.00 |
| 2026-04-15 | Seetharam Soumya | Senior Vice President & CDIO | Exercise | M | $0 | 13,734 | $0.00 |
Showing the most recent 50 of 421 transactions. For the full 1-year history with sorting, filtering, and cross-ticker industry context, open the full insider transactions drilldown.
Methodology & FAQ
How We Track GLW Insider Transactions
Form 4 disclosures are sourced directly from SEC EDGAR and re-ingested on every pipeline cycle. A complete description of transaction-code handling, the open-market vs grant distinction, and the Rule 10b5-1 plan-reference heuristic is documented in the Methodology.
What is an SEC Form 4 filing for CORNING INC /NY?
Form 4 is a transaction-level disclosure that corporate insiders — officers, directors, and beneficial owners of more than 10% of a registered class of equity securities — must file with the SEC within two business days of any change in their beneficial ownership of CORNING INC /NY (GLW) shares.
What is a Rule 10b5-1 trading plan?
Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Form 4 rows marked "10b5-1" on this page indicate the underlying trade was executed under such a plan; rows without the badge are discretionary or did not reference a plan in the Form 4 footnotes.
How is "insider buying" different from a stock grant or option exercise?
An insider buy (SEC transaction code P) is an open-market purchase of CORNING INC /NY (GLW) stock executed at the prevailing market price using the insider's personal capital. Stock grants (code A) and option exercises (code M) are compensation events, not directional trades; they are tracked separately and excluded from the "conviction" signal because they are not discretionary purchases.
How recent is the data?
Form 4 transactions are typically reported within two business days of execution. Pactolio re-ingests the EDGAR feed on a nightly cycle and reflects new filings on the next ingest run, typically within 24 hours of EDGAR acceptance. The table on this page covers the most recent 1-year window.