QUALCOMM INC/DE (QCOM) Insider Transactions
Over the last 12 months, 20 QUALCOMM INC/DE (QCOM) insiders filed 283 SEC Form 4 transactions — $0 in open-market purchases ( 0 distinct buyers) and $43.1M in open-market sales. 20% of all transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.
- $0Open-market buys (1y)
- $43.1MOpen-market sells (1y)
- 20Distinct insiders
- 283Transactions filed
- 20%Under Rule 10b5-1 plan
- 2026-07-14Latest filing
Recent Form 4 Filings Most recent 50 of 283 (1-year window)
Each row is a single Form 4 filing event for QCOM, sourced directly from SEC EDGAR. The Type column classifies the SEC transaction code into Buy / Sell / Grant / Exercise / Other; the 10b5-1 badge marks trades executed under a pre-scheduled SEC Rule 10b5-1 plan.
| Date | Insider | Title | Type | SEC Code | Value | Shares | Price |
|---|---|---|---|---|---|---|---|
| 2026-07-14 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $103.6K | 581 | $178.3 |
| 2026-07-14 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $95.8K | 535 | $179.1 |
| 2026-07-14 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $59.3K | 329 | $180.2 |
| 2026-07-14 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $43.5K | 240 | $181.2 |
| 2026-07-14 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $68.7K | 377 | $182.3 |
| 2026-07-14 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $30.4K | 166 | $183.1 |
| 2026-07-14 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $10.9K | 59 | $184.0 |
| 2026-07-14 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $20.1K | 108 | $186.3 |
| 2026-07-14 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $11.4K | 61 | $187.2 |
| 2026-07-14 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $2.3K | 12 | $187.9 |
| 2026-07-14 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $6.1K | 32 | $189.4 |
| 2026-06-30 | TRICOIRE JEAN-PASCAL | — | Grant | A | $0 | 182 | $0.0 |
| 2026-06-30 | MCLAUGHLIN MARK D | — | Grant | A | $0 | 392 | $0.0 |
| 2026-06-11 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $57.0K | 294 | $193.8 |
| 2026-06-11 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $146.0K | 750 | $194.7 |
| 2026-06-11 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $67.1K | 343 | $195.5 |
| 2026-06-11 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $9.4K | 48 | $196.4 |
| 2026-06-11 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $23.7K | 120 | $197.8 |
| 2026-06-11 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $20.3K | 102 | $198.5 |
| 2026-06-11 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $35.3K | 177 | $199.7 |
| 2026-06-11 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $36.1K | 180 | $200.5 |
| 2026-06-11 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $21.8K | 108 | $201.7 |
| 2026-06-11 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $43.6K | 215 | $202.7 |
| 2026-06-11 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $33.1K | 163 | $203.3 |
| 2026-05-21 | Grech Patricia Y | SVP, Chief Accounting Officer | Sell 10b5-1 | S | $167.3K | 829 | $201.8 |
| 2026-05-20 | Grech Patricia Y | SVP, Chief Accounting Officer | Exercise | M | $0 | 424 | $0.0 |
| 2026-05-20 | Grech Patricia Y | SVP, Chief Accounting Officer | Exercise | M | $0 | 316 | $0.0 |
| 2026-05-20 | Grech Patricia Y | SVP, Chief Accounting Officer | Exercise | M | $0 | 44 | $0.0 |
| 2026-05-20 | Grech Patricia Y | SVP, Chief Accounting Officer | Exercise | M | $0 | 171 | $0.0 |
| 2026-05-20 | Grech Patricia Y | SVP, Chief Accounting Officer | Exercise | M | $0 | 314 | $0.0 |
| 2026-05-20 | Grech Patricia Y | SVP, Chief Accounting Officer | Exercise | M | $0 | 425 | $0.0 |
| 2026-05-20 | Grech Patricia Y | SVP, Chief Accounting Officer | Exercise | M | $0 | 316 | $0.0 |
| 2026-05-20 | Grech Patricia Y | SVP, Chief Accounting Officer | Exercise | M | $0 | 171 | $0.0 |
| 2026-05-20 | Grech Patricia Y | SVP, Chief Accounting Officer | Exercise | M | $0 | 45 | $0.0 |
| 2026-05-20 | Grech Patricia Y | SVP, Chief Accounting Officer | Exercise | M | $0 | 315 | $0.0 |
| 2026-05-20 | Grech Patricia Y | SVP, Chief Accounting Officer | Other | F | $89.1K | 440 | $202.5 |
| 2026-05-12 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $12.1K | 60 | $202.5 |
| 2026-05-12 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $14.7K | 72 | $203.7 |
| 2026-05-12 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $20.0K | 98 | $204.5 |
| 2026-05-12 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $38.6K | 188 | $205.4 |
| 2026-05-12 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $27.3K | 132 | $206.5 |
| 2026-05-12 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $69.7K | 336 | $207.5 |
| 2026-05-12 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $37.6K | 180 | $208.6 |
| 2026-05-12 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $76.7K | 366 | $209.7 |
| 2026-05-12 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $32.8K | 156 | $210.4 |
| 2026-05-12 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $14.0K | 66 | $211.5 |
| 2026-05-12 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $15.7K | 74 | $212.6 |
| 2026-05-12 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $5.1K | 24 | $213.3 |
| 2026-05-12 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $10.3K | 48 | $214.3 |
| 2026-05-12 | Palkhiwala Akash J. | EVP, CFO & COO | Sell 10b5-1 | S | $17.7K | 82 | $215.5 |
Showing the most recent 50 of 283 transactions. For the full 1-year history with sorting, filtering, and cross-ticker industry context, open the full insider transactions drilldown.
Methodology & FAQ
How We Track QCOM Insider Transactions
Form 4 disclosures are sourced directly from SEC EDGAR and re-ingested on every pipeline cycle. A complete description of transaction-code handling, the open-market vs grant distinction, and the Rule 10b5-1 plan-reference heuristic is documented in the Methodology.
What is an SEC Form 4 filing for QUALCOMM INC/DE?
Form 4 is a transaction-level disclosure that corporate insiders — officers, directors, and beneficial owners of more than 10% of a registered class of equity securities — must file with the SEC within two business days of any change in their beneficial ownership of QUALCOMM INC/DE (QCOM) shares.
What is a Rule 10b5-1 trading plan?
Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Form 4 rows marked "10b5-1" on this page indicate the underlying trade was executed under such a plan; rows without the badge are discretionary or did not reference a plan in the Form 4 footnotes.
How is "insider buying" different from a stock grant or option exercise?
An insider buy (SEC transaction code P) is an open-market purchase of QUALCOMM INC/DE (QCOM) stock executed at the prevailing market price using the insider's personal capital. Stock grants (code A) and option exercises (code M) are compensation events, not directional trades; they are tracked separately and excluded from the "conviction" signal because they are not discretionary purchases.
How recent is the data?
Form 4 transactions are typically reported within two business days of execution. Pactolio re-ingests the EDGAR feed on a nightly cycle and reflects new filings on the next ingest run, typically within 24 hours of EDGAR acceptance. The table on this page covers the most recent 1-year window.