ROSS STORES, INC. (ROST) Insider Transactions
Over the last 12 months, 16 ROSS STORES, INC. (ROST) insiders filed 55 SEC Form 4 transactions — $0 in open-market purchases ( 0 distinct buyers) and $18.2M in open-market sales. 0% of all transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.
- $0Open-market buys (1y)
- $18.2MOpen-market sells (1y)
- 16Distinct insiders
- 55Transactions filed
- 0%Under Rule 10b5-1 plan
- 2026-05-29Latest filing
Recent Form 4 Filings Most recent 50 of 55 (1-year window)
Each row is a single Form 4 filing event for ROST, sourced directly from SEC EDGAR. The Type column classifies the SEC transaction code into Buy / Sell / Grant / Exercise / Other; the 10b5-1 badge marks trades executed under a pre-scheduled SEC Rule 10b5-1 plan.
| Date | Insider | Title | Type | SEC Code | Value | Shares | Price |
|---|---|---|---|---|---|---|---|
| 2026-05-29 | Mueller Patricia H | — | Other | G | $0 | 1,354 | $0.00 |
| 2026-05-29 | Mueller Patricia H | — | Other | G | $0 | 1,354 | $0.00 |
| 2026-05-29 | GARRETT SHARON D | — | Other | G | $0 | 1,354 | $0.00 |
| 2026-05-29 | GARRETT SHARON D | — | Other | G | $0 | 1,354 | $0.00 |
| 2026-05-21 | BUSH MICHAEL J | — | Grant | A | $0 | 896 | $0.00 |
| 2026-05-21 | Sutton Doniel | — | Grant | A | $0 | 896 | $0.00 |
| 2026-05-21 | MILLIGAN STEPHEN D | — | Grant | A | $0 | 896 | $0.00 |
| 2026-05-21 | Mueller Patricia H | — | Grant | A | $0 | 896 | $0.00 |
| 2026-05-21 | GARRETT SHARON D | — | Grant | A | $0 | 896 | $0.00 |
| 2026-05-21 | Cannizzaro Edward G | — | Grant | A | $0 | 896 | $0.00 |
| 2026-05-21 | BJORKLUND GUNNAR K | — | Grant | A | $0 | 896 | $0.00 |
| 2026-05-21 | BJORKLUND GUNNAR K | — | Grant | A | $0 | 643 | $0.00 |
| 2026-03-27 | Burrill Jeffrey P | Group SVP, CAO & CORP CONTROLL | Other | G | $0 | 565 | $0.00 |
| 2026-03-26 | Sheehan William W II | EVP, CHIEF FINANCIAL OFFICER | Sell | S | $1.1M | 4,883 | $216.95 |
| 2026-03-25 | Hartshorn Michael J. | GROUP PRESIDENT, COO | Sell | — | $3.4M | 15,813 | $214.91 |
| 2026-03-25 | Sykes Karen | PRESIDENT, CMO DD'S DISCOUNTS | Sell | S | $1.2M | 5,506 | $213.40 |
| 2026-03-24 | Brinkley Stephen C | PRESIDENT, OPERATIONS | Sell | — | $884.4K | 4,154 | $212.91 |
| 2026-03-24 | Fleming Karen | PRES, CMO ROSS DRESS FOR LESS | Sell | — | $1.5M | 7,000 | $212.75 |
| 2026-03-24 | Hartshorn Michael J. | GROUP PRESIDENT, COO | Sell | — | $1.3M | 6,061 | $214.52 |
| 2026-03-20 | Sheehan William W II | EVP, CHIEF FINANCIAL OFFICER | Grant | — | $0 | 2,574 | $0.00 |
| 2026-03-20 | Sheehan William W II | EVP, CHIEF FINANCIAL OFFICER | Grant | — | $975.1K | 4,617 | $211.19 |
| 2026-03-20 | Sykes Karen | PRESIDENT, CMO DD'S DISCOUNTS | Grant | — | $0 | 8,579 | $0.00 |
| 2026-03-20 | Sykes Karen | PRESIDENT, CMO DD'S DISCOUNTS | Grant | — | $1.9M | 8,947 | $211.19 |
| 2026-03-20 | Conroy James Grant | CHIEF EXECUTIVE OFFICER | Grant | — | $0 | 54,901 | $0.00 |
| 2026-03-20 | Conroy James Grant | CHIEF EXECUTIVE OFFICER | Grant | — | $1.7M | 8,268 | $211.19 |
| 2026-03-20 | Burrill Jeffrey P | Group SVP, CAO & CORP CONTROLL | Grant | — | $0 | 1,716 | $0.00 |
| 2026-03-20 | Burrill Jeffrey P | Group SVP, CAO & CORP CONTROLL | Grant | — | $627.2K | 2,970 | $211.19 |
| 2026-03-20 | Fleming Karen | PRES, CMO ROSS DRESS FOR LESS | Grant | — | $0 | 12,868 | $0.00 |
| 2026-03-20 | Fleming Karen | PRES, CMO ROSS DRESS FOR LESS | Grant | — | $2.1M | 9,931 | $211.19 |
| 2026-03-20 | Brinkley Stephen C | PRESIDENT, OPERATIONS | Grant | — | $0 | 8,579 | $0.00 |
| 2026-03-20 | Brinkley Stephen C | PRESIDENT, OPERATIONS | Grant | — | $591.8K | 2,802 | $211.19 |
| 2026-03-20 | Hartshorn Michael J. | GROUP PRESIDENT, COO | Grant | — | $0 | 23,163 | $0.00 |
| 2026-03-20 | Hartshorn Michael J. | GROUP PRESIDENT, COO | Grant | — | $4.8M | 22,654 | $211.19 |
| 2026-03-16 | Fleming Karen | PRES, CMO ROSS DRESS FOR LESS | Grant | — | $0 | 7,047 | $0.00 |
| 2026-03-11 | Hartshorn Michael J. | GROUP PRESIDENT, COO | Grant | — | $0 | 8,456 | $0.00 |
| 2026-03-11 | Sheehan William W II | EVP, CHIEF FINANCIAL OFFICER | Grant | — | $0 | 5,638 | $0.00 |
| 2026-03-11 | Burrill Jeffrey P | Group SVP, CAO & CORP CONTROLL | Grant | — | $0 | 1,880 | $0.00 |
| 2026-03-11 | Brinkley Stephen C | PRESIDENT, OPERATIONS | Grant | — | $0 | 6,108 | $0.00 |
| 2026-03-11 | Sykes Karen | PRESIDENT, CMO DD'S DISCOUNTS | Grant | — | $0 | 6,577 | $0.00 |
| 2026-03-11 | Conroy James Grant | CHIEF EXECUTIVE OFFICER | Grant | — | $0 | 21,140 | $0.00 |
| 2026-03-10 | BUSH MICHAEL J | — | Grant | — | $0 | 1,000 | $0.00 |
| 2026-03-10 | Mueller Patricia H | — | Sell | — | $400.9K | 1,881 | $213.13 |
| 2026-03-10 | Sykes Karen | PRESIDENT, CMO DD'S DISCOUNTS | Sell | — | $546.8K | 2,556 | $213.91 |
| 2025-10-09 | BALMUTH MICHAEL | EXECUTIVE CHAIRMAN | Grant | — | $0 | 383 | $0.00 |
| 2025-10-08 | Brinkley Stephen C | PRESIDENT, OPERATIONS | Sell | — | $971.8K | 6,437 | $150.97 |
| 2025-10-01 | Burrill Jeffrey P | Group SVP, CAO & CORP CONTROLL | Grant | — | $0 | 4,570 | $0.00 |
| 2025-10-01 | Sheehan William W II | EVP, CHIEF FINANCIAL OFFICER | Grant | — | $0 | 7,833 | $0.00 |
| 2025-09-25 | Fleming Karen | PRES, CMO ROSS DRESS FOR LESS | Sell | — | $437.1K | 2,932 | $149.09 |
| 2025-09-24 | Conroy James Grant | CHIEF EXECUTIVE OFFICER | Sell | — | $5.7M | 39,351 | $146.00 |
| 2025-09-12 | Conroy James Grant | CHIEF EXECUTIVE OFFICER | Grant | — | $6.4M | 43,024 | $147.90 |
Showing the most recent 50 of 55 transactions. For the full 1-year history with sorting, filtering, and cross-ticker industry context, open the full insider transactions drilldown.
Methodology & FAQ
How We Track ROST Insider Transactions
Form 4 disclosures are sourced directly from SEC EDGAR and re-ingested on every pipeline cycle. A complete description of transaction-code handling, the open-market vs grant distinction, and the Rule 10b5-1 plan-reference heuristic is documented in the Methodology.
What is an SEC Form 4 filing for ROSS STORES, INC.?
Form 4 is a transaction-level disclosure that corporate insiders — officers, directors, and beneficial owners of more than 10% of a registered class of equity securities — must file with the SEC within two business days of any change in their beneficial ownership of ROSS STORES, INC. (ROST) shares.
What is a Rule 10b5-1 trading plan?
Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Form 4 rows marked "10b5-1" on this page indicate the underlying trade was executed under such a plan; rows without the badge are discretionary or did not reference a plan in the Form 4 footnotes.
How is "insider buying" different from a stock grant or option exercise?
An insider buy (SEC transaction code P) is an open-market purchase of ROSS STORES, INC. (ROST) stock executed at the prevailing market price using the insider's personal capital. Stock grants (code A) and option exercises (code M) are compensation events, not directional trades; they are tracked separately and excluded from the "conviction" signal because they are not discretionary purchases.
How recent is the data?
Form 4 transactions are typically reported within two business days of execution. Pactolio re-ingests the EDGAR feed on a nightly cycle and reflects new filings on the next ingest run, typically within 24 hours of EDGAR acceptance. The table on this page covers the most recent 1-year window.