Snap-on Inc (SNA) Insider Transactions
Over the last 12 months, 19 Snap-on Inc (SNA) insiders filed 215 SEC Form 4 transactions — $0 in open-market purchases ( 0 distinct buyers) and $52.7M in open-market sales. 7% of all transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.
- $0Open-market buys (1y)
- $52.7MOpen-market sells (1y)
- 19Distinct insiders
- 215Transactions filed
- 7%Under Rule 10b5-1 plan
- 2026-06-10Latest filing
Recent Form 4 Filings Most recent 50 of 215 (1-year window)
Each row is a single Form 4 filing event for SNA, sourced directly from SEC EDGAR. The Type column classifies the SEC transaction code into Buy / Sell / Grant / Exercise / Other; the 10b5-1 badge marks trades executed under a pre-scheduled SEC Rule 10b5-1 plan.
| Date | Insider | Title | Type | SEC Code | Value | Shares | Price |
|---|---|---|---|---|---|---|---|
| 2026-06-10 | Arregui Jesus | Sr VP & President - Commercial | Exercise | M | $1.3M | 7,500 | $168.70 |
| 2026-06-10 | Arregui Jesus | Sr VP & President - Commercial | Exercise | M | $0 | 7,500 | — |
| 2026-06-10 | Miller Richard Thomas | VP, Gen Counsel & Secretary | Sell 10b5-1 | S | $166.3K | 427 | $389.55 |
| 2026-06-10 | Arregui Jesus | Sr VP & President - Commercial | Sell | D | $1.3M | 3,249 | $389.45 |
| 2026-06-10 | Arregui Jesus | Sr VP & President - Commercial | Sell | S | $219.4K | 573 | $382.84 |
| 2026-06-10 | Arregui Jesus | Sr VP & President - Commercial | Sell | S | $1.0M | 2,676 | $383.72 |
| 2026-06-10 | Arregui Jesus | Sr VP & President - Commercial | Sell | S | $231.5K | 602 | $384.55 |
| 2026-06-10 | Arregui Jesus | Sr VP & President - Commercial | Sell | S | $154.3K | 400 | $385.83 |
| 2026-06-04 | Pagliari Aldo John | Sr VP - Finance & CFO | Sell | S | $504.4K | 1,330 | $379.27 |
| 2026-05-14 | Pagliari Aldo John | Sr VP - Finance & CFO | Exercise 10b5-1 | M | $1.3M | 8,000 | $168.70 |
| 2026-05-14 | Pagliari Aldo John | Sr VP - Finance & CFO | Exercise 10b5-1 | M | $0 | 8,000 | — |
| 2026-05-14 | Pagliari Aldo John | Sr VP - Finance & CFO | Sell 10b5-1 | S | $369.9K | 1,010 | $366.20 |
| 2026-05-14 | Pagliari Aldo John | Sr VP - Finance & CFO | Sell 10b5-1 | S | $1.1M | 3,029 | $367.09 |
| 2026-05-14 | Pagliari Aldo John | Sr VP - Finance & CFO | Sell 10b5-1 | S | $616.0K | 1,674 | $367.96 |
| 2026-05-05 | PINCHUK NICHOLAS T | Chairman, President and CEO | Exercise 10b5-1 | M | $5.7M | 33,750 | $168.70 |
| 2026-05-05 | PINCHUK NICHOLAS T | Chairman, President and CEO | Exercise 10b5-1 | M | $0 | 33,750 | — |
| 2026-05-05 | PINCHUK NICHOLAS T | Chairman, President and CEO | Sell 10b5-1 | S | $237.6K | 640 | $371.28 |
| 2026-05-05 | PINCHUK NICHOLAS T | Chairman, President and CEO | Sell 10b5-1 | S | $589.0K | 1,581 | $372.53 |
| 2026-05-05 | PINCHUK NICHOLAS T | Chairman, President and CEO | Sell 10b5-1 | S | $263.4K | 704 | $374.20 |
| 2026-05-05 | PINCHUK NICHOLAS T | Chairman, President and CEO | Sell 10b5-1 | S | $1.4M | 3,795 | $374.77 |
| 2026-05-05 | PINCHUK NICHOLAS T | Chairman, President and CEO | Sell 10b5-1 | S | $2.6M | 6,850 | $375.83 |
| 2026-05-05 | PINCHUK NICHOLAS T | Chairman, President and CEO | Sell 10b5-1 | S | $2.6M | 6,957 | $376.77 |
| 2026-05-05 | PINCHUK NICHOLAS T | Chairman, President and CEO | Sell 10b5-1 | S | $936.2K | 2,480 | $377.52 |
| 2026-05-05 | PINCHUK NICHOLAS T | Chairman, President and CEO | Sell 10b5-1 | S | $147.3K | 389 | $378.59 |
| 2026-04-30 | HOLDEN JAMES P | — | Grant | A | $34.9K | 91 | $383.40 |
| 2026-02-25 | Lemerand June C | VP & Chief Information Officer | Sell | — | $534.1K | 1,378 | $387.57 |
| 2026-02-23 | PINCHUK NICHOLAS T | Chairman, President and CEO | Grant | — | $5.7M | 33,750 | $168.70 |
| 2026-02-23 | PINCHUK NICHOLAS T | Chairman, President and CEO | Grant | — | $0 | 33,750 | — |
| 2026-02-23 | PINCHUK NICHOLAS T | Chairman, President and CEO | Sell | — | $2.2M | 5,777 | $381.36 |
| 2026-02-23 | PINCHUK NICHOLAS T | Chairman, President and CEO | Sell | — | $1.7M | 4,538 | $382.19 |
| 2026-02-23 | PINCHUK NICHOLAS T | Chairman, President and CEO | Sell | — | $1.3M | 3,450 | $383.26 |
| 2026-02-23 | PINCHUK NICHOLAS T | Chairman, President and CEO | Sell | — | $1.5M | 3,933 | $384.22 |
| 2026-02-23 | PINCHUK NICHOLAS T | Chairman, President and CEO | Sell | — | $1.4M | 3,652 | $385.26 |
| 2026-02-23 | PINCHUK NICHOLAS T | Chairman, President and CEO | Sell | — | $386.3K | 1,000 | $386.35 |
| 2026-02-23 | PINCHUK NICHOLAS T | Chairman, President and CEO | Sell | — | $185.4K | 479 | $387.00 |
| 2026-02-23 | PINCHUK NICHOLAS T | Chairman, President and CEO | Sell | — | $155.5K | 400 | $388.68 |
| 2026-02-19 | Pagliari Aldo John | Sr VP - Finance & CFO | Grant | — | $1.7M | 10,000 | $168.70 |
| 2026-02-19 | Pagliari Aldo John | Sr VP - Finance & CFO | Grant | — | $0 | 10,000 | — |
| 2026-02-19 | Pagliari Aldo John | Sr VP - Finance & CFO | Sell | — | $677.8K | 1,778 | $381.24 |
| 2026-02-19 | Pagliari Aldo John | Sr VP - Finance & CFO | Sell | — | $1.4M | 3,721 | $381.93 |
| 2026-02-19 | Pagliari Aldo John | Sr VP - Finance & CFO | Sell | — | $376.7K | 984 | $382.78 |
| 2026-02-19 | Pagliari Aldo John | Sr VP - Finance & CFO | Sell | — | $215.1K | 560 | $384.14 |
| 2026-02-12 | Ward Thomas J | Sr VP & President - RS&I Group | Grant | — | $0 | 2,524 | — |
| 2026-02-12 | Ward Thomas J | Sr VP & President - RS&I Group | Grant | — | $421.7K | 1,114 | $378.55 |
| 2026-02-12 | Ward Thomas J | Sr VP & President - RS&I Group | Grant | — | $0 | 1,097 | — |
| 2026-02-12 | Ward Thomas J | Sr VP & President - RS&I Group | Grant | — | $0 | 2,524 | — |
| 2026-02-12 | Ward Thomas J | Sr VP & President - RS&I Group | Grant | — | $0 | 5,187 | $0.00 |
| 2026-02-12 | Ward Thomas J | Sr VP & President - RS&I Group | Grant | — | $0 | 1,249 | $0.00 |
| 2026-02-12 | Ward Thomas J | Sr VP & President - RS&I Group | Grant | — | $0 | 2,497 | $0.00 |
| 2026-02-12 | PINCHUK NICHOLAS T | Chairman, President and CEO | Grant | — | $0 | 11,602 | — |
Showing the most recent 50 of 215 transactions. For the full 1-year history with sorting, filtering, and cross-ticker industry context, open the full insider transactions drilldown.
Methodology & FAQ
How We Track SNA Insider Transactions
Form 4 disclosures are sourced directly from SEC EDGAR and re-ingested on every pipeline cycle. A complete description of transaction-code handling, the open-market vs grant distinction, and the Rule 10b5-1 plan-reference heuristic is documented in the Methodology.
What is an SEC Form 4 filing for Snap-on Inc?
Form 4 is a transaction-level disclosure that corporate insiders — officers, directors, and beneficial owners of more than 10% of a registered class of equity securities — must file with the SEC within two business days of any change in their beneficial ownership of Snap-on Inc (SNA) shares.
What is a Rule 10b5-1 trading plan?
Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Form 4 rows marked "10b5-1" on this page indicate the underlying trade was executed under such a plan; rows without the badge are discretionary or did not reference a plan in the Form 4 footnotes.
How is "insider buying" different from a stock grant or option exercise?
An insider buy (SEC transaction code P) is an open-market purchase of Snap-on Inc (SNA) stock executed at the prevailing market price using the insider's personal capital. Stock grants (code A) and option exercises (code M) are compensation events, not directional trades; they are tracked separately and excluded from the "conviction" signal because they are not discretionary purchases.
How recent is the data?
Form 4 transactions are typically reported within two business days of execution. Pactolio re-ingests the EDGAR feed on a nightly cycle and reflects new filings on the next ingest run, typically within 24 hours of EDGAR acceptance. The table on this page covers the most recent 1-year window.