ZIMMER BIOMET HOLDINGS, INC. (ZBH) Insider Transactions
Over the last 12 months, 18 ZIMMER BIOMET HOLDINGS, INC. (ZBH) insiders filed 177 SEC Form 4 transactions — $0 in open-market purchases ( 0 distinct buyers) and $1.2M in open-market sales. 0% of all transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.
- $0Open-market buys (1y)
- $1.2MOpen-market sells (1y)
- 18Distinct insiders
- 177Transactions filed
- 0%Under Rule 10b5-1 plan
- 2026-06-01Latest filing
Recent Form 4 Filings Most recent 50 of 177 (1-year window)
Each row is a single Form 4 filing event for ZBH, sourced directly from SEC EDGAR. The Type column classifies the SEC transaction code into Buy / Sell / Grant / Exercise / Other; the 10b5-1 badge marks trades executed under a pre-scheduled SEC Rule 10b5-1 plan.
| Date | Insider | Title | Type | SEC Code | Value | Shares | Price |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | Noor Jehanzeb | See remarks below. | Grant | A | $0 | 1,857 | $0.00 |
| 2026-05-29 | Yi Sang | Group President, Asia Pacific | Sell | S | $347.1K | 4,200 | $82.64 |
| 2026-05-29 | Yi Sang | Group President, Asia Pacific | Sell | S | $66.1K | 800 | $82.66 |
| 2026-05-22 | Farrell Michael J. | — | Grant | A | $0 | 875 | $0.00 |
| 2026-05-22 | Farrell Michael J. | — | Grant | A | $0 | 1,517 | $0.00 |
| 2026-05-22 | BERNARD BETSY J | — | Grant | A | $0 | 875 | $0.00 |
| 2026-05-22 | BERNARD BETSY J | — | Grant | A | $0 | 1,517 | $0.00 |
| 2026-05-22 | Hilado Maria Teresa | — | Grant | A | $0 | 875 | $0.00 |
| 2026-05-22 | Hilado Maria Teresa | — | Grant | A | $0 | 1,517 | $0.00 |
| 2026-05-22 | Shapiro Louis | — | Grant | A | $0 | 875 | $0.00 |
| 2026-05-22 | Shapiro Louis | — | Grant | A | $0 | 1,517 | $0.00 |
| 2026-05-22 | Kurdikar Devdatt | — | Grant | A | $0 | 875 | $0.00 |
| 2026-05-22 | Kurdikar Devdatt | — | Grant | A | $0 | 1,517 | $0.00 |
| 2026-05-22 | Kolli Sreelakshmi | — | Grant | A | $0 | 875 | $0.00 |
| 2026-05-22 | Kolli Sreelakshmi | — | Grant | A | $0 | 1,517 | $0.00 |
| 2026-05-22 | Jafry Syed A. | — | Grant | A | $0 | 875 | $0.00 |
| 2026-05-22 | Jafry Syed A. | — | Grant | A | $0 | 1,517 | $0.00 |
| 2026-05-22 | HIGGINS ARTHUR J | — | Grant | A | $0 | 875 | $0.00 |
| 2026-05-22 | HIGGINS ARTHUR J | — | Grant | A | $0 | 1,517 | $0.00 |
| 2026-05-22 | HAGEMANN ROBERT | — | Grant | A | $0 | 875 | $0.00 |
| 2026-05-22 | HAGEMANN ROBERT | — | Grant | A | $0 | 1,517 | $0.00 |
| 2026-05-01 | Stellato Paul A | VP, Controller, CAO | Grant | A | $0 | 9,232 | $0.00 |
| 2026-04-01 | Noor Jehanzeb | See remarks below. | Exercise | M | $0 | 6,626 | $0.00 |
| 2026-04-01 | Noor Jehanzeb | See remarks below. | Exercise | M | $0 | 6,626 | $0.00 |
| 2026-04-01 | Noor Jehanzeb | See remarks below. | Other | F | $152.1K | 1,677 | $90.67 |
| 2026-03-31 | Jafry Syed A. | — | Grant | A | $0 | 182 | $0.00 |
| 2026-03-31 | Kolli Sreelakshmi | — | Grant | A | $0 | 175 | $0.00 |
| 2026-03-31 | Shapiro Louis | — | Grant | A | $0 | 154 | $0.00 |
| 2026-03-31 | Hilado Maria Teresa | — | Grant | A | $0 | 379 | $0.00 |
| 2026-03-31 | HIGGINS ARTHUR J | — | Grant | A | $0 | 309 | $0.00 |
| 2026-03-31 | Kurdikar Devdatt | — | Grant | A | $0 | 154 | $0.00 |
| 2026-03-31 | HAGEMANN ROBERT | — | Grant | A | $0 | 309 | $0.00 |
| 2026-03-31 | Farrell Michael J. | — | Grant | A | $0 | 421 | $0.00 |
| 2026-03-12 | Winkler Lori | SVP and CHRO | Sell | — | $250.8K | 2,650 | $94.66 |
| 2026-03-06 | Upadhyay Suketu | Exec VP, CFO | Grant | — | $0 | 10,217 | $0.00 |
| 2026-03-06 | Upadhyay Suketu | Exec VP, CFO | Grant | — | $420.8K | 4,547 | $92.54 |
| 2026-03-06 | Upadhyay Suketu | Exec VP, CFO | Grant | — | $0 | 4,559 | $0.00 |
| 2026-03-06 | Upadhyay Suketu | Exec VP, CFO | Grant | — | $187.8K | 2,029 | $92.54 |
| 2026-03-06 | Upadhyay Suketu | Exec VP, CFO | Grant | — | $0 | 10,217 | $0.00 |
| 2026-03-06 | Upadhyay Suketu | Exec VP, CFO | Grant | — | $0 | 4,559 | $0.00 |
| 2026-03-06 | VAN ZUILEN WILFRED | Group Pres, EMEA | Grant | — | $0 | 4,843 | $0.00 |
| 2026-03-06 | VAN ZUILEN WILFRED | Group Pres, EMEA | Grant | — | $116.6K | 1,260 | $92.54 |
| 2026-03-06 | VAN ZUILEN WILFRED | Group Pres, EMEA | Grant | — | $0 | 2,161 | $0.00 |
| 2026-03-06 | VAN ZUILEN WILFRED | Group Pres, EMEA | Grant | — | $52.0K | 562 | $92.54 |
| 2026-03-06 | VAN ZUILEN WILFRED | Group Pres, EMEA | Grant | — | $0 | 4,843 | $0.00 |
| 2026-03-06 | VAN ZUILEN WILFRED | Group Pres, EMEA | Grant | — | $0 | 2,161 | $0.00 |
| 2026-03-06 | Winkler Lori | SVP and CHRO | Grant | — | $0 | 3,935 | $0.00 |
| 2026-03-06 | Winkler Lori | SVP and CHRO | Grant | — | $143.3K | 1,549 | $92.54 |
| 2026-03-06 | Winkler Lori | SVP and CHRO | Grant | — | $0 | 1,699 | $0.00 |
| 2026-03-06 | Winkler Lori | SVP and CHRO | Grant | — | $58.2K | 629 | $92.54 |
Showing the most recent 50 of 177 transactions. For the full 1-year history with sorting, filtering, and cross-ticker industry context, open the full insider transactions drilldown.
Methodology & FAQ
How We Track ZBH Insider Transactions
Form 4 disclosures are sourced directly from SEC EDGAR and re-ingested on every pipeline cycle. A complete description of transaction-code handling, the open-market vs grant distinction, and the Rule 10b5-1 plan-reference heuristic is documented in the Methodology.
What is an SEC Form 4 filing for ZIMMER BIOMET HOLDINGS, INC.?
Form 4 is a transaction-level disclosure that corporate insiders — officers, directors, and beneficial owners of more than 10% of a registered class of equity securities — must file with the SEC within two business days of any change in their beneficial ownership of ZIMMER BIOMET HOLDINGS, INC. (ZBH) shares.
What is a Rule 10b5-1 trading plan?
Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Form 4 rows marked "10b5-1" on this page indicate the underlying trade was executed under such a plan; rows without the badge are discretionary or did not reference a plan in the Form 4 footnotes.
How is "insider buying" different from a stock grant or option exercise?
An insider buy (SEC transaction code P) is an open-market purchase of ZIMMER BIOMET HOLDINGS, INC. (ZBH) stock executed at the prevailing market price using the insider's personal capital. Stock grants (code A) and option exercises (code M) are compensation events, not directional trades; they are tracked separately and excluded from the "conviction" signal because they are not discretionary purchases.
How recent is the data?
Form 4 transactions are typically reported within two business days of execution. Pactolio re-ingests the EDGAR feed on a nightly cycle and reflects new filings on the next ingest run, typically within 24 hours of EDGAR acceptance. The table on this page covers the most recent 1-year window.