Insider Transactions

Agarwal Amit

In the last 12 months, Agarwal Amit filed 167 SEC Form 4 transactions across 1 issuer — $0 in open-market purchases and $79.9M in open-market sales. 56% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.

Issuers Filed For By open-market buy volume

Recent Form 4 Filings Most recent 75 of 167 (1-year window)

Date Ticker Company Type SEC Code Value Shares Price
2026-07-23 DDOG Datadog, Inc. Other C $0 20,000 $0.0
2026-07-23 DDOG Datadog, Inc. Other C $0 20,000 $0.0
2026-07-23 DDOG Datadog, Inc. Sell 10b5-1 S $242.4K 1,000 $242.4
2026-07-23 DDOG Datadog, Inc. Sell 10b5-1 S $705.9K 2,900 $243.4
2026-07-23 DDOG Datadog, Inc. Sell 10b5-1 S $2.4M 9,775 $244.4
2026-07-23 DDOG Datadog, Inc. Sell 10b5-1 S $523.8K 2,134 $245.5
2026-07-23 DDOG Datadog, Inc. Sell 10b5-1 S $562.3K 2,281 $246.5
2026-07-23 DDOG Datadog, Inc. Sell 10b5-1 S $349.2K 1,410 $247.7
2026-07-23 DDOG Datadog, Inc. Sell 10b5-1 S $124.2K 500 $248.4
2026-07-16 DDOG Datadog, Inc. Other C $0 20,000 $0.0
2026-07-16 DDOG Datadog, Inc. Other C $0 20,000 $0.0
2026-07-16 DDOG Datadog, Inc. Sell 10b5-1 S $25.5K 100 $254.8
2026-07-16 DDOG Datadog, Inc. Sell 10b5-1 S $76.9K 300 $256.2
2026-07-16 DDOG Datadog, Inc. Sell 10b5-1 S $118.7K 460 $257.9
2026-07-16 DDOG Datadog, Inc. Sell 10b5-1 S $269.2K 1,040 $258.9
2026-07-16 DDOG Datadog, Inc. Sell 10b5-1 S $311.7K 1,200 $259.8
2026-07-16 DDOG Datadog, Inc. Sell 10b5-1 S $1.4M 5,312 $261.1
2026-07-16 DDOG Datadog, Inc. Sell 10b5-1 S $1.8M 6,869 $262.1
2026-07-16 DDOG Datadog, Inc. Sell 10b5-1 S $1.2M 4,419 $263.0
2026-07-16 DDOG Datadog, Inc. Sell 10b5-1 S $52.8K 200 $264.0
2026-07-16 DDOG Datadog, Inc. Sell 10b5-1 S $26.6K 100 $265.5
2026-07-09 DDOG Datadog, Inc. Other C $0 20,000
2026-07-09 DDOG Datadog, Inc. Other C $0 20,000 $0.0
2026-07-09 DDOG Datadog, Inc. Sell 10b5-1 S $51.1K 200 $255.7
2026-07-09 DDOG Datadog, Inc. Sell 10b5-1 S $51.4K 200 $257.2
2026-07-09 DDOG Datadog, Inc. Sell 10b5-1 S $25.9K 100 $258.6
2026-07-09 DDOG Datadog, Inc. Sell 10b5-1 S $26.0K 100 $260.1
2026-07-09 DDOG Datadog, Inc. Sell 10b5-1 S $42.4K 162 $261.9
2026-07-09 DDOG Datadog, Inc. Sell 10b5-1 S $62.7K 238 $263.6
2026-07-09 DDOG Datadog, Inc. Sell 10b5-1 S $105.8K 400 $264.5
2026-07-09 DDOG Datadog, Inc. Sell 10b5-1 S $212.5K 800 $265.7
2026-07-09 DDOG Datadog, Inc. Sell 10b5-1 S $1.1M 4,073 $267.0
2026-07-09 DDOG Datadog, Inc. Sell 10b5-1 S $2.2M 8,027 $267.8
2026-07-09 DDOG Datadog, Inc. Sell 10b5-1 S $1.3M 4,700 $268.7
2026-07-09 DDOG Datadog, Inc. Sell 10b5-1 S $188.7K 700 $269.6
2026-07-09 DDOG Datadog, Inc. Sell 10b5-1 S $81.1K 300 $270.5
2026-07-02 DDOG Datadog, Inc. Other C $0 20,000
2026-07-02 DDOG Datadog, Inc. Other C $0 20,000 $0.0
2026-07-02 DDOG Datadog, Inc. Sell 10b5-1 S $232.7K 900 $258.6
2026-07-02 DDOG Datadog, Inc. Sell 10b5-1 S $1.0M 4,032 $259.7
2026-07-02 DDOG Datadog, Inc. Sell 10b5-1 S $1.7M 6,557 $260.5
2026-07-02 DDOG Datadog, Inc. Sell 10b5-1 S $1.0M 3,911 $261.5
2026-07-02 DDOG Datadog, Inc. Sell 10b5-1 S $525.1K 2,000 $262.6
2026-07-02 DDOG Datadog, Inc. Sell 10b5-1 S $237.4K 900 $263.8
2026-07-02 DDOG Datadog, Inc. Sell 10b5-1 S $232.8K 879 $264.8
2026-07-02 DDOG Datadog, Inc. Sell 10b5-1 S $218.1K 821 $265.6
2026-06-25 DDOG Datadog, Inc. Other C $0 20,000
2026-06-25 DDOG Datadog, Inc. Other C $0 20,000 $0.0
2026-06-25 DDOG Datadog, Inc. Sell 10b5-1 S $128.7K 600 $214.5
2026-06-25 DDOG Datadog, Inc. Sell 10b5-1 S $194.4K 900 $216.0
2026-06-25 DDOG Datadog, Inc. Sell 10b5-1 S $216.9K 1,000 $216.9
2026-06-25 DDOG Datadog, Inc. Sell 10b5-1 S $313.0K 1,433 $218.4
2026-06-25 DDOG Datadog, Inc. Sell 10b5-1 S $499.2K 2,277 $219.3
2026-06-25 DDOG Datadog, Inc. Sell 10b5-1 S $1.2M 5,426 $220.3
2026-06-25 DDOG Datadog, Inc. Sell 10b5-1 S $872.8K 3,946 $221.2
2026-06-25 DDOG Datadog, Inc. Sell 10b5-1 S $867.1K 3,903 $222.2
2026-06-25 DDOG Datadog, Inc. Sell 10b5-1 S $115.0K 515 $223.2
2026-06-18 DDOG Datadog, Inc. Other C $0 20,000
2026-06-18 DDOG Datadog, Inc. Other C $0 20,000 $0.0
2026-06-18 DDOG Datadog, Inc. Sell 10b5-1 S $129.8K 600 $216.4
2026-06-18 DDOG Datadog, Inc. Sell 10b5-1 S $413.1K 1,900 $217.4
2026-06-18 DDOG Datadog, Inc. Sell 10b5-1 S $240.8K 1,100 $218.9
2026-06-18 DDOG Datadog, Inc. Sell 10b5-1 S $461.7K 2,100 $219.9
2026-06-18 DDOG Datadog, Inc. Sell 10b5-1 S $874.0K 3,960 $220.7
2026-06-18 DDOG Datadog, Inc. Sell 10b5-1 S $1.0M 4,640 $221.7
2026-06-18 DDOG Datadog, Inc. Sell 10b5-1 S $1.1M 5,138 $222.7
2026-06-18 DDOG Datadog, Inc. Sell 10b5-1 S $103.3K 462 $223.5
2026-06-18 DDOG Datadog, Inc. Sell 10b5-1 S $22.5K 100 $224.9
2026-06-15 DDOG Datadog, Inc. Grant A $0 1,072 $0.0
2026-06-12 DDOG Datadog, Inc. Other C $0 10,000
2026-06-12 DDOG Datadog, Inc. Other G $0 10,000 $0.0
2026-06-12 DDOG Datadog, Inc. Other C $0 20,000
2026-06-12 DDOG Datadog, Inc. Other C $0 10,000 $0.0
2026-06-12 DDOG Datadog, Inc. Other C $0 20,000 $0.0
2026-06-12 DDOG Datadog, Inc. Sell 10b5-1 S $343.7K 1,506 $228.2

Showing the most recent 75 of 167 transactions.

Methodology & FAQ

How These Filings Are Sourced

All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.

What companies does Agarwal Amit file Form 4 disclosures for?

Agarwal Amit has filed SEC Form 4 transactions for 1 issuer in the last 12 months: Datadog, Inc. (DDOG).

What does the 10b5-1 badge mean on these transactions?

Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Agarwal Amit's 167 reported transactions in the last 12 months, 94 (56%) reference a 10b5-1 trading plan in the Form 4 footnotes.

Are these all the transactions Agarwal Amit has executed?

This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.