Insider Transactions

Armstrong Brian

Chairman and CEO

In the last 12 months, Armstrong Brian filed 150 SEC Form 4 transactions across 1 issuer — $0 in open-market purchases and $517.9M in open-market sales. 0% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.

Issuers Filed For By open-market buy volume

Recent Form 4 Filings Most recent 75 of 150 (1-year window)

Date Ticker Company Type SEC Code Value Shares Price
2026-01-05 COIN Coinbase Global, Inc. Grant $748.4K 40,000 $18.71
2026-01-05 COIN Coinbase Global, Inc. Grant $0 40,000 $0.00
2026-01-05 COIN Coinbase Global, Inc. Sell $5.2M 20,790 $248.53
2026-01-05 COIN Coinbase Global, Inc. Sell $4.7M 18,923 $249.41
2026-01-05 COIN Coinbase Global, Inc. Sell $71.8K 287 $250.01
2025-12-22 COIN Coinbase Global, Inc. Grant $748.4K 40,000 $18.71
2025-12-22 COIN Coinbase Global, Inc. Grant $0 40,000 $0.00
2025-12-22 COIN Coinbase Global, Inc. Sell $2.3M 9,138 $248.61
2025-12-22 COIN Coinbase Global, Inc. Sell $2.2M 8,937 $249.55
2025-12-22 COIN Coinbase Global, Inc. Sell $2.9M 11,707 $250.50
2025-12-22 COIN Coinbase Global, Inc. Sell $2.2M 8,635 $251.52
2025-12-22 COIN Coinbase Global, Inc. Sell $399.4K 1,583 $252.30
2025-12-08 COIN Coinbase Global, Inc. Grant $748.4K 40,000 $18.71
2025-12-08 COIN Coinbase Global, Inc. Grant $0 40,000 $0.00
2025-12-08 COIN Coinbase Global, Inc. Sell $1.3M 4,660 $271.57
2025-12-08 COIN Coinbase Global, Inc. Sell $2.7M 9,978 $272.44
2025-12-08 COIN Coinbase Global, Inc. Sell $1.4M 5,213 $273.45
2025-12-08 COIN Coinbase Global, Inc. Sell $1.6M 5,902 $274.50
2025-12-08 COIN Coinbase Global, Inc. Sell $3.4M 12,474 $275.41
2025-12-08 COIN Coinbase Global, Inc. Sell $489.5K 1,773 $276.07
2025-11-26 COIN Coinbase Global, Inc. Grant $748.4K 40,000 $18.71
2025-11-26 COIN Coinbase Global, Inc. Grant $0 40,000 $0.00
2025-11-26 COIN Coinbase Global, Inc. Sell $2.1M 8,049 $255.47
2025-11-26 COIN Coinbase Global, Inc. Sell $1.4M 5,575 $256.39
2025-11-26 COIN Coinbase Global, Inc. Sell $2.8M 11,047 $257.37
2025-11-26 COIN Coinbase Global, Inc. Sell $2.6M 10,235 $258.27
2025-11-26 COIN Coinbase Global, Inc. Sell $1.3M 5,094 $259.15
2025-11-17 COIN Coinbase Global, Inc. Grant $748.4K 40,000 $18.71
2025-11-17 COIN Coinbase Global, Inc. Grant $0 40,000 $0.00
2025-11-17 COIN Coinbase Global, Inc. Sell $4.3M 15,711 $271.14
2025-11-17 COIN Coinbase Global, Inc. Sell $4.9M 17,957 $271.83
2025-11-17 COIN Coinbase Global, Inc. Sell $504.3K 1,848 $272.88
2025-11-17 COIN Coinbase Global, Inc. Sell $1.1M 3,845 $274.06
2025-11-17 COIN Coinbase Global, Inc. Sell $165.7K 603 $274.73
2025-11-17 COIN Coinbase Global, Inc. Sell $9.9K 36 $275.91
2025-11-10 COIN Coinbase Global, Inc. Grant $0 25,000 $0.00
2025-11-10 COIN Coinbase Global, Inc. Grant $0 25,000 $0.00
2025-11-10 COIN Coinbase Global, Inc. Sell $3.6M 11,264 $319.85
2025-11-10 COIN Coinbase Global, Inc. Sell $2.9M 9,196 $320.58
2025-11-10 COIN Coinbase Global, Inc. Sell $591.6K 1,839 $321.68
2025-11-10 COIN Coinbase Global, Inc. Sell $178.6K 553 $322.89
2025-11-10 COIN Coinbase Global, Inc. Sell $496.1K 1,532 $323.82
2025-11-10 COIN Coinbase Global, Inc. Sell $199.8K 616 $324.37
2025-11-03 COIN Coinbase Global, Inc. Grant $0 25,000 $0.00
2025-11-03 COIN Coinbase Global, Inc. Grant $0 25,000 $0.00
2025-11-03 COIN Coinbase Global, Inc. Sell $1.5M 4,524 $335.12
2025-11-03 COIN Coinbase Global, Inc. Sell $1.4M 4,301 $336.18
2025-11-03 COIN Coinbase Global, Inc. Sell $1.8M 5,424 $337.45
2025-11-03 COIN Coinbase Global, Inc. Sell $1.7M 5,080 $338.22
2025-11-03 COIN Coinbase Global, Inc. Sell $882.1K 2,600 $339.26
2025-11-03 COIN Coinbase Global, Inc. Sell $1.0M 3,071 $340.15
2025-10-13 COIN Coinbase Global, Inc. Grant $0 25,000 $0.00
2025-10-13 COIN Coinbase Global, Inc. Grant $0 25,000 $0.00
2025-10-13 COIN Coinbase Global, Inc. Sell $990.4K 2,755 $359.49
2025-10-13 COIN Coinbase Global, Inc. Sell $2.3M 6,433 $360.48
2025-10-13 COIN Coinbase Global, Inc. Sell $3.2M 8,724 $361.45
2025-10-13 COIN Coinbase Global, Inc. Sell $2.1M 5,754 $362.35
2025-10-13 COIN Coinbase Global, Inc. Sell $426.9K 1,173 $363.95
2025-10-13 COIN Coinbase Global, Inc. Sell $58.6K 161 $364.17
2025-10-05 COIN Coinbase Global, Inc. Grant $0 0 $0.00
2025-10-02 COIN Coinbase Global, Inc. Grant $0 25,000 $0.00
2025-10-02 COIN Coinbase Global, Inc. Sell $1.4M 3,849 $353.86
2025-10-02 COIN Coinbase Global, Inc. Sell $1.9M 5,274 $355.04
2025-10-02 COIN Coinbase Global, Inc. Sell $4.9M 13,729 $355.91
2025-10-02 COIN Coinbase Global, Inc. Sell $765.8K 2,148 $356.54
2025-09-15 COIN Coinbase Global, Inc. Grant $0 25,000 $0.00
2025-09-15 COIN Coinbase Global, Inc. Grant $0 25,000 $0.00
2025-09-15 COIN Coinbase Global, Inc. Sell $2.1M 6,523 $321.25
2025-09-15 COIN Coinbase Global, Inc. Sell $3.6M 11,022 $322.31
2025-09-15 COIN Coinbase Global, Inc. Sell $2.4M 7,455 $323.16
2025-09-04 COIN Coinbase Global, Inc. Grant $0 25,000 $0.00
2025-09-04 COIN Coinbase Global, Inc. Grant $0 25,000 $0.00
2025-09-04 COIN Coinbase Global, Inc. Sell $3.8M 12,643 $301.43
2025-09-04 COIN Coinbase Global, Inc. Sell $2.0M 6,474 $302.57
2025-09-04 COIN Coinbase Global, Inc. Sell $1.8M 5,883 $303.39

Showing the most recent 75 of 150 transactions.

Methodology & FAQ

How These Filings Are Sourced

All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.

What companies does Armstrong Brian file Form 4 disclosures for?

Armstrong Brian has filed SEC Form 4 transactions for 1 issuer in the last 12 months: Coinbase Global, Inc. (COIN).

What does the 10b5-1 badge mean on these transactions?

Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Armstrong Brian's 150 reported transactions in the last 12 months, 0 (0%) reference a 10b5-1 trading plan in the Form 4 footnotes.

Are these all the transactions Armstrong Brian has executed?

This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.