Insider Transactions

Benioff Marc

Chair and CEO

In the last 12 months, Benioff Marc filed 663 SEC Form 4 transactions across 1 issuer — $0 in open-market purchases and $49.2M in open-market sales. 0% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.

Issuers Filed For By open-market buy volume

Recent Form 4 Filings Most recent 75 of 663 (1-year window)

Date Ticker Company Type SEC Code Value Shares Price
2026-04-22 CRM Salesforce, Inc. Other F $4.3M 22,560 $189.80
2026-03-22 CRM Salesforce, Inc. Grant $0 45,474 $0.00
2026-03-22 CRM Salesforce, Inc. Grant $0 233,404 $0.00
2026-01-13 CRM Salesforce, Inc. Grant $215 1 $215.17
2026-01-13 CRM Salesforce, Inc. Grant $0 1 $0.00
2025-11-03 CRM Salesforce, Inc. Grant $19.7K 122 $161.50
2025-11-03 CRM Salesforce, Inc. Grant $0 122 $0.00
2025-11-03 CRM Salesforce, Inc. Sell $4.3K 17 $255.76
2025-11-03 CRM Salesforce, Inc. Sell $3.1K 12 $257.92
2025-11-03 CRM Salesforce, Inc. Sell $6.2K 24 $258.57
2025-11-03 CRM Salesforce, Inc. Sell $13.0K 50 $259.92
2025-11-03 CRM Salesforce, Inc. Sell $5.0K 19 $260.73
2025-10-31 CRM Salesforce, Inc. Grant $363.4K 2,250 $161.50
2025-10-31 CRM Salesforce, Inc. Grant $0 2,250 $0.00
2025-10-31 CRM Salesforce, Inc. Sell $29.2K 115 $254.08
2025-10-31 CRM Salesforce, Inc. Sell $56.7K 222 $255.50
2025-10-31 CRM Salesforce, Inc. Sell $196.4K 764 $257.02
2025-10-31 CRM Salesforce, Inc. Sell $59.8K 232 $257.91
2025-10-31 CRM Salesforce, Inc. Sell $40.4K 156 $258.81
2025-10-31 CRM Salesforce, Inc. Sell $127.9K 491 $260.42
2025-10-31 CRM Salesforce, Inc. Sell $70.6K 270 $261.32
2025-10-30 CRM Salesforce, Inc. Grant $363.4K 2,250 $161.50
2025-10-30 CRM Salesforce, Inc. Grant $0 2,250 $0.00
2025-10-30 CRM Salesforce, Inc. Sell $18.0K 72 $250.41
2025-10-30 CRM Salesforce, Inc. Sell $33.2K 132 $251.45
2025-10-30 CRM Salesforce, Inc. Sell $18.2K 72 $252.53
2025-10-30 CRM Salesforce, Inc. Sell $8.6K 34 $254.24
2025-10-30 CRM Salesforce, Inc. Sell $70.8K 276 $256.47
2025-10-30 CRM Salesforce, Inc. Sell $220.8K 858 $257.30
2025-10-30 CRM Salesforce, Inc. Sell $180.3K 698 $258.29
2025-10-30 CRM Salesforce, Inc. Sell $28.0K 108 $258.93
2025-10-29 CRM Salesforce, Inc. Grant $363.4K 2,250 $161.50
2025-10-29 CRM Salesforce, Inc. Grant $0 2,250 $0.00
2025-10-29 CRM Salesforce, Inc. Sell $21.3K 85 $250.19
2025-10-29 CRM Salesforce, Inc. Sell $176.2K 701 $251.39
2025-10-29 CRM Salesforce, Inc. Sell $246.4K 977 $252.16
2025-10-29 CRM Salesforce, Inc. Sell $123.2K 487 $253.03
2025-10-28 CRM Salesforce, Inc. Grant $363.4K 2,250 $161.50
2025-10-28 CRM Salesforce, Inc. Grant $0 2,250 $0.00
2025-10-28 CRM Salesforce, Inc. Sell $74.1K 291 $254.59
2025-10-28 CRM Salesforce, Inc. Sell $57.0K 223 $255.60
2025-10-28 CRM Salesforce, Inc. Sell $96.5K 376 $256.72
2025-10-28 CRM Salesforce, Inc. Sell $313.6K 1,216 $257.88
2025-10-28 CRM Salesforce, Inc. Sell $37.2K 144 $258.37
2025-10-27 CRM Salesforce, Inc. Grant $363.4K 2,250 $161.50
2025-10-27 CRM Salesforce, Inc. Grant $0 2,250 $0.00
2025-10-27 CRM Salesforce, Inc. Sell $377.3K 1,475 $255.79
2025-10-27 CRM Salesforce, Inc. Sell $176.1K 686 $256.69
2025-10-27 CRM Salesforce, Inc. Sell $22.9K 89 $257.54
2025-10-24 CRM Salesforce, Inc. Grant $363.4K 2,250 $161.50
2025-10-24 CRM Salesforce, Inc. Grant $0 2,250 $0.00
2025-10-24 CRM Salesforce, Inc. Sell $311.1K 1,221 $254.81
2025-10-24 CRM Salesforce, Inc. Sell $145.4K 569 $255.60
2025-10-24 CRM Salesforce, Inc. Sell $30.3K 118 $256.88
2025-10-24 CRM Salesforce, Inc. Sell $88.1K 342 $257.68
2025-10-23 CRM Salesforce, Inc. Grant $363.4K 2,250 $161.50
2025-10-23 CRM Salesforce, Inc. Grant $0 2,250 $0.00
2025-10-23 CRM Salesforce, Inc. Sell $241.6K 948 $254.86
2025-10-23 CRM Salesforce, Inc. Sell $162.6K 636 $255.69
2025-10-23 CRM Salesforce, Inc. Sell $170.9K 666 $256.63
2025-10-22 CRM Salesforce, Inc. Grant $363.4K 2,250 $161.50
2025-10-22 CRM Salesforce, Inc. Grant $0 2,250 $0.00
2025-10-22 CRM Salesforce, Inc. Sell $81.5K 317 $257.15
2025-10-22 CRM Salesforce, Inc. Sell $163.9K 635 $258.11
2025-10-22 CRM Salesforce, Inc. Sell $140.5K 542 $259.17
2025-10-22 CRM Salesforce, Inc. Sell $154.0K 592 $260.14
2025-10-22 CRM Salesforce, Inc. Sell $42.9K 164 $261.43
2025-10-21 CRM Salesforce, Inc. Grant $363.4K 2,250 $161.50
2025-10-21 CRM Salesforce, Inc. Grant $0 2,250 $0.00
2025-10-21 CRM Salesforce, Inc. Sell $30.6K 120 $254.94
2025-10-21 CRM Salesforce, Inc. Sell $108.1K 420 $257.48
2025-10-21 CRM Salesforce, Inc. Sell $6.7K 26 $258.62
2025-10-21 CRM Salesforce, Inc. Sell $15.4K 59 $260.20
2025-10-21 CRM Salesforce, Inc. Sell $22.3K 85 $261.77
2025-10-21 CRM Salesforce, Inc. Sell $102.5K 389 $263.47

Showing the most recent 75 of 663 transactions.

Methodology & FAQ

How These Filings Are Sourced

All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.

What companies does Benioff Marc file Form 4 disclosures for?

Benioff Marc has filed SEC Form 4 transactions for 1 issuer in the last 12 months: Salesforce, Inc. (CRM).

What does the 10b5-1 badge mean on these transactions?

Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Benioff Marc's 663 reported transactions in the last 12 months, 0 (0%) reference a 10b5-1 trading plan in the Form 4 footnotes.

Are these all the transactions Benioff Marc has executed?

This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.