Chesky Brian
CEO and Chairman
In the last 12 months, Chesky Brian filed 87 SEC Form 4 transactions across 1 issuer: $0 in open-market purchases and $185.7M in open-market sales. 87% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.
- $0Open-market buys (1y)
- $185.7MOpen-market sells (1y)
- 87Transactions filed
- 1Distinct issuers
- 87%Under Rule 10b5-1
- 2026-08-28Latest filing
Issuers Filed For By open-market buy volume
Recent Form 4 Filings Most recent 75 of 87 (1-year window)
| Date | Ticker | Company | Type | SEC Code | Value | Shares | Price |
|---|---|---|---|---|---|---|---|
| 2026-08-28 | ABNB | Airbnb, Inc. | Other | G | $0 | 76,500 | $0.0 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Other | C | $0 | 20,000 | – |
| 2026-08-07 | ABNB | Airbnb, Inc. | Other | C | $0 | 20,000 | $0.0 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $232.9K | 1,410 | $165.2 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $149.6K | 900 | $166.2 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $100.6K | 600 | $167.7 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $61.4K | 365 | $168.3 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $186.4K | 1,102 | $169.1 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $23.6K | 138 | $170.8 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $23.3K | 136 | $171.5 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $49.9K | 289 | $172.5 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $233.5K | 1,346 | $173.5 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $632.3K | 3,622 | $174.6 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $1.0M | 5,847 | $175.5 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $238.8K | 1,354 | $176.4 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $387.1K | 2,181 | $177.5 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $126.5K | 710 | $178.1 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $16.4K | 100 | $163.6 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $1.5M | 9,020 | $165.0 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $280.3K | 1,696 | $165.3 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $116.7K | 700 | $166.7 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $99.8K | 595 | $167.8 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $221.1K | 1,310 | $168.8 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $59.7K | 353 | $169.1 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $204.9K | 1,200 | $170.8 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $375.1K | 2,185 | $171.7 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $554.2K | 3,209 | $172.7 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $2.9M | 16,893 | $173.5 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $7.0M | 40,029 | $174.5 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $13.4M | 76,513 | $175.5 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $2.1M | 12,087 | $176.5 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $4.7M | 26,403 | $177.5 |
| 2026-08-07 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $1.4M | 7,707 | $178.2 |
| 2026-06-15 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $177.2K | 1,312 | $135.1 |
| 2026-06-15 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $587.8K | 4,268 | $137.7 |
| 2026-06-15 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $2.9M | 20,638 | $138.5 |
| 2026-06-15 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $588.6K | 4,225 | $139.3 |
| 2026-06-15 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $42.0K | 300 | $140.1 |
| 2026-06-09 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $285.2K | 2,109 | $135.2 |
| 2026-06-09 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $284.1K | 2,086 | $136.2 |
| 2026-06-08 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $4.9M | 36,117 | $135.3 |
| 2026-06-08 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $216.0K | 1,587 | $136.1 |
| 2026-06-05 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $2.2M | 16,515 | $135.2 |
| 2026-06-04 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $4.2M | 31,240 | $135.7 |
| 2026-06-04 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $3.8M | 27,533 | $136.4 |
| 2026-06-04 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $762.1K | 5,560 | $137.1 |
| 2026-06-02 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $890.6K | 6,718 | $132.6 |
| 2026-06-02 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $2.6M | 19,172 | $133.7 |
| 2026-06-02 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $4.8M | 36,074 | $134.4 |
| 2026-06-02 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $108.6K | 800 | $135.7 |
| 2026-06-01 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $1.1M | 8,170 | $132.6 |
| 2026-06-01 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $3.2M | 24,037 | $133.5 |
| 2026-06-01 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $2.8M | 21,100 | $134.5 |
| 2026-06-01 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $6.7M | 49,329 | $135.4 |
| 2026-06-01 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $2.0M | 14,649 | $136.3 |
| 2026-06-01 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $9.1M | 66,005 | $137.6 |
| 2026-06-01 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $168.8K | 1,223 | $138.0 |
| 2026-06-01 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $744.3K | 5,500 | $135.3 |
| 2026-06-01 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $245.3K | 1,800 | $136.3 |
| 2026-06-01 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $1.1M | 7,869 | $137.6 |
| 2026-06-01 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $7.9K | 57 | $138.0 |
| 2026-05-29 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $66.5K | 500 | $133.0 |
| 2026-05-29 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $4.3M | 32,257 | $133.5 |
| 2026-05-29 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $4.6M | 34,160 | $134.4 |
| 2026-05-29 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $5.0M | 37,020 | $135.2 |
| 2026-05-29 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $645.3K | 4,774 | $135.2 |
| 2026-05-28 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $162.2K | 1,249 | $129.8 |
| 2026-05-28 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $2.4M | 18,458 | $130.8 |
| 2026-05-28 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $19.9M | 151,214 | $131.6 |
| 2026-05-28 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $5.0M | 37,696 | $132.6 |
| 2026-05-28 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $1.7M | 12,556 | $133.5 |
| 2026-05-28 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $6.0M | 44,573 | $134.4 |
| 2026-05-27 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $235.8K | 1,787 | $132.0 |
| 2026-05-27 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $12.5M | 94,050 | $132.5 |
| 2026-05-27 | ABNB | Airbnb, Inc. | Sell 10b5-1 | S | $12.6M | 94,832 | $133.4 |
Showing the most recent 75 of 87 transactions.
Methodology & FAQ
How These Filings Are Sourced
All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.
What companies does Chesky Brian file Form 4 disclosures for?
Chesky Brian has filed SEC Form 4 transactions for 1 issuer in the last 12 months: Airbnb, Inc. (ABNB).
What does the 10b5-1 badge mean on these transactions?
Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Chesky Brian's 87 reported transactions in the last 12 months, 76 (87%) reference a 10b5-1 trading plan in the Form 4 footnotes.
Are these all the transactions Chesky Brian has executed?
This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.