Insider Transactions

Fipps Paul

President, Global Customer Ops

In the last 12 months, Fipps Paul filed 119 SEC Form 4 transactions across 2 issuers: $0 in open-market purchases and $2.1M in open-market sales. 2% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.

Issuers Filed For By open-market buy volume

Recent Form 4 Filings Most recent 75 of 119 (1-year window)

Date Ticker Company Type SEC Code Value Shares Price
2026-09-09 NTAP NetApp, Inc. Grant A $0 1,542
2026-09-08 NTAP NetApp, Inc. Exercise M $0 2,646
2026-09-08 NTAP NetApp, Inc. Exercise M $0 2,646
2026-08-31 NOW ServiceNow, Inc. Sell S $300.8K 2,034 $147.9
2026-08-17 NOW ServiceNow, Inc. Exercise M $0 340 $0.0
2026-08-17 NOW ServiceNow, Inc. Exercise M $0 300 $0.0
2026-08-17 NOW ServiceNow, Inc. Exercise M $0 340 $0.0
2026-08-17 NOW ServiceNow, Inc. Exercise M $0 300 $0.0
2026-08-17 NOW ServiceNow, Inc. Other F $16.0K 136 $117.7
2026-08-17 NOW ServiceNow, Inc. Other F $14.1K 120 $117.7
2026-08-14 NOW ServiceNow, Inc. Exercise M $0 940 $0.0
2026-08-14 NOW ServiceNow, Inc. Exercise M $0 1,110 $0.0
2026-08-14 NOW ServiceNow, Inc. Exercise M $0 5,602 $0.0
2026-08-14 NOW ServiceNow, Inc. Exercise M $0 940 $0.0
2026-08-14 NOW ServiceNow, Inc. Exercise M $0 1,110 $0.0
2026-08-14 NOW ServiceNow, Inc. Exercise M $0 5,602 $0.0
2026-08-14 NOW ServiceNow, Inc. Other F $46.6K 376 $124.0
2026-08-14 NOW ServiceNow, Inc. Other F $55.1K 444 $124.0
2026-08-14 NOW ServiceNow, Inc. Other F $277.4K 2,237 $124.0
2026-08-07 NOW ServiceNow, Inc. Exercise M $0 4,120 $0.0
2026-08-07 NOW ServiceNow, Inc. Exercise M $0 910 $0.0
2026-08-07 NOW ServiceNow, Inc. Exercise M $0 330 $0.0
2026-08-07 NOW ServiceNow, Inc. Exercise M $0 75 $0.0
2026-08-07 NOW ServiceNow, Inc. Exercise M $0 4,120 $0.0
2026-08-07 NOW ServiceNow, Inc. Exercise M $0 910 $0.0
2026-08-07 NOW ServiceNow, Inc. Exercise M $0 330 $0.0
2026-08-07 NOW ServiceNow, Inc. Exercise M $0 75 $0.0
2026-08-07 NOW ServiceNow, Inc. Other F $205.6K 1,646 $124.9
2026-08-07 NOW ServiceNow, Inc. Other F $45.5K 364 $124.9
2026-08-07 NOW ServiceNow, Inc. Other F $16.5K 132 $124.9
2026-08-07 NOW ServiceNow, Inc. Other F $3.7K 30 $124.9
2026-05-18 NOW ServiceNow, Inc. Sell 10b5-1 S $103.2K 1,048 $98.5
2026-05-15 NOW ServiceNow, Inc. Exercise M $0 340 $0.0
2026-05-15 NOW ServiceNow, Inc. Exercise M $0 300 $0.0
2026-05-15 NOW ServiceNow, Inc. Exercise M $0 940 $0.0
2026-05-15 NOW ServiceNow, Inc. Exercise M $0 1,105 $0.0
2026-05-15 NOW ServiceNow, Inc. Exercise M $0 5,602 $0.0
2026-05-15 NOW ServiceNow, Inc. Exercise M $0 340 $0.0
2026-05-15 NOW ServiceNow, Inc. Exercise M $0 300 $0.0
2026-05-15 NOW ServiceNow, Inc. Exercise M $0 940 $0.0
2026-05-15 NOW ServiceNow, Inc. Exercise M $0 1,105 $0.0
2026-05-15 NOW ServiceNow, Inc. Exercise M $0 5,602 $0.0
2026-05-15 NOW ServiceNow, Inc. Other F $12.9K 136 $95.1
2026-05-15 NOW ServiceNow, Inc. Other F $11.4K 120 $95.1
2026-05-15 NOW ServiceNow, Inc. Other F $35.7K 376 $95.1
2026-05-15 NOW ServiceNow, Inc. Other F $42.0K 442 $95.1
2026-05-15 NOW ServiceNow, Inc. Other F $212.7K 2,237 $95.1
2026-05-08 NOW ServiceNow, Inc. Sell 10b5-1 S $13.7K 151 $90.5
2026-05-07 NOW ServiceNow, Inc. Exercise M $0 320 $0.0
2026-05-07 NOW ServiceNow, Inc. Exercise M $0 70 $0.0
2026-05-07 NOW ServiceNow, Inc. Exercise M $0 320 $0.0
2026-05-07 NOW ServiceNow, Inc. Exercise M $0 70 $0.0
2026-05-07 NOW ServiceNow, Inc. Other F $12.0K 128 $93.6
2026-05-07 NOW ServiceNow, Inc. Other F $2.6K 28 $93.6
2026-02-23 NOW ServiceNow, Inc. Sell $376.1K 3,696 $101.8
2026-02-18 NOW ServiceNow, Inc. Sell $1.0M 9,641 $105.9
2026-02-17 NOW ServiceNow, Inc. Grant $0 340 $0.0
2026-02-17 NOW ServiceNow, Inc. Grant $14.4K 136 $105.9
2026-02-17 NOW ServiceNow, Inc. Grant $0 300 $0.0
2026-02-17 NOW ServiceNow, Inc. Grant $12.7K 120 $105.9
2026-02-17 NOW ServiceNow, Inc. Grant $0 9,468 $0.0
2026-02-17 NOW ServiceNow, Inc. Grant $400.4K 3,781 $105.9
2026-02-17 NOW ServiceNow, Inc. Grant $0 67,225 $0.0
2026-02-17 NOW ServiceNow, Inc. Grant $0 340 $0.0
2026-02-17 NOW ServiceNow, Inc. Grant $0 300 $0.0
2026-02-17 NOW ServiceNow, Inc. Grant $0 9,468 $0.0
2026-02-13 NOW ServiceNow, Inc. Grant $0 5,799 $0.0
2026-02-13 NOW ServiceNow, Inc. Grant $197.5K 1,844 $107.1
2026-02-13 NOW ServiceNow, Inc. Grant $0 6,821 $0.0
2026-02-13 NOW ServiceNow, Inc. Grant $291.7K 2,724 $107.1
2026-02-13 NOW ServiceNow, Inc. Grant $0 5,799 $0.0
2026-02-13 NOW ServiceNow, Inc. Grant $0 6,821 $0.0
2026-02-13 NOW ServiceNow, Inc. Grant $0 945 $0.0
2026-02-13 NOW ServiceNow, Inc. Grant $40.5K 378 $107.1
2026-02-13 NOW ServiceNow, Inc. Grant $0 1,110 $0.0

Showing the most recent 75 of 119 transactions.

Methodology & FAQ

How These Filings Are Sourced

All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.

What companies does Fipps Paul file Form 4 disclosures for?

Fipps Paul has filed SEC Form 4 transactions for 2 issuers in the last 12 months: ServiceNow, Inc. (NOW), NetApp, Inc. (NTAP).

What does the 10b5-1 badge mean on these transactions?

Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Fipps Paul's 119 reported transactions in the last 12 months, 2 (2%) reference a 10b5-1 trading plan in the Form 4 footnotes.

Are these all the transactions Fipps Paul has executed?

This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.