Insider Transactions

Forusz Jillian

SVP & CAO

In the last 12 months, Forusz Jillian filed 84 SEC Form 4 transactions across 1 issuer — $0 in open-market purchases and $236.3K in open-market sales. 0% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.

Issuers Filed For By open-market buy volume

Recent Form 4 Filings Most recent 75 of 84 (1-year window)

Date Ticker Company Type SEC Code Value Shares Price
2026-04-30 ADBE ADOBE INC. Sell S $185.9K 755 $246.25
2026-04-15 ADBE ADOBE INC. Exercise M $0 59 $0.00
2026-04-15 ADBE ADOBE INC. Exercise M $0 34 $0.00
2026-04-15 ADBE ADOBE INC. Exercise M $0 21 $0.00
2026-04-15 ADBE ADOBE INC. Exercise M $0 575 $0.00
2026-04-15 ADBE ADOBE INC. Exercise M $0 59 $0.00
2026-04-15 ADBE ADOBE INC. Exercise M $0 34 $0.00
2026-04-15 ADBE ADOBE INC. Exercise M $0 21 $0.00
2026-04-15 ADBE ADOBE INC. Exercise M $0 575 $0.00
2026-04-15 ADBE ADOBE INC. Grant A $0 3,894 $0.00
2026-04-15 ADBE ADOBE INC. Other F $4.9K 20 $244.66
2026-04-15 ADBE ADOBE INC. Other F $2.7K 11 $244.66
2026-04-15 ADBE ADOBE INC. Other F $1.7K 7 $244.66
2026-04-15 ADBE ADOBE INC. Other F $48.4K 198 $244.66
2026-03-15 ADBE ADOBE INC. Grant $0 233 $0.00
2026-03-15 ADBE ADOBE INC. Grant $19.9K 80 $249.32
2026-03-15 ADBE ADOBE INC. Grant $0 227 $0.00
2026-03-15 ADBE ADOBE INC. Grant $19.4K 78 $249.32
2026-03-15 ADBE ADOBE INC. Grant $0 233 $0.00
2026-03-15 ADBE ADOBE INC. Grant $0 227 $0.00
2026-01-26 ADBE ADOBE INC. Grant $0 9,211 $0.00
2026-01-24 ADBE ADOBE INC. Grant $0 31 $0.00
2026-01-24 ADBE ADOBE INC. Grant $3.6K 12 $301.07
2026-01-24 ADBE ADOBE INC. Grant $0 528 $0.00
2026-01-24 ADBE ADOBE INC. Grant $61.7K 205 $301.07
2026-01-24 ADBE ADOBE INC. Grant $0 31 $0.00
2026-01-24 ADBE ADOBE INC. Grant $0 528 $0.00
2026-01-15 ADBE ADOBE INC. Grant $0 60 $0.00
2026-01-15 ADBE ADOBE INC. Grant $7.3K 24 $304.09
2026-01-15 ADBE ADOBE INC. Grant $0 35 $0.00
2026-01-15 ADBE ADOBE INC. Grant $4.3K 14 $304.09
2026-01-15 ADBE ADOBE INC. Grant $0 22 $0.00
2026-01-15 ADBE ADOBE INC. Grant $2.7K 9 $304.09
2026-01-15 ADBE ADOBE INC. Grant $0 60 $0.00
2026-01-15 ADBE ADOBE INC. Grant $0 35 $0.00
2026-01-15 ADBE ADOBE INC. Grant $0 22 $0.00
2026-01-14 ADBE ADOBE INC. Grant $0 247 $0.00
2026-01-14 ADBE ADOBE INC. Grant $0 60 $0.00
2026-01-14 ADBE ADOBE INC. Grant $0 38 $0.00
2025-12-24 ADBE ADOBE INC. Grant $0 550 $0.00
2025-12-15 ADBE ADOBE INC. Grant $0 234 $0.00
2025-12-15 ADBE ADOBE INC. Grant $40.7K 116 $351.15
2025-12-15 ADBE ADOBE INC. Grant $0 227 $0.00
2025-12-15 ADBE ADOBE INC. Grant $39.3K 112 $351.15
2025-12-15 ADBE ADOBE INC. Grant $0 234 $0.00
2025-12-15 ADBE ADOBE INC. Grant $0 227 $0.00
2025-10-31 ADBE ADOBE INC. Sell $50.3K 149 $337.88
2025-10-24 ADBE ADOBE INC. Grant $0 30 $0.00
2025-10-24 ADBE ADOBE INC. Grant $4.9K 14 $353.52
2025-10-24 ADBE ADOBE INC. Grant $0 30 $0.00
2025-10-15 ADBE ADOBE INC. Grant $0 60 $0.00
2025-10-15 ADBE ADOBE INC. Grant $9.6K 29 $330.63
2025-10-15 ADBE ADOBE INC. Grant $0 34 $0.00
2025-10-15 ADBE ADOBE INC. Grant $5.3K 16 $330.63
2025-10-15 ADBE ADOBE INC. Grant $0 22 $0.00
2025-10-15 ADBE ADOBE INC. Grant $3.3K 10 $330.63
2025-10-15 ADBE ADOBE INC. Grant $0 60 $0.00
2025-10-15 ADBE ADOBE INC. Grant $0 34 $0.00
2025-10-15 ADBE ADOBE INC. Grant $0 22 $0.00
2025-09-15 ADBE ADOBE INC. Grant $0 233 $0.00
2025-09-15 ADBE ADOBE INC. Grant $39.9K 115 $347.10
2025-09-15 ADBE ADOBE INC. Grant $0 227 $0.00
2025-09-15 ADBE ADOBE INC. Grant $38.9K 112 $347.10
2025-09-15 ADBE ADOBE INC. Grant $0 233 $0.00
2025-09-15 ADBE ADOBE INC. Grant $0 227 $0.00
2025-09-15 ADBE ADOBE INC. Grant $0 11,430 $0.00
2025-07-24 ADBE ADOBE INC. Grant $0 30 $0.00
2025-07-24 ADBE ADOBE INC. Grant $5.2K 14 $371.69
2025-07-24 ADBE ADOBE INC. Grant $0 30 $0.00
2025-07-15 ADBE ADOBE INC. Grant $0 60 $0.00
2025-07-15 ADBE ADOBE INC. Grant $10.6K 29 $364.18
2025-07-15 ADBE ADOBE INC. Grant $0 35 $0.00
2025-07-15 ADBE ADOBE INC. Grant $6.2K 17 $364.18
2025-07-15 ADBE ADOBE INC. Grant $0 22 $0.00
2025-07-15 ADBE ADOBE INC. Grant $3.6K 10 $364.18

Showing the most recent 75 of 84 transactions.

Methodology & FAQ

How These Filings Are Sourced

All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.

What companies does Forusz Jillian file Form 4 disclosures for?

Forusz Jillian has filed SEC Form 4 transactions for 1 issuer in the last 12 months: ADOBE INC. (ADBE).

What does the 10b5-1 badge mean on these transactions?

Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Forusz Jillian's 84 reported transactions in the last 12 months, 0 (0%) reference a 10b5-1 trading plan in the Form 4 footnotes.

Are these all the transactions Forusz Jillian has executed?

This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.