Insider Transactions

Gallagher Daniel Martin Jr

Chief Legal Officer

In the last 12 months, Gallagher Daniel Martin Jr filed 104 SEC Form 4 transactions across 1 issuer: $0 in open-market purchases and $38.8M in open-market sales. 32% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.

Issuers Filed For By open-market buy volume

Recent Form 4 Filings Most recent 75 of 104 (1-year window)

Date Ticker Company Type SEC Code Value Shares Price
2026-09-03 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $11.3K 100 $113.5
2026-09-03 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $11.6K 100 $115.8
2026-09-03 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $23.4K 200 $117.2
2026-09-03 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $35.5K 300 $118.4
2026-09-03 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $107.6K 900 $119.6
2026-09-03 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $48.3K 400 $120.8
2026-09-03 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $97.3K 800 $121.7
2026-09-03 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $467.4K 3,800 $123.0
2026-09-03 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $334.6K 2,700 $123.9
2026-09-03 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $87.2K 700 $124.6
2026-09-01 HOOD Robinhood Markets, Inc. Exercise M $0 112,856
2026-09-01 HOOD Robinhood Markets, Inc. Exercise M $0 66,490 $0.0
2026-09-01 HOOD Robinhood Markets, Inc. Exercise M $0 24,414 $0.0
2026-09-01 HOOD Robinhood Markets, Inc. Exercise M $0 13,747 $0.0
2026-09-01 HOOD Robinhood Markets, Inc. Exercise M $0 8,205 $0.0
2026-09-01 HOOD Robinhood Markets, Inc. Other F $5.7M 54,309 $104.8
2026-08-03 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $69.0K 800 $86.3
2026-08-03 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $34.9K 400 $87.2
2026-08-03 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $26.7K 300 $89.1
2026-08-03 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $198.1K 2,200 $90.1
2026-08-03 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $309.2K 3,400 $90.9
2026-08-03 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $266.2K 2,900 $91.8
2026-07-06 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $56.0K 500 $112.1
2026-07-06 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $79.5K 700 $113.6
2026-07-06 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $229.4K 2,000 $114.7
2026-07-06 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $104.2K 900 $115.8
2026-07-06 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $344.9K 2,953 $116.8
2026-07-06 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $300.0K 2,547 $117.8
2026-07-06 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $47.4K 400 $118.5
2026-06-03 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $398.8K 4,800 $83.1
2026-06-03 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $353.1K 4,200 $84.1
2026-06-03 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $67.8K 800 $84.7
2026-06-03 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $17.2K 200 $85.8
2026-06-01 HOOD Robinhood Markets, Inc. Exercise M $0 112,856
2026-06-01 HOOD Robinhood Markets, Inc. Exercise M $0 66,489 $0.0
2026-06-01 HOOD Robinhood Markets, Inc. Exercise M $0 24,414 $0.0
2026-06-01 HOOD Robinhood Markets, Inc. Exercise M $0 13,748 $0.0
2026-06-01 HOOD Robinhood Markets, Inc. Exercise M $0 8,205 $0.0
2026-06-01 HOOD Robinhood Markets, Inc. Other F $5.1M 54,309 $94.3
2026-05-04 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $15.1K 200 $75.3
2026-05-04 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $459.8K 6,000 $76.6
2026-05-04 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $286.3K 3,700 $77.4
2026-05-04 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $7.8K 100 $78.0
2026-04-06 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $375.9K 5,403 $69.6
2026-04-06 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $322.6K 4,597 $70.2
2026-03-19 HOOD Robinhood Markets, Inc. Grant $0 131,282 $0.0
2026-03-03 HOOD Robinhood Markets, Inc. Sell $43.7K 600 $72.8
2026-03-03 HOOD Robinhood Markets, Inc. Sell $104.9K 1,413 $74.2
2026-03-03 HOOD Robinhood Markets, Inc. Sell $202.9K 2,701 $75.1
2026-03-03 HOOD Robinhood Markets, Inc. Sell $288.1K 3,786 $76.1
2026-03-03 HOOD Robinhood Markets, Inc. Sell $115.3K 1,500 $76.9
2026-03-01 HOOD Robinhood Markets, Inc. Grant $0 133,587
2026-03-01 HOOD Robinhood Markets, Inc. Grant $4.9M 64,350 $75.8
2026-03-01 HOOD Robinhood Markets, Inc. Grant $0 28,936 $0.0
2026-03-01 HOOD Robinhood Markets, Inc. Grant $0 66,489 $0.0
2026-03-01 HOOD Robinhood Markets, Inc. Grant $0 24,414 $0.0
2026-03-01 HOOD Robinhood Markets, Inc. Grant $0 13,748 $0.0
2026-02-03 HOOD Robinhood Markets, Inc. Sell $234.0K 2,735 $85.6
2026-02-03 HOOD Robinhood Markets, Inc. Sell $206.5K 2,388 $86.5
2026-02-03 HOOD Robinhood Markets, Inc. Sell $190.5K 2,177 $87.5
2026-02-03 HOOD Robinhood Markets, Inc. Sell $185.9K 2,100 $88.5
2026-02-03 HOOD Robinhood Markets, Inc. Sell $44.7K 500 $89.5
2026-02-03 HOOD Robinhood Markets, Inc. Sell $9.0K 100 $90.3
2026-01-05 HOOD Robinhood Markets, Inc. Sell $84.7K 716 $118.3
2026-01-05 HOOD Robinhood Markets, Inc. Sell $167.3K 1,400 $119.5
2026-01-05 HOOD Robinhood Markets, Inc. Sell $96.2K 800 $120.3
2026-01-05 HOOD Robinhood Markets, Inc. Sell $329.1K 2,700 $121.9
2026-01-05 HOOD Robinhood Markets, Inc. Sell $538.4K 4,384 $122.8
2025-12-03 HOOD Robinhood Markets, Inc. Grant $0 16,400 $0.0
2025-12-03 HOOD Robinhood Markets, Inc. Sell $50.2K 400 $125.4
2025-12-03 HOOD Robinhood Markets, Inc. Sell $75.7K 600 $126.1
2025-12-03 HOOD Robinhood Markets, Inc. Sell $50.9K 400 $127.3
2025-12-03 HOOD Robinhood Markets, Inc. Sell $103.4K 800 $129.3
2025-12-03 HOOD Robinhood Markets, Inc. Sell $182.3K 1,400 $130.2
2025-12-03 HOOD Robinhood Markets, Inc. Sell $183.8K 1,400 $131.3

Showing the most recent 75 of 104 transactions.

Methodology & FAQ

How These Filings Are Sourced

All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.

What companies does Gallagher Daniel Martin Jr file Form 4 disclosures for?

Gallagher Daniel Martin Jr has filed SEC Form 4 transactions for 1 issuer in the last 12 months: Robinhood Markets, Inc. (HOOD).

What does the 10b5-1 badge mean on these transactions?

Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Gallagher Daniel Martin Jr's 104 reported transactions in the last 12 months, 33 (32%) reference a 10b5-1 trading plan in the Form 4 footnotes.

Are these all the transactions Gallagher Daniel Martin Jr has executed?

This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.