Giancarlo Charles H
In the last 12 months, Giancarlo Charles H filed 66 SEC Form 4 transactions across 1 issuer — $0 in open-market purchases and $20.8M in open-market sales. 21% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.
- $0Open-market buys (1y)
- $20.8MOpen-market sells (1y)
- 66Transactions filed
- 1Distinct issuers
- 21%Under Rule 10b5-1
- 2026-06-01Latest filing
Issuers Filed For By open-market buy volume
Recent Form 4 Filings Most recent 66 of 66 (1-year window)
| Date | Ticker | Company | Type | SEC Code | Value | Shares | Price |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $49.0K | 302 | $162.28 |
| 2026-06-01 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $8.6K | 52 | $164.48 |
| 2026-06-01 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $13.4K | 81 | $165.89 |
| 2026-06-01 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $152.7K | 916 | $166.76 |
| 2026-06-01 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $246.0K | 1,467 | $167.70 |
| 2026-06-01 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $214.7K | 1,271 | $168.92 |
| 2026-06-01 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $185.4K | 1,092 | $169.79 |
| 2026-06-01 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $241.4K | 1,413 | $170.87 |
| 2026-06-01 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $241.4K | 1,406 | $171.72 |
| 2026-05-29 | ANET | Arista Networks, Inc. | Grant | A | $0 | 2,153 | $0.00 |
| 2026-05-20 | ANET | Arista Networks, Inc. | Exercise | M | $0 | 971 | $0.00 |
| 2026-05-20 | ANET | Arista Networks, Inc. | Exercise | M | $0 | 971 | $0.00 |
| 2026-05-01 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $81.0K | 467 | $173.39 |
| 2026-05-01 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $174.3K | 1,000 | $174.25 |
| 2026-05-01 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $561.5K | 3,203 | $175.30 |
| 2026-05-01 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $554.8K | 3,151 | $176.08 |
| 2026-05-01 | ANET | Arista Networks, Inc. | Sell 10b5-1 | S | $31.7K | 179 | $176.89 |
| 2026-04-01 | ANET | Arista Networks, Inc. | Sell | S | $488.7K | 3,898 | $125.38 |
| 2026-04-01 | ANET | Arista Networks, Inc. | Sell | S | $468.1K | 3,702 | $126.44 |
| 2026-04-01 | ANET | Arista Networks, Inc. | Sell | S | $50.8K | 400 | $127.00 |
| 2026-03-02 | ANET | Arista Networks, Inc. | Sell | — | $396.5K | 3,100 | $127.90 |
| 2026-03-02 | ANET | Arista Networks, Inc. | Sell | — | $463.9K | 3,600 | $128.87 |
| 2026-03-02 | ANET | Arista Networks, Inc. | Sell | — | $168.9K | 1,300 | $129.95 |
| 2026-02-20 | ANET | Arista Networks, Inc. | Grant | — | $0 | 971 | $0.00 |
| 2026-02-20 | ANET | Arista Networks, Inc. | Grant | — | $0 | 971 | $0.00 |
| 2026-02-02 | ANET | Arista Networks, Inc. | Sell | — | $263.9K | 1,900 | $138.91 |
| 2026-02-02 | ANET | Arista Networks, Inc. | Sell | — | $223.0K | 1,590 | $140.27 |
| 2026-02-02 | ANET | Arista Networks, Inc. | Sell | — | $551.3K | 3,910 | $141.01 |
| 2026-02-02 | ANET | Arista Networks, Inc. | Sell | — | $85.2K | 600 | $141.94 |
| 2026-01-02 | ANET | Arista Networks, Inc. | Sell | — | $329.2K | 2,476 | $132.97 |
| 2026-01-02 | ANET | Arista Networks, Inc. | Sell | — | $470.9K | 3,524 | $133.64 |
| 2026-01-02 | ANET | Arista Networks, Inc. | Sell | — | $243.0K | 1,800 | $134.99 |
| 2026-01-02 | ANET | Arista Networks, Inc. | Sell | — | $27.1K | 200 | $135.71 |
| 2025-12-01 | ANET | Arista Networks, Inc. | Sell | — | $71.6K | 564 | $126.93 |
| 2025-12-01 | ANET | Arista Networks, Inc. | Sell | — | $582.3K | 4,552 | $127.93 |
| 2025-12-01 | ANET | Arista Networks, Inc. | Sell | — | $370.8K | 2,884 | $128.58 |
| 2025-11-20 | ANET | Arista Networks, Inc. | Grant | — | $0 | 971 | $0.00 |
| 2025-11-20 | ANET | Arista Networks, Inc. | Grant | — | $0 | 971 | $0.00 |
| 2025-11-03 | ANET | Arista Networks, Inc. | Sell | — | $338.9K | 2,168 | $156.33 |
| 2025-11-03 | ANET | Arista Networks, Inc. | Sell | — | $823.1K | 5,232 | $157.33 |
| 2025-11-03 | ANET | Arista Networks, Inc. | Sell | — | $79.0K | 500 | $158.01 |
| 2025-11-03 | ANET | Arista Networks, Inc. | Sell | — | $15.9K | 100 | $159.02 |
| 2025-10-01 | ANET | Arista Networks, Inc. | Sell | — | $173.2K | 1,200 | $144.34 |
| 2025-10-01 | ANET | Arista Networks, Inc. | Sell | — | $116.3K | 800 | $145.32 |
| 2025-10-01 | ANET | Arista Networks, Inc. | Sell | — | $117.0K | 800 | $146.19 |
| 2025-10-01 | ANET | Arista Networks, Inc. | Sell | — | $103.1K | 700 | $147.23 |
| 2025-10-01 | ANET | Arista Networks, Inc. | Sell | — | $349.4K | 2,350 | $148.68 |
| 2025-10-01 | ANET | Arista Networks, Inc. | Sell | — | $321.0K | 2,150 | $149.31 |
| 2025-09-19 | ANET | Arista Networks, Inc. | Sell | — | $1.6M | 10,737 | $147.34 |
| 2025-09-19 | ANET | Arista Networks, Inc. | Sell | — | $3.1M | 20,633 | $148.18 |
| 2025-09-19 | ANET | Arista Networks, Inc. | Sell | — | $2.8M | 18,458 | $149.31 |
| 2025-09-19 | ANET | Arista Networks, Inc. | Sell | — | $25.8K | 172 | $149.84 |
| 2025-09-19 | ANET | Arista Networks, Inc. | Sell | — | $253.1K | 1,718 | $147.34 |
| 2025-09-19 | ANET | Arista Networks, Inc. | Sell | — | $489.1K | 3,301 | $148.18 |
| 2025-09-19 | ANET | Arista Networks, Inc. | Sell | — | $440.9K | 2,953 | $149.31 |
| 2025-09-19 | ANET | Arista Networks, Inc. | Sell | — | $4.2K | 28 | $149.84 |
| 2025-08-20 | ANET | Arista Networks, Inc. | Grant | — | $0 | 971 | $0.00 |
| 2025-08-20 | ANET | Arista Networks, Inc. | Grant | — | $0 | 971 | $0.00 |
| 2025-08-01 | ANET | Arista Networks, Inc. | Sell | — | $209.2K | 1,802 | $116.09 |
| 2025-08-01 | ANET | Arista Networks, Inc. | Sell | — | $509.7K | 4,357 | $116.98 |
| 2025-08-01 | ANET | Arista Networks, Inc. | Sell | — | $217.2K | 1,841 | $117.96 |
| 2025-07-01 | ANET | Arista Networks, Inc. | Sell | — | $221.2K | 2,253 | $98.20 |
| 2025-07-01 | ANET | Arista Networks, Inc. | Sell | — | $351.1K | 3,548 | $98.95 |
| 2025-07-01 | ANET | Arista Networks, Inc. | Sell | — | $29.6K | 296 | $100.03 |
| 2025-07-01 | ANET | Arista Networks, Inc. | Sell | — | $168.2K | 1,660 | $101.30 |
| 2025-07-01 | ANET | Arista Networks, Inc. | Sell | — | $24.8K | 243 | $102.24 |
Methodology & FAQ
How These Filings Are Sourced
All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.
What companies does Giancarlo Charles H file Form 4 disclosures for?
Giancarlo Charles H has filed SEC Form 4 transactions for 1 issuer in the last 12 months: Arista Networks, Inc. (ANET).
What does the 10b5-1 badge mean on these transactions?
Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Giancarlo Charles H's 66 reported transactions in the last 12 months, 14 (21%) reference a 10b5-1 trading plan in the Form 4 footnotes.
Are these all the transactions Giancarlo Charles H has executed?
This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.