Isner Joshua
PRESIDENT
In the last 12 months, Isner Joshua filed 72 SEC Form 4 transactions across 1 issuer — $0 in open-market purchases and $51.7M in open-market sales. 0% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.
- $0Open-market buys (1y)
- $51.7MOpen-market sells (1y)
- 72Transactions filed
- 1Distinct issuers
- 0%Under Rule 10b5-1
- 2026-06-05Latest filing
Issuers Filed For By open-market buy volume
Recent Form 4 Filings Most recent 72 of 72 (1-year window)
| Date | Ticker | Company | Type | SEC Code | Value | Shares | Price |
|---|---|---|---|---|---|---|---|
| 2026-06-05 | AXON | AXON ENTERPRISE, INC. | Sell | S | $163.3K | 339 | $481.76 |
| 2026-06-05 | AXON | AXON ENTERPRISE, INC. | Sell | S | $608.5K | 1,261 | $482.52 |
| 2026-06-05 | AXON | AXON ENTERPRISE, INC. | Sell | S | $447.7K | 926 | $483.50 |
| 2026-06-05 | AXON | AXON ENTERPRISE, INC. | Sell | S | $213.2K | 440 | $484.56 |
| 2026-06-05 | AXON | AXON ENTERPRISE, INC. | Sell | S | $241.7K | 498 | $485.30 |
| 2026-06-05 | AXON | AXON ENTERPRISE, INC. | Sell | S | $982.0K | 2,018 | $486.60 |
| 2026-06-05 | AXON | AXON ENTERPRISE, INC. | Sell | S | $983.8K | 2,018 | $487.52 |
| 2026-06-05 | AXON | AXON ENTERPRISE, INC. | Sell | S | $178.3K | 365 | $488.48 |
| 2026-06-05 | AXON | AXON ENTERPRISE, INC. | Sell | S | $266.7K | 545 | $489.44 |
| 2026-06-05 | AXON | AXON ENTERPRISE, INC. | Sell | S | $377.2K | 769 | $490.46 |
| 2026-06-05 | AXON | AXON ENTERPRISE, INC. | Sell | S | $604.2K | 1,229 | $491.58 |
| 2026-06-05 | AXON | AXON ENTERPRISE, INC. | Sell | S | $462.4K | 939 | $492.39 |
| 2026-06-05 | AXON | AXON ENTERPRISE, INC. | Sell | S | $282.8K | 573 | $493.48 |
| 2026-06-05 | AXON | AXON ENTERPRISE, INC. | Sell | S | $146.4K | 296 | $494.52 |
| 2026-06-05 | AXON | AXON ENTERPRISE, INC. | Sell | S | $21.8K | 44 | $495.12 |
| 2026-06-05 | AXON | AXON ENTERPRISE, INC. | Sell | S | $59.6K | 120 | $496.62 |
| 2026-06-05 | AXON | AXON ENTERPRISE, INC. | Sell | S | $39.9K | 80 | $498.40 |
| 2026-06-05 | AXON | AXON ENTERPRISE, INC. | Sell | S | $20.0K | 40 | $499.56 |
| 2026-06-05 | AXON | AXON ENTERPRISE, INC. | Sell | S | $250.6K | 500 | $501.28 |
| 2026-06-01 | AXON | AXON ENTERPRISE, INC. | Other | F | $15.6M | 32,796 | $476.88 |
| 2026-03-10 | AXON | AXON ENTERPRISE, INC. | Sell | — | $3.9M | 7,390 | $530.27 |
| 2026-03-10 | AXON | AXON ENTERPRISE, INC. | Sell | — | $1.2M | 2,332 | $531.58 |
| 2026-03-10 | AXON | AXON ENTERPRISE, INC. | Sell | — | $1.9M | 3,557 | $532.50 |
| 2026-03-10 | AXON | AXON ENTERPRISE, INC. | Sell | — | $2.8M | 5,313 | $533.51 |
| 2026-03-10 | AXON | AXON ENTERPRISE, INC. | Sell | — | $2.0M | 3,732 | $534.41 |
| 2026-03-10 | AXON | AXON ENTERPRISE, INC. | Sell | — | $1.1M | 2,002 | $535.39 |
| 2026-03-10 | AXON | AXON ENTERPRISE, INC. | Sell | — | $937.7K | 1,748 | $536.43 |
| 2026-03-10 | AXON | AXON ENTERPRISE, INC. | Sell | — | $1.8M | 3,305 | $537.40 |
| 2026-03-10 | AXON | AXON ENTERPRISE, INC. | Sell | — | $1.0M | 1,859 | $538.39 |
| 2026-03-10 | AXON | AXON ENTERPRISE, INC. | Sell | — | $492.5K | 913 | $539.45 |
| 2026-03-10 | AXON | AXON ENTERPRISE, INC. | Sell | — | $246.6K | 456 | $540.76 |
| 2026-03-10 | AXON | AXON ENTERPRISE, INC. | Sell | — | $444.7K | 821 | $541.68 |
| 2026-03-10 | AXON | AXON ENTERPRISE, INC. | Sell | — | $251.9K | 464 | $542.80 |
| 2026-03-10 | AXON | AXON ENTERPRISE, INC. | Sell | — | $58.8K | 108 | $544.01 |
| 2026-03-10 | AXON | AXON ENTERPRISE, INC. | Sell | — | $196.3K | 360 | $545.20 |
| 2026-03-10 | AXON | AXON ENTERPRISE, INC. | Sell | — | $33.3K | 61 | $546.23 |
| 2026-03-10 | AXON | AXON ENTERPRISE, INC. | Sell | — | $65.7K | 120 | $547.39 |
| 2026-03-10 | AXON | AXON ENTERPRISE, INC. | Sell | — | $22.0K | 40 | $549.40 |
| 2025-12-08 | AXON | AXON ENTERPRISE, INC. | Sell | — | $927.6K | 1,685 | $550.49 |
| 2025-12-08 | AXON | AXON ENTERPRISE, INC. | Sell | — | $2.0M | 3,655 | $551.60 |
| 2025-12-08 | AXON | AXON ENTERPRISE, INC. | Sell | — | $2.6M | 4,703 | $552.52 |
| 2025-12-08 | AXON | AXON ENTERPRISE, INC. | Sell | — | $4.8M | 8,723 | $553.22 |
| 2025-12-08 | AXON | AXON ENTERPRISE, INC. | Sell | — | $627.5K | 1,132 | $554.34 |
| 2025-12-08 | AXON | AXON ENTERPRISE, INC. | Sell | — | $56.6K | 102 | $555.14 |
| 2025-12-03 | AXON | AXON ENTERPRISE, INC. | Sell | — | $292.4K | 549 | $532.58 |
| 2025-12-03 | AXON | AXON ENTERPRISE, INC. | Sell | — | $205.6K | 385 | $534.11 |
| 2025-12-03 | AXON | AXON ENTERPRISE, INC. | Sell | — | $23.0K | 43 | $535.60 |
| 2025-12-03 | AXON | AXON ENTERPRISE, INC. | Sell | — | $571.1K | 1,064 | $536.75 |
| 2025-12-01 | AXON | AXON ENTERPRISE, INC. | Grant | — | $1.0M | 1,911 | $533.21 |
| 2025-12-01 | AXON | AXON ENTERPRISE, INC. | Grant | — | $17.5M | 32,835 | $533.21 |
| 2025-11-13 | AXON | AXON ENTERPRISE, INC. | Grant | — | $0 | 67,910 | $0.00 |
| 2025-08-15 | AXON | AXON ENTERPRISE, INC. | Sell | — | $517.3K | 700 | $739.04 |
| 2025-08-15 | AXON | AXON ENTERPRISE, INC. | Sell | — | $370.1K | 500 | $740.21 |
| 2025-08-15 | AXON | AXON ENTERPRISE, INC. | Sell | — | $621.6K | 838 | $741.75 |
| 2025-08-15 | AXON | AXON ENTERPRISE, INC. | Sell | — | $546.1K | 735 | $742.94 |
| 2025-08-15 | AXON | AXON ENTERPRISE, INC. | Sell | — | $1.3M | 1,702 | $743.71 |
| 2025-08-15 | AXON | AXON ENTERPRISE, INC. | Sell | — | $414.8K | 557 | $744.68 |
| 2025-08-15 | AXON | AXON ENTERPRISE, INC. | Sell | — | $2.3M | 3,034 | $745.80 |
| 2025-08-15 | AXON | AXON ENTERPRISE, INC. | Sell | — | $912.4K | 1,222 | $746.66 |
| 2025-08-15 | AXON | AXON ENTERPRISE, INC. | Sell | — | $1.2M | 1,635 | $747.79 |
| 2025-08-15 | AXON | AXON ENTERPRISE, INC. | Sell | — | $711.0K | 950 | $748.47 |
| 2025-08-15 | AXON | AXON ENTERPRISE, INC. | Sell | — | $2.6M | 3,527 | $750.09 |
| 2025-08-15 | AXON | AXON ENTERPRISE, INC. | Sell | — | $311.5K | 415 | $750.65 |
| 2025-08-15 | AXON | AXON ENTERPRISE, INC. | Sell | — | $78.1K | 104 | $751.35 |
| 2025-08-13 | AXON | AXON ENTERPRISE, INC. | Grant | — | $9.1M | 11,937 | $765.52 |
| 2025-08-07 | AXON | AXON ENTERPRISE, INC. | Sell | — | $173.5K | 200 | $867.49 |
| 2025-08-07 | AXON | AXON ENTERPRISE, INC. | Sell | — | $138.1K | 159 | $868.50 |
| 2025-08-07 | AXON | AXON ENTERPRISE, INC. | Sell | — | $389.6K | 448 | $869.71 |
| 2025-08-07 | AXON | AXON ENTERPRISE, INC. | Sell | — | $620.3K | 712 | $871.28 |
| 2025-08-07 | AXON | AXON ENTERPRISE, INC. | Sell | — | $855.6K | 981 | $872.15 |
| 2025-06-17 | AXON | AXON ENTERPRISE, INC. | Sell | — | $702.6K | 905 | $776.39 |
| 2025-06-16 | AXON | AXON ENTERPRISE, INC. | Grant | — | $530.8K | 680 | $780.63 |
Methodology & FAQ
How These Filings Are Sourced
All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.
What companies does Isner Joshua file Form 4 disclosures for?
Isner Joshua has filed SEC Form 4 transactions for 1 issuer in the last 12 months: AXON ENTERPRISE, INC. (AXON).
What does the 10b5-1 badge mean on these transactions?
Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Isner Joshua's 72 reported transactions in the last 12 months, 0 (0%) reference a 10b5-1 trading plan in the Form 4 footnotes.
Are these all the transactions Isner Joshua has executed?
This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.