Klarich Lee
EVP Chief Product & Tech Ofcr
In the last 12 months, Klarich Lee filed 67 SEC Form 4 transactions across 1 issuer — $0 in open-market purchases and $182.5M in open-market sales. 18% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.
- $0Open-market buys (1y)
- $182.5MOpen-market sells (1y)
- 67Transactions filed
- 1Distinct issuers
- 18%Under Rule 10b5-1
- 2026-05-22Latest filing
Issuers Filed For By open-market buy volume
Recent Form 4 Filings Most recent 67 of 67 (1-year window)
| Date | Ticker | Company | Type | SEC Code | Value | Shares | Price |
|---|---|---|---|---|---|---|---|
| 2026-05-22 | PANW | Palo Alto Networks Inc | Sell 10b5-1 | S | $135.8K | 543 | $250.03 |
| 2026-05-22 | PANW | Palo Alto Networks Inc | Sell 10b5-1 | S | $130.4K | 519 | $251.20 |
| 2026-05-22 | PANW | Palo Alto Networks Inc | Sell 10b5-1 | S | $146.6K | 582 | $251.94 |
| 2026-05-22 | PANW | Palo Alto Networks Inc | Sell 10b5-1 | S | $81.0K | 320 | $253.25 |
| 2026-05-22 | PANW | Palo Alto Networks Inc | Sell 10b5-1 | S | $1.1M | 4,205 | $254.85 |
| 2026-05-22 | PANW | Palo Alto Networks Inc | Sell 10b5-1 | S | $1.2M | 4,694 | $255.58 |
| 2026-05-22 | PANW | Palo Alto Networks Inc | Sell 10b5-1 | S | $737.7K | 2,875 | $256.60 |
| 2026-05-22 | PANW | Palo Alto Networks Inc | Sell 10b5-1 | S | $746.4K | 2,897 | $257.63 |
| 2026-05-22 | PANW | Palo Alto Networks Inc | Sell 10b5-1 | S | $2.7M | 10,414 | $258.70 |
| 2026-05-22 | PANW | Palo Alto Networks Inc | Sell 10b5-1 | S | $4.7M | 18,067 | $259.62 |
| 2026-05-22 | PANW | Palo Alto Networks Inc | Sell 10b5-1 | S | $4.4M | 16,865 | $260.62 |
| 2026-05-22 | PANW | Palo Alto Networks Inc | Sell 10b5-1 | S | $241.1K | 923 | $261.25 |
| 2026-02-12 | PANW | Palo Alto Networks Inc | Grant | — | $0 | 70 | — |
| 2026-01-08 | PANW | Palo Alto Networks Inc | Grant | — | $3.0M | 92,010 | $32.25 |
| 2026-01-08 | PANW | Palo Alto Networks Inc | Grant | — | $0 | 92,010 | $0.00 |
| 2026-01-08 | PANW | Palo Alto Networks Inc | Sell | — | $2.4M | 12,620 | $189.60 |
| 2026-01-08 | PANW | Palo Alto Networks Inc | Sell | — | $8.8M | 46,192 | $190.69 |
| 2026-01-08 | PANW | Palo Alto Networks Inc | Sell | — | $10.5M | 54,882 | $191.47 |
| 2026-01-08 | PANW | Palo Alto Networks Inc | Sell | — | $1.3M | 6,707 | $192.38 |
| 2026-01-08 | PANW | Palo Alto Networks Inc | Sell | — | $70.9K | 367 | $193.16 |
| 2025-12-10 | PANW | Palo Alto Networks Inc | Grant | — | $0 | 50,000 | $0.00 |
| 2025-12-03 | PANW | Palo Alto Networks Inc | Grant | — | $3.0M | 92,010 | $32.25 |
| 2025-12-03 | PANW | Palo Alto Networks Inc | Grant | — | $0 | 92,010 | $0.00 |
| 2025-12-03 | PANW | Palo Alto Networks Inc | Sell | — | $400.4K | 2,137 | $187.38 |
| 2025-12-03 | PANW | Palo Alto Networks Inc | Sell | — | $1.4M | 7,592 | $188.85 |
| 2025-12-03 | PANW | Palo Alto Networks Inc | Sell | — | $1.6M | 8,598 | $189.57 |
| 2025-12-03 | PANW | Palo Alto Networks Inc | Sell | — | $3.8M | 19,670 | $190.71 |
| 2025-12-03 | PANW | Palo Alto Networks Inc | Sell | — | $1.3M | 6,901 | $191.50 |
| 2025-12-03 | PANW | Palo Alto Networks Inc | Sell | — | $10.4M | 53,755 | $192.74 |
| 2025-12-03 | PANW | Palo Alto Networks Inc | Sell | — | $4.3M | 22,121 | $193.46 |
| 2025-11-03 | PANW | Palo Alto Networks Inc | Grant | — | $3.0M | 92,010 | $32.25 |
| 2025-11-03 | PANW | Palo Alto Networks Inc | Grant | — | $0 | 92,010 | $0.00 |
| 2025-11-03 | PANW | Palo Alto Networks Inc | Sell | — | $1.8M | 8,371 | $215.88 |
| 2025-11-03 | PANW | Palo Alto Networks Inc | Sell | — | $4.4M | 20,195 | $216.75 |
| 2025-11-03 | PANW | Palo Alto Networks Inc | Sell | — | $9.9M | 45,515 | $218.00 |
| 2025-11-03 | PANW | Palo Alto Networks Inc | Sell | — | $9.4M | 43,109 | $218.69 |
| 2025-11-03 | PANW | Palo Alto Networks Inc | Sell | — | $781.0K | 3,554 | $219.76 |
| 2025-11-03 | PANW | Palo Alto Networks Inc | Sell | — | $6.6K | 30 | $220.40 |
| 2025-11-01 | PANW | Palo Alto Networks Inc | Grant | — | $0 | 468,038 | $0.00 |
| 2025-11-01 | PANW | Palo Alto Networks Inc | Grant | — | $51.1M | 232,055 | $220.24 |
| 2025-10-06 | PANW | Palo Alto Networks Inc | Grant | — | $3.0M | 92,010 | $32.25 |
| 2025-10-06 | PANW | Palo Alto Networks Inc | Grant | — | $0 | 92,010 | $0.00 |
| 2025-10-06 | PANW | Palo Alto Networks Inc | Sell | — | $1.6M | 7,798 | $209.70 |
| 2025-10-06 | PANW | Palo Alto Networks Inc | Sell | — | $3.6M | 17,288 | $210.59 |
| 2025-10-06 | PANW | Palo Alto Networks Inc | Sell | — | $6.1M | 28,923 | $211.51 |
| 2025-10-06 | PANW | Palo Alto Networks Inc | Sell | — | $12.0M | 56,329 | $212.59 |
| 2025-10-06 | PANW | Palo Alto Networks Inc | Sell | — | $2.2M | 10,436 | $213.36 |
| 2025-09-18 | PANW | Palo Alto Networks Inc | Grant | — | $0 | 50,000 | $0.00 |
| 2025-09-03 | PANW | Palo Alto Networks Inc | Grant | — | $3.0M | 92,010 | $32.25 |
| 2025-09-03 | PANW | Palo Alto Networks Inc | Grant | — | $0 | 92,010 | $0.00 |
| 2025-09-03 | PANW | Palo Alto Networks Inc | Sell | — | $430.4K | 2,282 | $188.60 |
| 2025-09-03 | PANW | Palo Alto Networks Inc | Sell | — | $1.1M | 5,544 | $189.76 |
| 2025-09-03 | PANW | Palo Alto Networks Inc | Sell | — | $9.7M | 50,699 | $190.80 |
| 2025-09-03 | PANW | Palo Alto Networks Inc | Sell | — | $11.8M | 61,600 | $191.57 |
| 2025-09-03 | PANW | Palo Alto Networks Inc | Sell | — | $124.8K | 649 | $192.22 |
| 2025-08-04 | PANW | Palo Alto Networks Inc | Grant | — | $3.0M | 92,010 | $32.25 |
| 2025-08-04 | PANW | Palo Alto Networks Inc | Grant | — | $0 | 92,010 | $0.00 |
| 2025-08-04 | PANW | Palo Alto Networks Inc | Sell | — | $10.9M | 63,606 | $170.80 |
| 2025-08-04 | PANW | Palo Alto Networks Inc | Sell | — | $4.3M | 25,010 | $171.41 |
| 2025-08-04 | PANW | Palo Alto Networks Inc | Sell | — | $2.6M | 15,312 | $172.69 |
| 2025-08-04 | PANW | Palo Alto Networks Inc | Sell | — | $2.9M | 16,417 | $173.77 |
| 2025-08-04 | PANW | Palo Alto Networks Inc | Sell | — | $74.7K | 429 | $174.15 |
| 2025-07-07 | PANW | Palo Alto Networks Inc | Grant | — | $3.0M | 92,010 | $32.25 |
| 2025-07-07 | PANW | Palo Alto Networks Inc | Grant | — | $0 | 92,010 | $0.00 |
| 2025-07-07 | PANW | Palo Alto Networks Inc | Sell | — | $10.9M | 54,495 | $200.33 |
| 2025-07-07 | PANW | Palo Alto Networks Inc | Sell | — | $12.4M | 61,384 | $201.24 |
| 2025-07-07 | PANW | Palo Alto Networks Inc | Sell | — | $988.0K | 4,895 | $201.84 |
Methodology & FAQ
How These Filings Are Sourced
All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.
What companies does Klarich Lee file Form 4 disclosures for?
Klarich Lee has filed SEC Form 4 transactions for 1 issuer in the last 12 months: Palo Alto Networks Inc (PANW).
What does the 10b5-1 badge mean on these transactions?
Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Klarich Lee's 67 reported transactions in the last 12 months, 12 (18%) reference a 10b5-1 trading plan in the Form 4 footnotes.
Are these all the transactions Klarich Lee has executed?
This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.