Klinger Shannon Thyme
Chief Legal Officer
In the last 12 months, Klinger Shannon Thyme filed 58 SEC Form 4 transactions across 1 issuer — $0 in open-market purchases and $899.6K in open-market sales. 5% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.
- $0Open-market buys (1y)
- $899.6KOpen-market sells (1y)
- 58Transactions filed
- 1Distinct issuers
- 5%Under Rule 10b5-1
- 2026-06-05Latest filing
Issuers Filed For By open-market buy volume
Recent Form 4 Filings Most recent 58 of 58 (1-year window)
| Date | Ticker | Company | Type | SEC Code | Value | Shares | Price |
|---|---|---|---|---|---|---|---|
| 2026-06-05 | MRNA | Moderna, Inc. | Exercise | M | $0 | 11,798 | — |
| 2026-06-05 | MRNA | Moderna, Inc. | Exercise | M | $0 | 11,798 | $0.00 |
| 2026-06-05 | MRNA | Moderna, Inc. | Other | F | $294.3K | 5,705 | $51.59 |
| 2026-06-04 | MRNA | Moderna, Inc. | Exercise 10b5-1 | M | $107.5K | 3,471 | $30.96 |
| 2026-06-04 | MRNA | Moderna, Inc. | Exercise 10b5-1 | M | $0 | 3,471 | $0.00 |
| 2026-06-04 | MRNA | Moderna, Inc. | Sell 10b5-1 | S | $173.6K | 3,471 | $50.00 |
| 2026-06-01 | MRNA | Moderna, Inc. | Exercise | M | $0 | 2,165 | — |
| 2026-06-01 | MRNA | Moderna, Inc. | Exercise | M | $0 | 2,165 | $0.00 |
| 2026-06-01 | MRNA | Moderna, Inc. | Other | F | $49.4K | 1,047 | $47.19 |
| 2026-05-28 | MRNA | Moderna, Inc. | Exercise | M | $0 | 328 | — |
| 2026-05-28 | MRNA | Moderna, Inc. | Exercise | M | $0 | 328 | $0.00 |
| 2026-05-28 | MRNA | Moderna, Inc. | Other | F | $7.6K | 159 | $47.61 |
| 2026-05-27 | MRNA | Moderna, Inc. | Exercise | M | $0 | 773 | — |
| 2026-05-27 | MRNA | Moderna, Inc. | Exercise | M | $0 | 773 | $0.00 |
| 2026-05-27 | MRNA | Moderna, Inc. | Other | F | $17.6K | 374 | $47.03 |
| 2026-03-05 | MRNA | Moderna, Inc. | Grant | — | $0 | 11,797 | — |
| 2026-03-05 | MRNA | Moderna, Inc. | Grant | — | $329.7K | 5,704 | $57.80 |
| 2026-03-05 | MRNA | Moderna, Inc. | Grant | — | $0 | 11,797 | $0.00 |
| 2026-03-02 | MRNA | Moderna, Inc. | Grant | — | $429.9K | 13,885 | $30.96 |
| 2026-03-02 | MRNA | Moderna, Inc. | Grant | — | $0 | 13,885 | $0.00 |
| 2026-03-02 | MRNA | Moderna, Inc. | Sell | — | $726.0K | 13,885 | $52.29 |
| 2026-03-01 | MRNA | Moderna, Inc. | Grant | — | $0 | 29,275 | $0.00 |
| 2026-03-01 | MRNA | Moderna, Inc. | Grant | — | $0 | 38,553 | $0.00 |
| 2026-02-27 | MRNA | Moderna, Inc. | Grant | — | $0 | 233 | — |
| 2026-02-27 | MRNA | Moderna, Inc. | Grant | — | $5.8K | 113 | $51.71 |
| 2026-02-27 | MRNA | Moderna, Inc. | Grant | — | $0 | 329 | — |
| 2026-02-27 | MRNA | Moderna, Inc. | Grant | — | $8.3K | 160 | $51.71 |
| 2026-02-27 | MRNA | Moderna, Inc. | Grant | — | $0 | 774 | — |
| 2026-02-27 | MRNA | Moderna, Inc. | Grant | — | $19.4K | 375 | $51.71 |
| 2026-02-27 | MRNA | Moderna, Inc. | Grant | — | $0 | 8,663 | — |
| 2026-02-27 | MRNA | Moderna, Inc. | Grant | — | $216.6K | 4,189 | $51.71 |
| 2026-02-27 | MRNA | Moderna, Inc. | Grant | — | $0 | 233 | $0.00 |
| 2026-02-27 | MRNA | Moderna, Inc. | Grant | — | $0 | 329 | $0.00 |
| 2026-02-27 | MRNA | Moderna, Inc. | Grant | — | $0 | 774 | $0.00 |
| 2026-02-27 | MRNA | Moderna, Inc. | Grant | — | $0 | 8,663 | $0.00 |
| 2026-02-11 | MRNA | Moderna, Inc. | Grant | — | $0 | 2,630 | $0.00 |
| 2026-02-11 | MRNA | Moderna, Inc. | Grant | — | $56.0K | 1,334 | $41.99 |
| 2025-12-05 | MRNA | Moderna, Inc. | Grant | — | $0 | 47,190 | — |
| 2025-12-05 | MRNA | Moderna, Inc. | Grant | — | $581.6K | 22,817 | $25.49 |
| 2025-12-05 | MRNA | Moderna, Inc. | Grant | — | $0 | 47,190 | $0.00 |
| 2025-12-01 | MRNA | Moderna, Inc. | Grant | — | $0 | 233 | — |
| 2025-12-01 | MRNA | Moderna, Inc. | Grant | — | $2.9K | 113 | $25.98 |
| 2025-12-01 | MRNA | Moderna, Inc. | Grant | — | $0 | 233 | $0.00 |
| 2025-11-28 | MRNA | Moderna, Inc. | Grant | — | $0 | 329 | — |
| 2025-11-28 | MRNA | Moderna, Inc. | Grant | — | $4.0K | 160 | $25.01 |
| 2025-11-28 | MRNA | Moderna, Inc. | Grant | — | $0 | 329 | $0.00 |
| 2025-11-26 | MRNA | Moderna, Inc. | Grant | — | $0 | 773 | — |
| 2025-11-26 | MRNA | Moderna, Inc. | Grant | — | $9.3K | 374 | $24.75 |
| 2025-11-26 | MRNA | Moderna, Inc. | Grant | — | $0 | 773 | $0.00 |
| 2025-08-29 | MRNA | Moderna, Inc. | Grant | — | $0 | 232 | — |
| 2025-08-29 | MRNA | Moderna, Inc. | Grant | — | $2.8K | 113 | $24.47 |
| 2025-08-29 | MRNA | Moderna, Inc. | Grant | — | $0 | 232 | $0.00 |
| 2025-08-28 | MRNA | Moderna, Inc. | Grant | — | $0 | 329 | — |
| 2025-08-28 | MRNA | Moderna, Inc. | Grant | — | $4.0K | 160 | $25.10 |
| 2025-08-28 | MRNA | Moderna, Inc. | Grant | — | $0 | 329 | $0.00 |
| 2025-08-27 | MRNA | Moderna, Inc. | Grant | — | $0 | 774 | — |
| 2025-08-27 | MRNA | Moderna, Inc. | Grant | — | $9.3K | 375 | $24.73 |
| 2025-08-27 | MRNA | Moderna, Inc. | Grant | — | $0 | 774 | $0.00 |
Methodology & FAQ
How These Filings Are Sourced
All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.
What companies does Klinger Shannon Thyme file Form 4 disclosures for?
Klinger Shannon Thyme has filed SEC Form 4 transactions for 1 issuer in the last 12 months: Moderna, Inc. (MRNA).
What does the 10b5-1 badge mean on these transactions?
Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Klinger Shannon Thyme's 58 reported transactions in the last 12 months, 3 (5%) reference a 10b5-1 trading plan in the Form 4 footnotes.
Are these all the transactions Klinger Shannon Thyme has executed?
This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.