Insider Transactions

Kress Colette

EVP & Chief Financial Officer

In the last 12 months, Kress Colette filed 143 SEC Form 4 transactions across 1 issuer — $0 in open-market purchases and $73.1M in open-market sales. 0% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.

Issuers Filed For By open-market buy volume

Recent Form 4 Filings Most recent 75 of 143 (1-year window)

Date Ticker Company Type SEC Code Value Shares Price
2026-06-17 NVDA NVIDIA CORP Other F $8.5M 40,746 $207.4
2026-03-20 NVDA NVIDIA CORP Sell $123.0K 715 $172.0
2026-03-20 NVDA NVIDIA CORP Sell $1.8M 10,264 $172.7
2026-03-20 NVDA NVIDIA CORP Sell $574.2K 3,307 $173.6
2026-03-20 NVDA NVIDIA CORP Sell $738.2K 4,225 $174.7
2026-03-20 NVDA NVIDIA CORP Sell $3.2M 18,020 $175.8
2026-03-20 NVDA NVIDIA CORP Sell $744.8K 4,212 $176.8
2026-03-20 NVDA NVIDIA CORP Sell $338.5K 1,907 $177.5
2026-03-20 NVDA NVIDIA CORP Sell $31.0K 180 $172.0
2026-03-20 NVDA NVIDIA CORP Sell $413.8K 2,396 $172.7
2026-03-20 NVDA NVIDIA CORP Sell $132.8K 765 $173.6
2026-03-20 NVDA NVIDIA CORP Sell $183.6K 1,051 $174.7
2026-03-20 NVDA NVIDIA CORP Sell $730.6K 4,156 $175.8
2026-03-20 NVDA NVIDIA CORP Sell $176.7K 999 $176.8
2026-03-20 NVDA NVIDIA CORP Sell $80.4K 453 $177.5
2026-03-20 NVDA NVIDIA CORP Sell $39.6K 230 $172.0
2026-03-20 NVDA NVIDIA CORP Sell $404.0K 2,339 $172.7
2026-03-20 NVDA NVIDIA CORP Sell $127.4K 734 $173.6
2026-03-20 NVDA NVIDIA CORP Sell $230.0K 1,316 $174.7
2026-03-20 NVDA NVIDIA CORP Sell $681.5K 3,876 $175.8
2026-03-20 NVDA NVIDIA CORP Sell $182.8K 1,034 $176.8
2026-03-20 NVDA NVIDIA CORP Sell $83.6K 471 $177.5
2026-03-18 NVDA NVIDIA CORP Grant $13.9M 76,535 $181.9
2026-03-09 NVDA NVIDIA CORP Grant $0 47,048 $0.0
2026-03-02 NVDA NVIDIA CORP Grant $0 57,100 $0.0
2026-03-02 NVDA NVIDIA CORP Grant $0 49,560 $0.0
2026-02-04 NVDA NVIDIA CORP Sell $222.1K 1,287 $172.5
2026-02-04 NVDA NVIDIA CORP Sell $611.1K 3,524 $173.4
2026-02-04 NVDA NVIDIA CORP Sell $1.1M 6,076 $174.5
2026-02-04 NVDA NVIDIA CORP Sell $1.1M 6,120 $175.4
2026-02-04 NVDA NVIDIA CORP Sell $469.4K 2,659 $176.5
2026-02-04 NVDA NVIDIA CORP Sell $691.7K 3,897 $177.5
2026-02-04 NVDA NVIDIA CORP Sell $468.7K 2,625 $178.6
2026-02-04 NVDA NVIDIA CORP Sell $260.1K 1,452 $179.2
2026-02-04 NVDA NVIDIA CORP Sell $86.1K 499 $172.5
2026-02-04 NVDA NVIDIA CORP Sell $219.5K 1,266 $173.4
2026-02-04 NVDA NVIDIA CORP Sell $380.5K 2,180 $174.5
2026-02-04 NVDA NVIDIA CORP Sell $379.5K 2,164 $175.4
2026-02-04 NVDA NVIDIA CORP Sell $172.3K 976 $176.5
2026-02-04 NVDA NVIDIA CORP Sell $252.8K 1,424 $177.5
2026-02-04 NVDA NVIDIA CORP Sell $172.0K 963 $178.6
2026-02-04 NVDA NVIDIA CORP Sell $94.6K 528 $179.2
2026-02-04 NVDA NVIDIA CORP Sell $105.9K 614 $172.4
2026-02-04 NVDA NVIDIA CORP Sell $210.7K 1,215 $173.4
2026-02-04 NVDA NVIDIA CORP Sell $370.2K 2,121 $174.5
2026-02-04 NVDA NVIDIA CORP Sell $358.1K 2,042 $175.3
2026-02-04 NVDA NVIDIA CORP Sell $177.4K 1,005 $176.5
2026-02-04 NVDA NVIDIA CORP Sell $260.9K 1,470 $177.5
2026-02-04 NVDA NVIDIA CORP Sell $175.9K 985 $178.6
2026-02-04 NVDA NVIDIA CORP Sell $98.2K 548 $179.2
2026-01-13 NVDA NVIDIA CORP Sell $1.9M 10,237 $184.2
2026-01-13 NVDA NVIDIA CORP Sell $2.2M 12,022 $184.9
2026-01-13 NVDA NVIDIA CORP Sell $565.5K 3,042 $185.9
2026-01-13 NVDA NVIDIA CORP Sell $298.1K 1,594 $187.0
2026-01-13 NVDA NVIDIA CORP Sell $139.9K 745 $187.7
2026-01-13 NVDA NVIDIA CORP Sell $690.0K 3,747 $184.2
2026-01-13 NVDA NVIDIA CORP Sell $786.8K 4,256 $184.9
2026-01-13 NVDA NVIDIA CORP Sell $208.0K 1,119 $185.9
2026-01-13 NVDA NVIDIA CORP Sell $111.5K 596 $187.0
2026-01-13 NVDA NVIDIA CORP Sell $52.9K 282 $187.7
2026-01-13 NVDA NVIDIA CORP Sell $688.5K 3,739 $184.1
2026-01-13 NVDA NVIDIA CORP Sell $779.7K 4,218 $184.8
2026-01-13 NVDA NVIDIA CORP Sell $213.6K 1,149 $185.9
2026-01-13 NVDA NVIDIA CORP Sell $113.5K 607 $187.0
2026-01-13 NVDA NVIDIA CORP Sell $53.9K 287 $187.7
2025-12-17 NVDA NVIDIA CORP Grant $0 113,182 $0.0
2025-12-12 NVDA NVIDIA CORP Sell $582.9K 3,324 $175.4
2025-12-12 NVDA NVIDIA CORP Sell $1.6M 8,858 $176.3
2025-12-12 NVDA NVIDIA CORP Sell $1.0M 5,864 $177.2
2025-12-12 NVDA NVIDIA CORP Sell $90.9K 511 $178.0
2025-12-12 NVDA NVIDIA CORP Sell $551.0K 3,070 $179.5
2025-12-12 NVDA NVIDIA CORP Sell $633.1K 3,513 $180.2
2025-12-12 NVDA NVIDIA CORP Sell $481.1K 2,654 $181.3
2025-12-12 NVDA NVIDIA CORP Sell $492.7K 2,706 $182.1
2025-12-12 NVDA NVIDIA CORP Sell $197.9K 1,129 $175.3

Showing the most recent 75 of 143 transactions.

Methodology & FAQ

How These Filings Are Sourced

All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.

What companies does Kress Colette file Form 4 disclosures for?

Kress Colette has filed SEC Form 4 transactions for 1 issuer in the last 12 months: NVIDIA CORP (NVDA).

What does the 10b5-1 badge mean on these transactions?

Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Kress Colette's 143 reported transactions in the last 12 months, 0 (0%) reference a 10b5-1 trading plan in the Form 4 footnotes.

Are these all the transactions Kress Colette has executed?

This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.