Krishnamurthy Nikki
SVP and Chief People Officer
In the last 12 months, Krishnamurthy Nikki filed 139 SEC Form 4 transactions across 1 issuer — $0 in open-market purchases and $3.3M in open-market sales. 0% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.
- $0Open-market buys (1y)
- $3.3MOpen-market sells (1y)
- 139Transactions filed
- 1Distinct issuers
- 0%Under Rule 10b5-1
- 2026-04-16Latest filing
Issuers Filed For By open-market buy volume
Recent Form 4 Filings Most recent 75 of 139 (1-year window)
| Date | Ticker | Company | Type | SEC Code | Value | Shares | Price |
|---|---|---|---|---|---|---|---|
| 2026-04-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,322 | — |
| 2026-04-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,191 | — |
| 2026-04-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,120 | — |
| 2026-04-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 2,001 | — |
| 2026-04-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,322 | $0.00 |
| 2026-04-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,191 | $0.00 |
| 2026-04-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 1,120 | $0.00 |
| 2026-04-16 | UBER | Uber Technologies, Inc | Exercise | M | $0 | 2,001 | $0.00 |
| 2026-04-16 | UBER | Uber Technologies, Inc | Other | F | $40.4K | 528 | $76.48 |
| 2026-04-16 | UBER | Uber Technologies, Inc | Other | F | $36.4K | 476 | $76.48 |
| 2026-04-16 | UBER | Uber Technologies, Inc | Other | F | $34.3K | 448 | $76.48 |
| 2026-04-16 | UBER | Uber Technologies, Inc | Other | F | $61.1K | 799 | $76.48 |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,190 | — |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,120 | — |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 2,001 | — |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 2,113 | — |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 69,583 | — |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $35.5K | 476 | $74.66 |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $33.4K | 448 | $74.66 |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $59.7K | 799 | $74.66 |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $63.0K | 844 | $74.66 |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $2.1M | 27,785 | $74.66 |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,190 | $0.00 |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,120 | $0.00 |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 2,001 | $0.00 |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 2,113 | $0.00 |
| 2026-03-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 69,583 | $0.00 |
| 2026-03-16 | UBER | Uber Technologies, Inc | Sell | — | $2.2M | 30,000 | $74.45 |
| 2026-03-02 | UBER | Uber Technologies, Inc | Grant | — | $0 | 63,440 | $0.00 |
| 2026-02-17 | UBER | Uber Technologies, Inc | Grant | — | $0 | 69,583 | $0.00 |
| 2026-02-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,190 | — |
| 2026-02-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,120 | — |
| 2026-02-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 2,001 | — |
| 2026-02-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 2,112 | — |
| 2026-02-16 | UBER | Uber Technologies, Inc | Grant | — | $20.8K | 297 | $69.99 |
| 2026-02-16 | UBER | Uber Technologies, Inc | Grant | — | $19.6K | 280 | $69.99 |
| 2026-02-16 | UBER | Uber Technologies, Inc | Grant | — | $34.9K | 499 | $69.99 |
| 2026-02-16 | UBER | Uber Technologies, Inc | Grant | — | $36.9K | 527 | $69.99 |
| 2026-02-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,190 | $0.00 |
| 2026-02-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,120 | $0.00 |
| 2026-02-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 2,001 | $0.00 |
| 2026-02-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 2,112 | $0.00 |
| 2026-01-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,191 | — |
| 2026-01-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,120 | — |
| 2026-01-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 2,001 | — |
| 2026-01-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 2,113 | — |
| 2026-01-16 | UBER | Uber Technologies, Inc | Grant | — | $25.2K | 297 | $84.85 |
| 2026-01-16 | UBER | Uber Technologies, Inc | Grant | — | $23.8K | 280 | $84.85 |
| 2026-01-16 | UBER | Uber Technologies, Inc | Grant | — | $42.3K | 499 | $84.85 |
| 2026-01-16 | UBER | Uber Technologies, Inc | Grant | — | $52.8K | 622 | $84.85 |
| 2026-01-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,191 | $0.00 |
| 2026-01-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,120 | $0.00 |
| 2026-01-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 2,001 | $0.00 |
| 2026-01-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 2,113 | $0.00 |
| 2025-12-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,190 | — |
| 2025-12-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,120 | — |
| 2025-12-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 2,001 | — |
| 2025-12-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 2,112 | — |
| 2025-12-16 | UBER | Uber Technologies, Inc | Grant | — | $38.5K | 476 | $80.92 |
| 2025-12-16 | UBER | Uber Technologies, Inc | Grant | — | $36.3K | 448 | $80.92 |
| 2025-12-16 | UBER | Uber Technologies, Inc | Grant | — | $64.7K | 799 | $80.92 |
| 2025-12-16 | UBER | Uber Technologies, Inc | Grant | — | $68.3K | 844 | $80.92 |
| 2025-12-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,190 | $0.00 |
| 2025-12-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,120 | $0.00 |
| 2025-12-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 2,001 | $0.00 |
| 2025-12-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 2,112 | $0.00 |
| 2025-11-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,191 | — |
| 2025-11-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,120 | — |
| 2025-11-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 2,001 | — |
| 2025-11-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 2,113 | — |
| 2025-11-16 | UBER | Uber Technologies, Inc | Grant | — | $43.6K | 476 | $91.62 |
| 2025-11-16 | UBER | Uber Technologies, Inc | Grant | — | $41.0K | 448 | $91.62 |
| 2025-11-16 | UBER | Uber Technologies, Inc | Grant | — | $73.2K | 799 | $91.62 |
| 2025-11-16 | UBER | Uber Technologies, Inc | Grant | — | $77.3K | 844 | $91.62 |
| 2025-11-16 | UBER | Uber Technologies, Inc | Grant | — | $0 | 1,191 | $0.00 |
Showing the most recent 75 of 139 transactions.
Methodology & FAQ
How These Filings Are Sourced
All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.
What companies does Krishnamurthy Nikki file Form 4 disclosures for?
Krishnamurthy Nikki has filed SEC Form 4 transactions for 1 issuer in the last 12 months: Uber Technologies, Inc (UBER).
What does the 10b5-1 badge mean on these transactions?
Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Krishnamurthy Nikki's 139 reported transactions in the last 12 months, 0 (0%) reference a 10b5-1 trading plan in the Form 4 footnotes.
Are these all the transactions Krishnamurthy Nikki has executed?
This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.