Le-Quoc Alexis
Chief Technology Officer
In the last 12 months, Le-Quoc Alexis filed 288 SEC Form 4 transactions across 1 issuer: $0 in open-market purchases and $195.6M in open-market sales. 44% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.
- $0Open-market buys (1y)
- $195.6MOpen-market sells (1y)
- 288Transactions filed
- 1Distinct issuers
- 44%Under Rule 10b5-1
- 2026-09-02Latest filing
Issuers Filed For By open-market buy volume
Recent Form 4 Filings Most recent 75 of 288 (1-year window)
| Date | Ticker | Company | Type | SEC Code | Value | Shares | Price |
|---|---|---|---|---|---|---|---|
| 2026-09-02 | DDOG | Datadog, Inc. | Sell | S | $4.6M | 21,772 | $212.9 |
| 2026-09-01 | DDOG | Datadog, Inc. | Exercise | M | $0 | 18,750 | $0.0 |
| 2026-09-01 | DDOG | Datadog, Inc. | Exercise | M | $201.4K | 18,750 | $10.7 |
| 2026-09-01 | DDOG | Datadog, Inc. | Other | C | $0 | 43,224 | $0.0 |
| 2026-09-01 | DDOG | Datadog, Inc. | Other | C | $0 | 10,688 | $0.0 |
| 2026-09-01 | DDOG | Datadog, Inc. | Other | C | $0 | 53,912 | $0.0 |
| 2026-09-01 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $2.5M | 11,367 | $223.6 |
| 2026-09-01 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $1.7M | 7,604 | $224.6 |
| 2026-09-01 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $2.1M | 9,134 | $225.6 |
| 2026-09-01 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $677.7K | 2,991 | $226.6 |
| 2026-09-01 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $951.2K | 4,177 | $227.7 |
| 2026-09-01 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $1.2M | 5,339 | $228.6 |
| 2026-09-01 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $1.3M | 5,500 | $229.6 |
| 2026-09-01 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $575.9K | 2,500 | $230.3 |
| 2026-09-01 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $138.9K | 600 | $231.5 |
| 2026-09-01 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $256.6K | 1,100 | $233.3 |
| 2026-09-01 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $421.4K | 1,800 | $234.1 |
| 2026-09-01 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $329.1K | 1,400 | $235.1 |
| 2026-09-01 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $94.4K | 400 | $236.1 |
| 2026-08-24 | DDOG | Datadog, Inc. | Other | C | $0 | 43,224 | $0.0 |
| 2026-08-24 | DDOG | Datadog, Inc. | Other | C | $0 | 43,224 | $0.0 |
| 2026-08-24 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $1.1M | 4,894 | $226.2 |
| 2026-08-24 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $1.6M | 7,153 | $227.4 |
| 2026-08-24 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $3.3M | 14,452 | $228.3 |
| 2026-08-24 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $2.1M | 9,324 | $229.2 |
| 2026-08-24 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $881.0K | 3,826 | $230.3 |
| 2026-08-24 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $232.5K | 1,006 | $231.1 |
| 2026-08-24 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $178.7K | 769 | $232.4 |
| 2026-08-24 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $420.2K | 1,800 | $233.4 |
| 2026-08-10 | DDOG | Datadog, Inc. | Exercise | M | $0 | 18,750 | $0.0 |
| 2026-08-10 | DDOG | Datadog, Inc. | Exercise | M | $201.4K | 18,750 | $10.7 |
| 2026-08-10 | DDOG | Datadog, Inc. | Other | C | $0 | 43,224 | $0.0 |
| 2026-08-10 | DDOG | Datadog, Inc. | Other | C | $0 | 10,688 | $0.0 |
| 2026-08-10 | DDOG | Datadog, Inc. | Other | C | $0 | 53,912 | $0.0 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $254.3K | 1,100 | $231.2 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $116.2K | 500 | $232.4 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $117.0K | 500 | $234.1 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $212.6K | 900 | $236.2 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $119.0K | 500 | $238.0 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $71.7K | 300 | $239.1 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $72.2K | 300 | $240.7 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $267.2K | 1,100 | $243.0 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $365.9K | 1,500 | $244.0 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $73.5K | 300 | $244.9 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $73.9K | 300 | $246.3 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $346.5K | 1,400 | $247.5 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $819.8K | 3,300 | $248.4 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $1.1M | 4,400 | $249.5 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $400.8K | 1,600 | $250.5 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $327.0K | 1,300 | $251.6 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $505.4K | 2,000 | $252.7 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $354.9K | 1,400 | $253.5 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $665.7K | 2,608 | $255.3 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $1.8M | 6,869 | $256.3 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $1.4M | 5,531 | $257.1 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $1.2M | 4,600 | $258.8 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $467.5K | 1,800 | $259.7 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $2.1M | 8,004 | $260.7 |
| 2026-08-10 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $470.4K | 1,800 | $261.3 |
| 2026-07-20 | DDOG | Datadog, Inc. | Other | C | $0 | 43,224 | $0.0 |
| 2026-07-20 | DDOG | Datadog, Inc. | Other | C | $0 | 43,224 | $0.0 |
| 2026-07-20 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $103.5K | 400 | $258.9 |
| 2026-07-20 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $52.0K | 200 | $259.9 |
| 2026-07-20 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $2.1M | 8,062 | $263.4 |
| 2026-07-20 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $2.7M | 10,168 | $264.1 |
| 2026-07-20 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $1.7M | 6,580 | $265.1 |
| 2026-07-20 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $1.9M | 7,310 | $266.3 |
| 2026-07-20 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $2.2M | 8,391 | $267.3 |
| 2026-07-20 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $566.2K | 2,113 | $268.0 |
| 2026-07-08 | DDOG | Datadog, Inc. | Exercise | M | $0 | 18,750 | $0.0 |
| 2026-07-08 | DDOG | Datadog, Inc. | Exercise | M | $201.4K | 18,750 | $10.7 |
| 2026-07-08 | DDOG | Datadog, Inc. | Other | C | $0 | 43,224 | – |
| 2026-07-08 | DDOG | Datadog, Inc. | Other | C | $0 | 10,688 | – |
| 2026-07-08 | DDOG | Datadog, Inc. | Other | C | $0 | 53,912 | $0.0 |
| 2026-07-08 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $100.8K | 401 | $251.5 |
Showing the most recent 75 of 288 transactions.
Methodology & FAQ
How These Filings Are Sourced
All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.
What companies does Le-Quoc Alexis file Form 4 disclosures for?
Le-Quoc Alexis has filed SEC Form 4 transactions for 1 issuer in the last 12 months: Datadog, Inc. (DDOG).
What does the 10b5-1 badge mean on these transactions?
Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Le-Quoc Alexis's 288 reported transactions in the last 12 months, 126 (44%) reference a 10b5-1 trading plan in the Form 4 footnotes.
Are these all the transactions Le-Quoc Alexis has executed?
This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.