McDermott William R
Chairman & CEO
In the last 12 months, McDermott William R filed 85 SEC Form 4 transactions across 1 issuer — $3.0M in open-market purchases and $6.8M in open-market sales. 0% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.
- $3.0MOpen-market buys (1y)
- $6.8MOpen-market sells (1y)
- 85Transactions filed
- 1Distinct issuers
- 0%Under Rule 10b5-1
- 2026-05-15Latest filing
Issuers Filed For By open-market buy volume
Recent Form 4 Filings Most recent 75 of 85 (1-year window)
| Date | Ticker | Company | Type | SEC Code | Value | Shares | Price |
|---|---|---|---|---|---|---|---|
| 2026-05-15 | NOW | ServiceNow, Inc. | Exercise | M | $0 | 4,160 | $0.00 |
| 2026-05-15 | NOW | ServiceNow, Inc. | Exercise | M | $0 | 6,270 | $0.00 |
| 2026-05-15 | NOW | ServiceNow, Inc. | Exercise | M | $0 | 8,876 | $0.00 |
| 2026-05-15 | NOW | ServiceNow, Inc. | Exercise | M | $0 | 4,160 | $0.00 |
| 2026-05-15 | NOW | ServiceNow, Inc. | Exercise | M | $0 | 6,270 | $0.00 |
| 2026-05-15 | NOW | ServiceNow, Inc. | Exercise | M | $0 | 8,876 | $0.00 |
| 2026-05-15 | NOW | ServiceNow, Inc. | Other | F | $212.6K | 2,236 | $95.07 |
| 2026-05-15 | NOW | ServiceNow, Inc. | Other | F | $320.5K | 3,371 | $95.07 |
| 2026-05-15 | NOW | ServiceNow, Inc. | Other | F | $453.6K | 4,771 | $95.07 |
| 2026-05-07 | NOW | ServiceNow, Inc. | Exercise | M | $0 | 8,765 | $0.00 |
| 2026-05-07 | NOW | ServiceNow, Inc. | Exercise | M | $0 | 8,765 | $0.00 |
| 2026-05-07 | NOW | ServiceNow, Inc. | Other | F | $441.0K | 4,712 | $93.59 |
| 2026-04-29 | NOW | ServiceNow, Inc. | Grant | A | $242.1M | 346,920 | $697.76 |
| 2026-02-27 | NOW | ServiceNow, Inc. | Buy | — | $3.0M | 28,677 | $104.60 |
| 2026-02-27 | NOW | ServiceNow, Inc. | Buy | — | $530 | 5 | $105.96 |
| 2026-02-17 | NOW | ServiceNow, Inc. | Grant | — | $0 | 4,160 | $0.00 |
| 2026-02-17 | NOW | ServiceNow, Inc. | Grant | — | $236.8K | 2,236 | $105.91 |
| 2026-02-17 | NOW | ServiceNow, Inc. | Grant | — | $0 | 115,860 | $0.00 |
| 2026-02-17 | NOW | ServiceNow, Inc. | Grant | — | $6.6M | 62,275 | $105.91 |
| 2026-02-17 | NOW | ServiceNow, Inc. | Grant | — | $0 | 106,518 | $0.00 |
| 2026-02-17 | NOW | ServiceNow, Inc. | Grant | — | $0 | 4,160 | $0.00 |
| 2026-02-17 | NOW | ServiceNow, Inc. | Grant | — | $0 | 115,860 | $0.00 |
| 2026-02-13 | NOW | ServiceNow, Inc. | Grant | — | $0 | 6,275 | $0.00 |
| 2026-02-13 | NOW | ServiceNow, Inc. | Grant | — | $333.2K | 3,112 | $107.08 |
| 2026-02-13 | NOW | ServiceNow, Inc. | Grant | — | $0 | 6,275 | $0.00 |
| 2026-02-12 | NOW | ServiceNow, Inc. | Grant | — | $0 | 3,005 | $0.00 |
| 2026-02-12 | NOW | ServiceNow, Inc. | Grant | — | $154.4K | 1,495 | $103.29 |
| 2026-02-12 | NOW | ServiceNow, Inc. | Grant | — | $0 | 3,005 | $0.00 |
| 2026-02-09 | NOW | ServiceNow, Inc. | Grant | — | $0 | 57,930 | $0.00 |
| 2026-02-06 | NOW | ServiceNow, Inc. | Grant | — | $0 | 40,014 | $0.00 |
| 2026-02-06 | NOW | ServiceNow, Inc. | Grant | — | $1.9M | 18,390 | $100.74 |
| 2026-02-06 | NOW | ServiceNow, Inc. | Grant | — | $0 | 8,770 | $0.00 |
| 2026-02-06 | NOW | ServiceNow, Inc. | Grant | — | $438.1K | 4,349 | $100.74 |
| 2026-02-06 | NOW | ServiceNow, Inc. | Grant | — | $0 | 40,014 | $0.00 |
| 2026-02-06 | NOW | ServiceNow, Inc. | Grant | — | $0 | 8,770 | $0.00 |
| 2026-02-03 | NOW | ServiceNow, Inc. | Grant | — | $0 | 40,014 | $0.00 |
| 2025-11-17 | NOW | ServiceNow, Inc. | Grant | — | $0 | 832 | $0.00 |
| 2025-11-17 | NOW | ServiceNow, Inc. | Grant | — | $374.4K | 448 | $835.79 |
| 2025-11-17 | NOW | ServiceNow, Inc. | Grant | — | $0 | 832 | $0.00 |
| 2025-11-14 | NOW | ServiceNow, Inc. | Grant | — | $0 | 1,255 | $0.00 |
| 2025-11-14 | NOW | ServiceNow, Inc. | Grant | — | $574.0K | 675 | $850.43 |
| 2025-11-14 | NOW | ServiceNow, Inc. | Grant | — | $0 | 1,255 | $0.00 |
| 2025-11-12 | NOW | ServiceNow, Inc. | Grant | — | $0 | 600 | $0.00 |
| 2025-11-12 | NOW | ServiceNow, Inc. | Grant | — | $279.1K | 323 | $864.04 |
| 2025-11-12 | NOW | ServiceNow, Inc. | Grant | — | $0 | 600 | $0.00 |
| 2025-11-07 | NOW | ServiceNow, Inc. | Grant | — | $0 | 1,753 | $0.00 |
| 2025-11-07 | NOW | ServiceNow, Inc. | Grant | — | $812.7K | 943 | $861.87 |
| 2025-11-07 | NOW | ServiceNow, Inc. | Grant | — | $0 | 1,753 | $0.00 |
| 2025-08-28 | NOW | ServiceNow, Inc. | Sell | — | $319.5K | 355 | $900.00 |
| 2025-08-28 | NOW | ServiceNow, Inc. | Sell | — | $360.9K | 400 | $902.29 |
| 2025-08-28 | NOW | ServiceNow, Inc. | Sell | — | $180.7K | 200 | $903.34 |
| 2025-08-28 | NOW | ServiceNow, Inc. | Sell | — | $271.6K | 300 | $905.22 |
| 2025-08-28 | NOW | ServiceNow, Inc. | Sell | — | $240.3K | 265 | $906.76 |
| 2025-08-28 | NOW | ServiceNow, Inc. | Sell | — | $260.6K | 287 | $908.05 |
| 2025-08-28 | NOW | ServiceNow, Inc. | Sell | — | $272.8K | 300 | $909.25 |
| 2025-08-28 | NOW | ServiceNow, Inc. | Sell | — | $201.2K | 221 | $910.46 |
| 2025-08-28 | NOW | ServiceNow, Inc. | Sell | — | $561.9K | 616 | $912.17 |
| 2025-08-28 | NOW | ServiceNow, Inc. | Sell | — | $122.3K | 134 | $912.86 |
| 2025-08-28 | NOW | ServiceNow, Inc. | Sell | — | $91.4K | 100 | $913.96 |
| 2025-08-28 | NOW | ServiceNow, Inc. | Sell | — | $250.7K | 273 | $918.20 |
| 2025-08-28 | NOW | ServiceNow, Inc. | Sell | — | $184.1K | 200 | $920.26 |
| 2025-08-28 | NOW | ServiceNow, Inc. | Sell | — | $175.3K | 190 | $922.82 |
| 2025-08-28 | NOW | ServiceNow, Inc. | Sell | — | $9.2K | 10 | $924.93 |
| 2025-08-28 | NOW | ServiceNow, Inc. | Sell | — | $578.6K | 623 | $928.68 |
| 2025-08-28 | NOW | ServiceNow, Inc. | Sell | — | $553.2K | 595 | $929.71 |
| 2025-08-28 | NOW | ServiceNow, Inc. | Sell | — | $128.5K | 138 | $931.19 |
| 2025-08-28 | NOW | ServiceNow, Inc. | Sell | — | $120.2K | 129 | $932.14 |
| 2025-08-28 | NOW | ServiceNow, Inc. | Sell | — | $456.4K | 489 | $933.35 |
| 2025-08-19 | NOW | ServiceNow, Inc. | Sell | — | $1.4M | 1,585 | $900.00 |
| 2025-08-15 | NOW | ServiceNow, Inc. | Grant | — | $0 | 11,586 | $0.00 |
| 2025-08-15 | NOW | ServiceNow, Inc. | Grant | — | $5.4M | 6,228 | $867.24 |
| 2025-08-15 | NOW | ServiceNow, Inc. | Grant | — | $0 | 832 | $0.00 |
| 2025-08-15 | NOW | ServiceNow, Inc. | Grant | — | $388.5K | 448 | $867.24 |
| 2025-08-15 | NOW | ServiceNow, Inc. | Grant | — | $0 | 1,255 | $0.00 |
| 2025-08-15 | NOW | ServiceNow, Inc. | Grant | — | $585.4K | 675 | $867.24 |
Showing the most recent 75 of 85 transactions.
Methodology & FAQ
How These Filings Are Sourced
All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.
What companies does McDermott William R file Form 4 disclosures for?
McDermott William R has filed SEC Form 4 transactions for 1 issuer in the last 12 months: ServiceNow, Inc. (NOW).
What does the 10b5-1 badge mean on these transactions?
Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of McDermott William R's 85 reported transactions in the last 12 months, 0 (0%) reference a 10b5-1 trading plan in the Form 4 footnotes.
Are these all the transactions McDermott William R has executed?
This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.