Insider Transactions

MEHROTRA SANJAY

President and CEO

In the last 12 months, MEHROTRA SANJAY filed 174 SEC Form 4 transactions across 2 issuers — $0 in open-market purchases and $95.2M in open-market sales. 36% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.

Issuers Filed For By open-market buy volume

Recent Form 4 Filings Most recent 75 of 174 (1-year window)

Date Ticker Company Type SEC Code Value Shares Price
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $545.3K 560 $973.75
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $535.9K 550 $974.44
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $644.9K 661 $975.57
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $162.1K 166 $976.75
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $532.0K 544 $977.95
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $78.3K 80 $979.37
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $98.9K 105 $942.14
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $165.0K 175 $943.09
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $329.5K 349 $944.17
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $172.0K 182 $945.15
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $331.4K 350 $946.76
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $379.0K 400 $947.56
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $973.2K 1,026 $948.53
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $644.9K 679 $949.78
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $750.5K 789 $951.20
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $844.6K 887 $952.16
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $2.2M 2,268 $953.23
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $1.1M 1,196 $954.28
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $2.3M 2,382 $955.24
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $2.0M 2,099 $956.12
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $1.6M 1,627 $957.12
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $1.5M 1,529 $958.23
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $1.8M 1,843 $959.22
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $658.9K 686 $960.55
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $1.9M 1,975 $961.27
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $3.0M 3,113 $962.23
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $307.2K 319 $963.10
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $852.8K 884 $964.74
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $2.7M 2,765 $965.63
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $2.2M 2,267 $966.65
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $2.2M 2,306 $967.65
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $775.1K 800 $968.88
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $607.1K 626 $969.78
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $1.8M 1,810 $970.59
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $1.3M 1,374 $971.84
2026-05-29 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $610.8K 628 $972.61
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $257.5K 503 $511.91
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $139.4K 271 $514.41
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $96.5K 187 $516.04
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $122.4K 237 $516.62
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $110.4K 213 $518.52
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $55.6K 107 $519.72
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $123.7K 236 $524.19
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $207.0K 394 $525.36
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $118.0K 224 $526.72
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $317.6K 602 $527.63
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $631.2K 1,193 $529.05
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $1.2M 2,227 $529.92
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $1.7M 3,184 $530.84
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $1.5M 2,766 $531.97
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $878.7K 1,649 $532.89
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $497.2K 931 $534.06
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $597.0K 1,116 $534.92
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $576.3K 1,075 $536.08
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $400.2K 745 $537.21
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $878.8K 1,632 $538.45
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $1.9M 3,538 $539.28
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $1.6M 2,870 $540.30
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $4.3M 7,854 $541.44
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $2.2M 4,026 $542.24
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $781.7K 1,439 $543.22
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $366.0K 672 $544.58
2026-05-01 MU MICRON TECHNOLOGY INC Sell 10b5-1 S $59.4K 109 $545.39
2026-03-10 CDW CDW Corp Grant $0 19 $0.00
2026-03-05 CDW CDW Corp Grant $0 1,609 $0.00
2025-12-10 CDW CDW Corp Grant $1.4K 9 $149.54
2025-11-07 MU MICRON TECHNOLOGY INC Sell $67.4K 296 $227.72
2025-11-07 MU MICRON TECHNOLOGY INC Sell $74.0K 323 $229.07
2025-11-07 MU MICRON TECHNOLOGY INC Sell $133.7K 580 $230.57
2025-11-07 MU MICRON TECHNOLOGY INC Sell $29.6K 128 $231.21
2025-11-07 MU MICRON TECHNOLOGY INC Sell $70.8K 304 $232.87
2025-11-07 MU MICRON TECHNOLOGY INC Sell $213.2K 910 $234.34
2025-11-07 MU MICRON TECHNOLOGY INC Sell $120.5K 511 $235.84
2025-11-07 MU MICRON TECHNOLOGY INC Sell $46.4K 196 $236.62
2025-11-07 MU MICRON TECHNOLOGY INC Sell $83.0K 349 $237.82

Showing the most recent 75 of 174 transactions.

Methodology & FAQ

How These Filings Are Sourced

All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.

What companies does MEHROTRA SANJAY file Form 4 disclosures for?

MEHROTRA SANJAY has filed SEC Form 4 transactions for 2 issuers in the last 12 months: MICRON TECHNOLOGY INC (MU), CDW Corp (CDW).

What does the 10b5-1 badge mean on these transactions?

Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of MEHROTRA SANJAY's 174 reported transactions in the last 12 months, 63 (36%) reference a 10b5-1 trading plan in the Form 4 footnotes.

Are these all the transactions MEHROTRA SANJAY has executed?

This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.