Insider Transactions

MITSUI SUMITOMO INSURANCE CO LTD

In the last 12 months, MITSUI SUMITOMO INSURANCE CO LTD filed 94 SEC Form 4 transactions across 1 issuer — $705.5M in open-market purchases and $0 in open-market sales. 0% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.

Issuers Filed For By open-market buy volume

Recent Form 4 Filings Most recent 75 of 94 (1-year window)

Date Ticker Company Type SEC Code Value Shares Price
2026-03-03 WRB BERKLEY W R CORP Buy $2.8M 38,991 $71.6
2026-03-03 WRB BERKLEY W R CORP Buy $5.3M 73,185 $72.5
2026-03-02 WRB BERKLEY W R CORP Buy $3.3M 45,103 $72.3
2026-03-02 WRB BERKLEY W R CORP Buy $7.4M 100,897 $73.2
2026-02-27 WRB BERKLEY W R CORP Buy $10.5M 147,000 $71.6
2026-02-26 WRB BERKLEY W R CORP Buy $10.4M 145,491 $71.6
2026-02-26 WRB BERKLEY W R CORP Buy $541.5K 7,509 $72.1
2026-02-25 WRB BERKLEY W R CORP Buy $11.0M 154,512 $71.4
2026-02-25 WRB BERKLEY W R CORP Buy $1.0M 14,356 $71.8
2026-02-24 WRB BERKLEY W R CORP Buy $7.3M 103,192 $70.5
2026-02-24 WRB BERKLEY W R CORP Buy $4.4M 61,594 $71.3
2026-02-23 WRB BERKLEY W R CORP Buy $14.5M 203,590 $71.1
2026-02-23 WRB BERKLEY W R CORP Buy $1.2M 16,410 $71.8
2026-02-20 WRB BERKLEY W R CORP Buy $11.4M 160,582 $70.8
2026-02-19 WRB BERKLEY W R CORP Buy $21.2M 300,986 $70.5
2026-02-19 WRB BERKLEY W R CORP Buy $3.1M 44,014 $71.5
2026-02-18 WRB BERKLEY W R CORP Buy $16.9M 239,750 $70.6
2026-02-18 WRB BERKLEY W R CORP Buy $3.2M 45,250 $71.0
2026-02-17 WRB BERKLEY W R CORP Buy $20.0M 281,386 $71.2
2026-02-13 WRB BERKLEY W R CORP Buy $1.1M 15,406 $69.7
2026-02-13 WRB BERKLEY W R CORP Buy $303.3K 4,314 $70.3
2026-02-13 WRB BERKLEY W R CORP Buy $19.9K 280 $71.2
2026-02-12 WRB BERKLEY W R CORP Buy $1.3M 17,599 $71.9
2026-02-12 WRB BERKLEY W R CORP Buy $174.7K 2,401 $72.8
2026-02-11 WRB BERKLEY W R CORP Buy $646.4K 9,289 $69.6
2026-02-11 WRB BERKLEY W R CORP Buy $252.3K 3,578 $70.5
2026-02-11 WRB BERKLEY W R CORP Buy $797.6K 11,163 $71.4
2026-02-10 WRB BERKLEY W R CORP Buy $1.5M 21,884 $69.1
2026-02-10 WRB BERKLEY W R CORP Buy $844.8K 12,082 $69.9
2026-02-09 WRB BERKLEY W R CORP Buy $2.5M 35,952 $69.3
2026-02-09 WRB BERKLEY W R CORP Buy $284.7K 4,048 $70.3
2026-02-06 WRB BERKLEY W R CORP Buy $1.1M 15,694 $70.5
2026-02-06 WRB BERKLEY W R CORP Buy $307.4K 4,306 $71.4
2026-02-05 WRB BERKLEY W R CORP Buy $462.1K 6,528 $70.8
2026-02-05 WRB BERKLEY W R CORP Buy $959.9K 13,472 $71.3
2026-02-04 WRB BERKLEY W R CORP Buy $180.3K 2,585 $69.8
2026-02-04 WRB BERKLEY W R CORP Buy $1.6M 22,415 $70.3
2026-02-03 WRB BERKLEY W R CORP Buy $565.5K 8,347 $67.7
2026-02-03 WRB BERKLEY W R CORP Buy $2.2M 31,653 $68.9
2026-02-02 WRB BERKLEY W R CORP Buy $16.1M 237,062 $67.7
2026-02-02 WRB BERKLEY W R CORP Buy $900.3K 13,159 $68.4
2026-01-30 WRB BERKLEY W R CORP Buy $13.3M 195,000 $68.4
2026-01-29 WRB BERKLEY W R CORP Buy $17.9M 262,282 $68.1
2026-01-29 WRB BERKLEY W R CORP Buy $1.9M 27,718 $68.6
2026-01-28 WRB BERKLEY W R CORP Buy $18.9M 280,354 $67.6
2026-01-28 WRB BERKLEY W R CORP Buy $1.9M 28,577 $67.9
2026-01-27 WRB BERKLEY W R CORP Buy $52.7K 800 $65.9
2026-01-27 WRB BERKLEY W R CORP Buy $801.5K 11,987 $66.9
2026-01-27 WRB BERKLEY W R CORP Buy $22.0M 325,960 $67.4
2026-01-27 WRB BERKLEY W R CORP Buy $588.4K 8,582 $68.6
2026-01-27 WRB BERKLEY W R CORP Buy $184.4K 2,671 $69.0
2026-01-26 WRB BERKLEY W R CORP Buy $19.6M 293,611 $66.9
2026-01-26 WRB BERKLEY W R CORP Buy $5.2M 76,389 $67.9
2026-01-23 WRB BERKLEY W R CORP Buy $13.4M 201,081 $66.8
2026-01-23 WRB BERKLEY W R CORP Buy $11.2M 166,919 $67.2
2026-01-22 WRB BERKLEY W R CORP Buy $22.3M 330,000 $67.5
2026-01-21 WRB BERKLEY W R CORP Buy $4.0M 59,002 $67.0
2026-01-21 WRB BERKLEY W R CORP Buy $17.6M 260,998 $67.6
2026-01-20 WRB BERKLEY W R CORP Buy $18.0M 265,006 $67.8
2026-01-20 WRB BERKLEY W R CORP Buy $3.1M 44,994 $68.1
2026-01-16 WRB BERKLEY W R CORP Buy $16.4M 241,309 $68.0
2026-01-16 WRB BERKLEY W R CORP Buy $4.0M 58,691 $68.8
2026-01-15 WRB BERKLEY W R CORP Buy $11.5M 166,907 $68.7
2026-01-15 WRB BERKLEY W R CORP Buy $4.7M 68,093 $69.4
2026-01-14 WRB BERKLEY W R CORP Buy $1.5M 21,728 $68.8
2026-01-14 WRB BERKLEY W R CORP Buy $14.4M 208,272 $69.2
2026-01-13 WRB BERKLEY W R CORP Buy $8.0M 118,501 $67.8
2026-01-13 WRB BERKLEY W R CORP Buy $14.1M 206,499 $68.1
2026-01-12 WRB BERKLEY W R CORP Buy $17.6M 256,041 $68.7
2026-01-09 WRB BERKLEY W R CORP Buy $11.0M 161,176 $68.5
2026-01-09 WRB BERKLEY W R CORP Buy $7.4M 105,674 $69.6
2026-01-09 WRB BERKLEY W R CORP Buy $571.4K 8,150 $70.1
2026-01-08 WRB BERKLEY W R CORP Buy $288.0K 4,187 $68.8
2026-01-08 WRB BERKLEY W R CORP Buy $2.7M 39,302 $69.7
2026-01-08 WRB BERKLEY W R CORP Buy $10.7M 151,511 $70.3

Showing the most recent 75 of 94 transactions.

Methodology & FAQ

How These Filings Are Sourced

All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.

What companies does MITSUI SUMITOMO INSURANCE CO LTD file Form 4 disclosures for?

MITSUI SUMITOMO INSURANCE CO LTD has filed SEC Form 4 transactions for 1 issuer in the last 12 months: BERKLEY W R CORP (WRB).

What does the 10b5-1 badge mean on these transactions?

Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of MITSUI SUMITOMO INSURANCE CO LTD's 94 reported transactions in the last 12 months, 0 (0%) reference a 10b5-1 trading plan in the Form 4 footnotes.

Are these all the transactions MITSUI SUMITOMO INSURANCE CO LTD has executed?

This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.