Insider Transactions

O'Toole Amie Thuener

VP, Chief Accounting Officer

In the last 12 months, O'Toole Amie Thuener filed 82 SEC Form 4 transactions across 2 issuers — $0 in open-market purchases and $4.6M in open-market sales. 0% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.

Issuers Filed For By open-market buy volume

Recent Form 4 Filings Most recent 75 of 82 (1-year window)

Date Ticker Company Type SEC Code Value Shares Price
2026-04-01 GOOGL Alphabet Inc. Sell S $178.7K 617 $289.63
2026-03-25 GOOGL Alphabet Inc. Other C $0 338 $0.00
2026-03-25 GOOGL Alphabet Inc. Other F $98.6K 341 $289.20
2026-03-25 GOOGL Alphabet Inc. Other C $0 279 $0.00
2026-03-25 GOOGL Alphabet Inc. Other F $81.6K 282 $289.20
2026-03-25 GOOGL Alphabet Inc. Other C $0 174 $0.00
2026-03-25 GOOGL Alphabet Inc. Other F $50.9K 176 $289.20
2026-03-25 GOOGL Alphabet Inc. Other C $0 792 $0.00
2026-03-16 GOOGL Alphabet Inc. Grant $0 9 $0.00
2026-03-16 GOOGL Alphabet Inc. Grant $0 6 $0.00
2026-03-16 GOOGL Alphabet Inc. Grant $0 9 $0.00
2026-03-04 GOOGL Alphabet Inc. Grant $0 12,620 $0.00
2026-03-04 KDP Keurig Dr Pepper Inc. Grant $0 6,062 $0.00
2026-03-03 GOOGL Alphabet Inc. Sell $284.6K 955 $298.00
2026-02-25 GOOGL Alphabet Inc. Grant $0 957 $0.00
2026-02-25 GOOGL Alphabet Inc. Grant $0 677 $0.00
2026-02-25 GOOGL Alphabet Inc. Grant $212.4K 683 $310.92
2026-02-25 GOOGL Alphabet Inc. Grant $0 280 $0.00
2026-02-25 GOOGL Alphabet Inc. Grant $87.7K 282 $310.92
2026-02-02 GOOGL Alphabet Inc. Sell $314.0K 933 $336.55
2026-01-25 GOOGL Alphabet Inc. Grant $0 932 $0.00
2026-01-25 GOOGL Alphabet Inc. Grant $0 676 $0.00
2026-01-25 GOOGL Alphabet Inc. Grant $0 256 $0.00
2026-01-25 GOOGL Alphabet Inc. Grant $100.2K 305 $328.43
2025-12-25 GOOGL Alphabet Inc. Grant $0 676 $0.00
2025-12-25 GOOGL Alphabet Inc. Grant $215.6K 683 $315.67
2025-12-25 GOOGL Alphabet Inc. Grant $0 279 $0.00
2025-12-25 GOOGL Alphabet Inc. Grant $89.0K 282 $315.67
2025-12-25 GOOGL Alphabet Inc. Grant $0 955 $0.00
2025-12-15 GOOGL Alphabet Inc. Grant $0 8 $0.00
2025-12-15 GOOGL Alphabet Inc. Grant $0 10 $0.00
2025-12-15 GOOGL Alphabet Inc. Sell $867.6K 2,778 $312.30
2025-12-02 GOOGL Alphabet Inc. Sell $302.4K 954 $317.00
2025-11-25 GOOGL Alphabet Inc. Grant $0 676 $0.00
2025-11-25 GOOGL Alphabet Inc. Grant $217.5K 683 $318.47
2025-11-25 GOOGL Alphabet Inc. Grant $0 279 $0.00
2025-11-25 GOOGL Alphabet Inc. Grant $89.8K 282 $318.47
2025-11-25 GOOGL Alphabet Inc. Grant $0 955 $0.00
2025-11-17 GOOGL Alphabet Inc. Sell $250.4K 878 $285.14
2025-11-17 GOOGL Alphabet Inc. Sell $114.6K 400 $286.39
2025-11-17 GOOGL Alphabet Inc. Sell $86.6K 300 $288.52
2025-11-17 GOOGL Alphabet Inc. Sell $203.0K 700 $290.05
2025-11-17 GOOGL Alphabet Inc. Sell $29.1K 100 $291.09
2025-11-17 GOOGL Alphabet Inc. Sell $58.4K 200 $292.24
2025-11-17 GOOGL Alphabet Inc. Sell $58.7K 200 $293.60
2025-11-03 GOOGL Alphabet Inc. Sell $269.3K 954 $282.33
2025-10-25 GOOGL Alphabet Inc. Grant $0 676 $0.00
2025-10-25 GOOGL Alphabet Inc. Grant $177.9K 683 $260.51
2025-10-25 GOOGL Alphabet Inc. Grant $0 279 $0.00
2025-10-25 GOOGL Alphabet Inc. Grant $73.5K 282 $260.51
2025-10-25 GOOGL Alphabet Inc. Grant $0 955 $0.00
2025-10-15 GOOGL Alphabet Inc. Sell $74.2K 300 $247.49
2025-10-15 GOOGL Alphabet Inc. Sell $149.2K 600 $248.61
2025-10-15 GOOGL Alphabet Inc. Sell $200.2K 800 $250.27
2025-10-15 GOOGL Alphabet Inc. Sell $245.8K 978 $251.32
2025-10-15 GOOGL Alphabet Inc. Sell $25.2K 100 $252.31
2025-10-01 GOOGL Alphabet Inc. Sell $229.9K 953 $241.20
2025-09-25 GOOGL Alphabet Inc. Grant $0 675 $0.00
2025-09-25 GOOGL Alphabet Inc. Grant $169.3K 683 $247.83
2025-09-25 GOOGL Alphabet Inc. Grant $0 279 $0.00
2025-09-25 GOOGL Alphabet Inc. Grant $69.9K 282 $247.83
2025-09-25 GOOGL Alphabet Inc. Grant $0 954 $0.00
2025-09-15 GOOGL Alphabet Inc. Grant $0 14 $0.00
2025-09-15 GOOGL Alphabet Inc. Grant $0 14 $0.00
2025-09-15 GOOGL Alphabet Inc. Sell $680.6K 2,778 $245.00
2025-09-01 GOOGL Alphabet Inc. Grant $0 954 $0.00
2025-08-25 GOOGL Alphabet Inc. Grant $0 675 $0.00
2025-08-25 GOOGL Alphabet Inc. Grant $141.2K 683 $206.72
2025-08-25 GOOGL Alphabet Inc. Grant $0 279 $0.00
2025-08-25 GOOGL Alphabet Inc. Grant $58.3K 282 $206.72
2025-07-25 GOOGL Alphabet Inc. Grant $0 675 $0.00
2025-07-25 GOOGL Alphabet Inc. Grant $132.0K 683 $193.20
2025-07-25 GOOGL Alphabet Inc. Grant $0 279 $0.00
2025-07-25 GOOGL Alphabet Inc. Grant $54.5K 282 $193.20
2025-07-25 GOOGL Alphabet Inc. Grant $0 954 $0.00

Showing the most recent 75 of 82 transactions.

Methodology & FAQ

How These Filings Are Sourced

All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.

What companies does O'Toole Amie Thuener file Form 4 disclosures for?

O'Toole Amie Thuener has filed SEC Form 4 transactions for 2 issuers in the last 12 months: Alphabet Inc. (GOOGL), Keurig Dr Pepper Inc. (KDP).

What does the 10b5-1 badge mean on these transactions?

Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of O'Toole Amie Thuener's 82 reported transactions in the last 12 months, 0 (0%) reference a 10b5-1 trading plan in the Form 4 footnotes.

Are these all the transactions O'Toole Amie Thuener has executed?

This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.