Insider Transactions

OBSTLER DAVID M

Chief Financial Officer

In the last 12 months, OBSTLER DAVID M filed 61 SEC Form 4 transactions across 1 issuer: $0 in open-market purchases and $46.2M in open-market sales. 79% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.

Issuers Filed For By open-market buy volume

Recent Form 4 Filings Most recent 61 of 61 (1-year window)

Date Ticker Company Type SEC Code Value Shares Price
2026-09-14 DDOG Datadog, Inc. Other C $0 12,000 $0.0
2026-09-14 DDOG Datadog, Inc. Other C $0 12,000 $0.0
2026-09-14 DDOG Datadog, Inc. Other C $0 12,000 $0.0
2026-09-14 DDOG Datadog, Inc. Other C $0 12,000 $0.0
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $587.6K 2,656 $221.2
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $1.2M 5,424 $222.2
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $547.1K 2,452 $223.1
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $404.0K 1,801 $224.3
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $887.0K 3,940 $225.1
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $142.3K 629 $226.2
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $128.0K 562 $227.7
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $271.8K 1,189 $228.6
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $2.2M 9,623 $229.9
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $1.3M 5,625 $230.5
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $558.9K 2,414 $231.5
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $711.4K 3,057 $232.7
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $146.5K 628 $233.3
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $176.5K 798 $221.2
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $360.8K 1,624 $222.2
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $164.7K 738 $223.1
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $122.3K 545 $224.3
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $266.1K 1,182 $225.1
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $43.0K 190 $226.2
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $38.5K 169 $227.7
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $82.3K 360 $228.6
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $660.6K 2,873 $229.9
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $389.3K 1,689 $230.5
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $167.6K 724 $231.5
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $213.6K 918 $232.7
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $44.3K 190 $233.3
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $173.9K 786 $221.2
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $363.2K 1,635 $222.2
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $161.8K 725 $223.1
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $117.8K 525 $224.3
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $263.2K 1,169 $225.1
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $40.9K 181 $226.2
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $37.1K 163 $227.7
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $81.8K 358 $228.6
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $674.8K 2,935 $229.9
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $398.5K 1,729 $230.5
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $165.1K 713 $231.5
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $209.2K 899 $232.7
2026-09-14 DDOG Datadog, Inc. Sell 10b5-1 S $42.5K 182 $233.3
2026-09-02 DDOG Datadog, Inc. Sell S $3.5M 16,524 $212.9
2026-06-12 DDOG Datadog, Inc. Other C $0 7,500 $0.0
2026-06-12 DDOG Datadog, Inc. Other G $0 7,500 $0.0
2026-06-12 DDOG Datadog, Inc. Other C $0 7,500 $0.0
2026-06-08 DDOG Datadog, Inc. Sell 10b5-1 S $1.7M 7,500 $229.3
2026-06-08 DDOG Datadog, Inc. Sell 10b5-1 S $4.1M 17,966 $230.6
2026-06-08 DDOG Datadog, Inc. Sell 10b5-1 S $4.9M 21,382 $231.3
2026-06-08 DDOG Datadog, Inc. Sell 10b5-1 S $2.9M 12,398 $232.4
2026-06-08 DDOG Datadog, Inc. Sell 10b5-1 S $2.3M 10,054 $233.3
2026-06-08 DDOG Datadog, Inc. Sell 10b5-1 S $652.1K 2,783 $234.3
2026-06-08 DDOG Datadog, Inc. Sell 10b5-1 S $521.8K 2,217 $235.4
2026-06-08 DDOG Datadog, Inc. Sell 10b5-1 S $23.6K 100 $236.2
2026-06-08 DDOG Datadog, Inc. Sell 10b5-1 S $143.5K 600 $239.1
2026-06-02 DDOG Datadog, Inc. Sell S $4.4M 16,323 $267.2
2026-04-01 DDOG Datadog, Inc. Grant A $0 59,295 $0.0
2026-03-02 DDOG Datadog, Inc. Sell $4.4M 40,057 $110.5
2026-02-05 DDOG Datadog, Inc. Grant $0 132,538 $0.0
2025-12-02 DDOG Datadog, Inc. Sell $2.0M 12,513 $158.6

Methodology & FAQ

How These Filings Are Sourced

All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.

What companies does OBSTLER DAVID M file Form 4 disclosures for?

OBSTLER DAVID M has filed SEC Form 4 transactions for 1 issuer in the last 12 months: Datadog, Inc. (DDOG).

What does the 10b5-1 badge mean on these transactions?

Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of OBSTLER DAVID M's 61 reported transactions in the last 12 months, 48 (79%) reference a 10b5-1 trading plan in the Form 4 footnotes.

Are these all the transactions OBSTLER DAVID M has executed?

This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.