Insider Transactions

Pichai Sundar

Chief Executive Officer

In the last 12 months, Pichai Sundar filed 156 SEC Form 4 transactions across 1 issuer — $0 in open-market purchases and $145.2M in open-market sales. 0% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.

Issuers Filed For By open-market buy volume

Recent Form 4 Filings Most recent 75 of 156 (1-year window)

Date Ticker Company Type SEC Code Value Shares Price
2026-07-25 GOOGL Alphabet Inc. Other C $0 3,668 $0.0
2026-07-25 GOOGL Alphabet Inc. Other F $1.2M 3,702 $319.1
2026-07-25 GOOGL Alphabet Inc. Other C $0 3,668 $0.0
2026-06-25 GOOGL Alphabet Inc. Other C $0 3,668 $0.0
2026-06-25 GOOGL Alphabet Inc. Other F $1.3M 3,702 $345.0
2026-06-25 GOOGL Alphabet Inc. Other C $0 3,668 $0.0
2026-06-15 GOOGL Alphabet Inc. Grant A $0 137 $0.0
2026-05-25 GOOGL Alphabet Inc. Other C $0 3,666 $0.0
2026-05-25 GOOGL Alphabet Inc. Other F $1.4M 3,700 $379.4
2026-05-25 GOOGL Alphabet Inc. Other C $0 3,666 $0.0
2026-04-25 GOOGL Alphabet Inc. Other C $0 3,666 $0.0
2026-04-25 GOOGL Alphabet Inc. Other F $0 3,700 $0.0
2026-04-25 GOOGL Alphabet Inc. Other C $0 3,666 $0.0
2026-03-25 GOOGL Alphabet Inc. Other C $0 10,998 $0.0
2026-03-25 GOOGL Alphabet Inc. Other F $0 11,100 $0.0
2026-03-25 GOOGL Alphabet Inc. Other C $0 10,998 $0.0
2026-03-18 GOOGL Alphabet Inc. Sell $1.9M 6,193 $306.2
2026-03-18 GOOGL Alphabet Inc. Sell $2.5M 8,102 $307.1
2026-03-18 GOOGL Alphabet Inc. Sell $2.0M 6,621 $308.2
2026-03-18 GOOGL Alphabet Inc. Sell $3.1M 9,969 $309.0
2026-03-18 GOOGL Alphabet Inc. Sell $500.9K 1,615 $310.2
2026-03-16 GOOGL Alphabet Inc. Grant $0 183 $0.0
2026-03-04 GOOGL Alphabet Inc. Grant $0 265,001 $0.0
2026-03-04 GOOGL Alphabet Inc. Sell $392.0K 1,300 $301.6
2026-03-04 GOOGL Alphabet Inc. Sell $2.6M 8,660 $302.7
2026-03-04 GOOGL Alphabet Inc. Sell $4.8M 15,767 $303.5
2026-03-04 GOOGL Alphabet Inc. Sell $1.9M 6,373 $304.4
2026-03-04 GOOGL Alphabet Inc. Sell $122.1K 400 $305.1
2026-02-26 GOOGL Alphabet Inc. Grant $0 1,111,464 $0.0
2026-02-26 GOOGL Alphabet Inc. Grant $0 555,732 $0.0
2026-02-26 GOOGL Alphabet Inc. Grant $0 555,732 $0.0
2026-02-26 GOOGL Alphabet Inc. Grant $0 555,732 $0.0
2026-02-26 GOOGL Alphabet Inc. Grant $0 555,732 $0.0
2026-02-18 GOOGL Alphabet Inc. Sell $1.6M 5,253 $302.6
2026-02-18 GOOGL Alphabet Inc. Sell $3.4M 11,219 $303.6
2026-02-18 GOOGL Alphabet Inc. Sell $4.4M 14,603 $304.5
2026-02-18 GOOGL Alphabet Inc. Sell $435.1K 1,425 $305.4
2026-02-06 GOOGL Alphabet Inc. Grant $0 1,348,607 $0.0
2026-02-06 GOOGL Alphabet Inc. Grant $225.7M 676,955 $333.3
2026-02-04 GOOGL Alphabet Inc. Sell $198.1K 600 $330.1
2026-02-04 GOOGL Alphabet Inc. Sell $463.6K 1,400 $331.1
2026-02-04 GOOGL Alphabet Inc. Sell $1.2M 3,500 $332.0
2026-02-04 GOOGL Alphabet Inc. Sell $2.3M 6,802 $333.3
2026-02-04 GOOGL Alphabet Inc. Sell $2.9M 8,798 $334.1
2026-02-04 GOOGL Alphabet Inc. Sell $670.4K 2,000 $335.2
2026-02-04 GOOGL Alphabet Inc. Sell $412.4K 1,226 $336.4
2026-02-04 GOOGL Alphabet Inc. Sell $733.2K 2,174 $337.3
2026-02-04 GOOGL Alphabet Inc. Sell $405.6K 1,200 $338.0
2026-02-04 GOOGL Alphabet Inc. Sell $135.7K 400 $339.3
2026-02-04 GOOGL Alphabet Inc. Sell $170.2K 500 $340.5
2026-02-04 GOOGL Alphabet Inc. Sell $786.6K 2,300 $342.0
2026-02-04 GOOGL Alphabet Inc. Sell $479.9K 1,400 $342.8
2026-02-04 GOOGL Alphabet Inc. Sell $68.7K 200 $343.7
2026-01-21 GOOGL Alphabet Inc. Sell $203.7K 636 $320.4
2026-01-21 GOOGL Alphabet Inc. Sell $529.2K 1,646 $321.5
2026-01-21 GOOGL Alphabet Inc. Sell $491.0K 1,523 $322.4
2026-01-21 GOOGL Alphabet Inc. Sell $129.4K 400 $323.6
2026-01-21 GOOGL Alphabet Inc. Sell $292.3K 900 $324.7
2026-01-21 GOOGL Alphabet Inc. Sell $716.9K 2,200 $325.9
2026-01-21 GOOGL Alphabet Inc. Sell $2.7M 8,330 $326.8
2026-01-21 GOOGL Alphabet Inc. Sell $1.5M 4,450 $327.8
2026-01-21 GOOGL Alphabet Inc. Sell $1.9M 5,729 $328.7
2026-01-21 GOOGL Alphabet Inc. Sell $925.7K 2,807 $329.8
2026-01-21 GOOGL Alphabet Inc. Sell $826.9K 2,500 $330.8
2026-01-21 GOOGL Alphabet Inc. Sell $457.8K 1,379 $332.0
2026-01-07 GOOGL Alphabet Inc. Sell $157.7K 500 $315.4
2026-01-07 GOOGL Alphabet Inc. Sell $189.8K 600 $316.3
2026-01-07 GOOGL Alphabet Inc. Sell $126.9K 400 $317.3
2026-01-07 GOOGL Alphabet Inc. Sell $511.0K 1,600 $319.4
2026-01-07 GOOGL Alphabet Inc. Sell $2.9M 9,079 $320.1
2026-01-07 GOOGL Alphabet Inc. Sell $2.0M 6,282 $321.2
2026-01-07 GOOGL Alphabet Inc. Sell $3.0M 9,280 $322.1
2026-01-07 GOOGL Alphabet Inc. Sell $888.4K 2,750 $323.1
2026-01-07 GOOGL Alphabet Inc. Sell $392.2K 1,209 $324.4
2026-01-07 GOOGL Alphabet Inc. Sell $227.7K 700 $325.4

Showing the most recent 75 of 156 transactions.

Methodology & FAQ

How These Filings Are Sourced

All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.

What companies does Pichai Sundar file Form 4 disclosures for?

Pichai Sundar has filed SEC Form 4 transactions for 1 issuer in the last 12 months: Alphabet Inc. (GOOGL).

What does the 10b5-1 badge mean on these transactions?

Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Pichai Sundar's 156 reported transactions in the last 12 months, 0 (0%) reference a 10b5-1 trading plan in the Form 4 footnotes.

Are these all the transactions Pichai Sundar has executed?

This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.