Insider Transactions

Pinner Jeffrey Tsvi

Chief Technology Officer

In the last 12 months, Pinner Jeffrey Tsvi filed 64 SEC Form 4 transactions across 1 issuer — $0 in open-market purchases and $9.3M in open-market sales. 8% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.

Issuers Filed For By open-market buy volume

Recent Form 4 Filings Most recent 64 of 64 (1-year window)

Date Ticker Company Type SEC Code Value Shares Price
2026-04-27 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $371.3K 4,435 $83.71
2026-04-27 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $101.3K 1,200 $84.44
2026-04-27 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $17.1K 200 $85.49
2026-04-06 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $211.1K 3,035 $69.55
2026-04-06 HOOD Robinhood Markets, Inc. Sell 10b5-1 S $196.5K 2,800 $70.18
2026-03-20 HOOD Robinhood Markets, Inc. Sell $171.8K 2,435 $70.55
2026-03-20 HOOD Robinhood Markets, Inc. Sell $136.0K 1,900 $71.56
2026-03-20 HOOD Robinhood Markets, Inc. Sell $101.3K 1,400 $72.36
2026-03-20 HOOD Robinhood Markets, Inc. Sell $7.3K 100 $73.28
2026-03-19 HOOD Robinhood Markets, Inc. Grant $0 98,462 $0.00
2026-03-05 HOOD Robinhood Markets, Inc. Sell $190.2K 2,400 $79.27
2026-03-05 HOOD Robinhood Markets, Inc. Sell $147.2K 1,836 $80.16
2026-03-05 HOOD Robinhood Markets, Inc. Sell $32.5K 400 $81.28
2026-03-05 HOOD Robinhood Markets, Inc. Sell $32.9K 400 $82.37
2026-03-05 HOOD Robinhood Markets, Inc. Sell $66.9K 800 $83.67
2026-03-01 HOOD Robinhood Markets, Inc. Grant $0 53,844
2026-03-01 HOOD Robinhood Markets, Inc. Grant $2.1M 27,465 $75.85
2026-03-01 HOOD Robinhood Markets, Inc. Grant $0 47,658 $0.00
2026-03-01 HOOD Robinhood Markets, Inc. Grant $0 6,186 $0.00
2026-01-26 HOOD Robinhood Markets, Inc. Sell $21.1K 200 $105.28
2026-01-26 HOOD Robinhood Markets, Inc. Sell $436.3K 4,064 $107.36
2026-01-26 HOOD Robinhood Markets, Inc. Sell $172.9K 1,600 $108.07
2026-01-05 HOOD Robinhood Markets, Inc. Sell $59.2K 500 $118.48
2026-01-05 HOOD Robinhood Markets, Inc. Sell $107.7K 900 $119.69
2026-01-05 HOOD Robinhood Markets, Inc. Sell $48.2K 400 $120.39
2026-01-05 HOOD Robinhood Markets, Inc. Sell $256.5K 2,100 $122.13
2026-01-05 HOOD Robinhood Markets, Inc. Sell $241.4K 1,964 $122.91
2025-12-22 HOOD Robinhood Markets, Inc. Sell $548.3K 4,488 $122.16
2025-12-22 HOOD Robinhood Markets, Inc. Sell $144.6K 1,176 $122.98
2025-12-22 HOOD Robinhood Markets, Inc. Sell $24.8K 200 $124.03
2025-12-05 HOOD Robinhood Markets, Inc. Sell $26.1K 200 $130.49
2025-12-05 HOOD Robinhood Markets, Inc. Sell $369.9K 2,808 $131.72
2025-12-05 HOOD Robinhood Markets, Inc. Sell $299.3K 2,257 $132.63
2025-12-05 HOOD Robinhood Markets, Inc. Sell $53.4K 400 $133.60
2025-12-05 HOOD Robinhood Markets, Inc. Sell $27.0K 200 $134.78
2025-12-01 HOOD Robinhood Markets, Inc. Grant $0 53,845
2025-12-01 HOOD Robinhood Markets, Inc. Grant $3.5M 27,343 $128.49
2025-12-01 HOOD Robinhood Markets, Inc. Grant $0 47,658 $0.00
2025-12-01 HOOD Robinhood Markets, Inc. Grant $0 6,187 $0.00
2025-10-27 HOOD Robinhood Markets, Inc. Sell $28.9K 200 $144.44
2025-10-27 HOOD Robinhood Markets, Inc. Sell $55.4K 381 $145.43
2025-10-27 HOOD Robinhood Markets, Inc. Sell $456.3K 3,110 $146.73
2025-10-27 HOOD Robinhood Markets, Inc. Sell $291.1K 1,973 $147.52
2025-10-27 HOOD Robinhood Markets, Inc. Sell $29.8K 200 $148.85
2025-10-06 HOOD Robinhood Markets, Inc. Sell $68.3K 473 $144.41
2025-10-06 HOOD Robinhood Markets, Inc. Sell $102.4K 700 $146.22
2025-10-06 HOOD Robinhood Markets, Inc. Sell $410.5K 2,786 $147.35
2025-10-06 HOOD Robinhood Markets, Inc. Sell $178.5K 1,205 $148.16
2025-10-06 HOOD Robinhood Markets, Inc. Sell $29.8K 200 $149.03
2025-10-06 HOOD Robinhood Markets, Inc. Sell $45.1K 300 $150.36
2025-10-06 HOOD Robinhood Markets, Inc. Sell $15.2K 100 $151.81
2025-10-06 HOOD Robinhood Markets, Inc. Sell $15.3K 100 $153.10
2025-09-22 HOOD Robinhood Markets, Inc. Sell $147.9K 1,200 $123.24
2025-09-22 HOOD Robinhood Markets, Inc. Sell $447.5K 3,607 $124.06
2025-09-22 HOOD Robinhood Markets, Inc. Sell $130.1K 1,038 $125.33
2025-09-22 HOOD Robinhood Markets, Inc. Sell $2.4K 19 $125.93
2025-09-05 HOOD Robinhood Markets, Inc. Sell $585.5K 5,865 $99.83
2025-09-01 HOOD Robinhood Markets, Inc. Grant $0 53,844
2025-09-01 HOOD Robinhood Markets, Inc. Grant $2.8M 27,343 $104.03
2025-09-01 HOOD Robinhood Markets, Inc. Grant $0 47,658 $0.00
2025-09-01 HOOD Robinhood Markets, Inc. Grant $0 6,186 $0.00
2025-07-25 HOOD Robinhood Markets, Inc. Sell $614.1K 5,864 $104.73
2025-07-07 HOOD Robinhood Markets, Inc. Sell $548.4K 5,864 $93.51
2025-06-20 HOOD Robinhood Markets, Inc. Sell $456.4K 5,864 $77.82

Methodology & FAQ

How These Filings Are Sourced

All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.

What companies does Pinner Jeffrey Tsvi file Form 4 disclosures for?

Pinner Jeffrey Tsvi has filed SEC Form 4 transactions for 1 issuer in the last 12 months: Robinhood Markets, Inc. (HOOD).

What does the 10b5-1 badge mean on these transactions?

Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Pinner Jeffrey Tsvi's 64 reported transactions in the last 12 months, 5 (8%) reference a 10b5-1 trading plan in the Form 4 footnotes.

Are these all the transactions Pinner Jeffrey Tsvi has executed?

This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.