Pomel Olivier
Chief Executive Officer
In the last 12 months, Pomel Olivier filed 220 SEC Form 4 transactions across 1 issuer: $0 in open-market purchases and $295.0M in open-market sales. 43% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.
- $0Open-market buys (1y)
- $295.0MOpen-market sells (1y)
- 220Transactions filed
- 1Distinct issuers
- 43%Under Rule 10b5-1
- 2026-09-08Latest filing
Issuers Filed For By open-market buy volume
Recent Form 4 Filings Most recent 75 of 220 (1-year window)
| Date | Ticker | Company | Type | SEC Code | Value | Shares | Price |
|---|---|---|---|---|---|---|---|
| 2026-09-08 | DDOG | Datadog, Inc. | Exercise | M | $0 | 38,118 | $0.0 |
| 2026-09-08 | DDOG | Datadog, Inc. | Exercise | M | $34.7K | 38,118 | $0.9 |
| 2026-09-08 | DDOG | Datadog, Inc. | Exercise | M | $0 | 35,715 | $0.0 |
| 2026-09-08 | DDOG | Datadog, Inc. | Exercise | M | $383.6K | 35,715 | $10.7 |
| 2026-09-08 | DDOG | Datadog, Inc. | Other | C | $0 | 89,497 | $0.0 |
| 2026-09-08 | DDOG | Datadog, Inc. | Other | C | $0 | 89,497 | $0.0 |
| 2026-09-08 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $2.2M | 10,800 | $204.0 |
| 2026-09-08 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $616.9K | 3,000 | $205.6 |
| 2026-09-08 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $2.1M | 10,048 | $206.8 |
| 2026-09-08 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $4.0M | 19,287 | $207.5 |
| 2026-09-08 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $5.1M | 24,283 | $208.5 |
| 2026-09-08 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $1.7M | 8,006 | $209.7 |
| 2026-09-08 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $3.0M | 14,073 | $210.3 |
| 2026-09-02 | DDOG | Datadog, Inc. | Sell | S | $5.6M | 26,331 | $212.9 |
| 2026-08-19 | DDOG | Datadog, Inc. | Other | C | $0 | 47,054 | $0.0 |
| 2026-08-19 | DDOG | Datadog, Inc. | Other | C | $0 | 47,054 | $0.0 |
| 2026-08-19 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $802.1K | 3,443 | $233.0 |
| 2026-08-19 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $4.5M | 19,219 | $233.7 |
| 2026-08-19 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $1.4M | 5,792 | $234.8 |
| 2026-08-19 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $2.2M | 9,400 | $235.8 |
| 2026-08-19 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $568.3K | 2,400 | $236.8 |
| 2026-08-19 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $260.6K | 1,097 | $237.5 |
| 2026-08-19 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $217.2K | 909 | $238.9 |
| 2026-08-19 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $262.4K | 1,094 | $239.8 |
| 2026-08-19 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $48.2K | 200 | $241.1 |
| 2026-08-19 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $326.3K | 1,344 | $242.8 |
| 2026-08-19 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $306.1K | 1,256 | $243.7 |
| 2026-08-19 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $49.0K | 200 | $245.2 |
| 2026-08-19 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $172.7K | 700 | $246.7 |
| 2026-08-05 | DDOG | Datadog, Inc. | Exercise | M | $0 | 38,118 | $0.0 |
| 2026-08-05 | DDOG | Datadog, Inc. | Exercise | M | $34.7K | 38,118 | $0.9 |
| 2026-08-05 | DDOG | Datadog, Inc. | Exercise | M | $0 | 35,715 | $0.0 |
| 2026-08-05 | DDOG | Datadog, Inc. | Exercise | M | $383.6K | 35,715 | $10.7 |
| 2026-08-05 | DDOG | Datadog, Inc. | Other | C | $0 | 127,141 | $0.0 |
| 2026-08-05 | DDOG | Datadog, Inc. | Other | C | $0 | 127,141 | $0.0 |
| 2026-08-05 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $6.1M | 21,390 | $283.2 |
| 2026-08-05 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $2.1M | 7,431 | $284.7 |
| 2026-08-05 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $3.9M | 13,474 | $285.8 |
| 2026-08-05 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $8.8M | 30,602 | $286.7 |
| 2026-08-05 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $7.1M | 24,798 | $287.7 |
| 2026-08-05 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $5.9M | 20,346 | $288.7 |
| 2026-08-05 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $1.0M | 3,500 | $289.6 |
| 2026-08-05 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $872.9K | 3,000 | $291.0 |
| 2026-08-05 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $758.9K | 2,600 | $291.9 |
| 2026-07-23 | DDOG | Datadog, Inc. | Other | C | $0 | 47,054 | $0.0 |
| 2026-07-23 | DDOG | Datadog, Inc. | Other | C | $0 | 47,054 | $0.0 |
| 2026-07-23 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $691.8K | 2,851 | $242.7 |
| 2026-07-23 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $1.6M | 6,681 | $243.7 |
| 2026-07-23 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $6.2M | 25,234 | $244.5 |
| 2026-07-23 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $1.0M | 4,196 | $245.6 |
| 2026-07-23 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $1.2M | 4,704 | $246.6 |
| 2026-07-23 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $763.3K | 3,082 | $247.6 |
| 2026-07-23 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $76.0K | 306 | $248.3 |
| 2026-07-13 | DDOG | Datadog, Inc. | Exercise | M | $0 | 38,118 | $0.0 |
| 2026-07-13 | DDOG | Datadog, Inc. | Exercise | M | $34.7K | 38,118 | $0.9 |
| 2026-07-13 | DDOG | Datadog, Inc. | Exercise | M | $0 | 35,715 | $0.0 |
| 2026-07-13 | DDOG | Datadog, Inc. | Exercise | M | $383.6K | 35,715 | $10.7 |
| 2026-07-13 | DDOG | Datadog, Inc. | Other | C | $0 | 127,141 | $0.0 |
| 2026-07-13 | DDOG | Datadog, Inc. | Other | C | $0 | 127,141 | $0.0 |
| 2026-07-13 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $200.8K | 800 | $251.0 |
| 2026-07-13 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $702.6K | 2,780 | $252.7 |
| 2026-07-13 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $1.9M | 7,447 | $253.6 |
| 2026-07-13 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $2.0M | 7,995 | $254.7 |
| 2026-07-13 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $2.3M | 9,109 | $255.6 |
| 2026-07-13 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $1.7M | 6,674 | $256.7 |
| 2026-07-13 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $1.2M | 4,820 | $257.6 |
| 2026-07-13 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $2.3M | 8,984 | $258.8 |
| 2026-07-13 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $2.9M | 11,275 | $259.7 |
| 2026-07-13 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $10.8M | 41,654 | $260.4 |
| 2026-07-13 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $3.0M | 11,348 | $261.6 |
| 2026-07-13 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $2.5M | 9,400 | $262.8 |
| 2026-07-13 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $1.3M | 4,855 | $263.5 |
| 2026-06-16 | DDOG | Datadog, Inc. | Other | C | $0 | 84,698 | – |
| 2026-06-16 | DDOG | Datadog, Inc. | Other | C | $0 | 84,698 | $0.0 |
| 2026-06-16 | DDOG | Datadog, Inc. | Sell 10b5-1 | S | $317.0K | 1,400 | $226.4 |
Showing the most recent 75 of 220 transactions.
Methodology & FAQ
How These Filings Are Sourced
All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.
What companies does Pomel Olivier file Form 4 disclosures for?
Pomel Olivier has filed SEC Form 4 transactions for 1 issuer in the last 12 months: Datadog, Inc. (DDOG).
What does the 10b5-1 badge mean on these transactions?
Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Pomel Olivier's 220 reported transactions in the last 12 months, 95 (43%) reference a 10b5-1 trading plan in the Form 4 footnotes.
Are these all the transactions Pomel Olivier has executed?
This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.