Insider Transactions

Pomel Olivier

Chief Executive Officer

In the last 12 months, Pomel Olivier filed 175 SEC Form 4 transactions across 1 issuer — $0 in open-market purchases and $191.2M in open-market sales. 21% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.

Issuers Filed For By open-market buy volume

Recent Form 4 Filings Most recent 75 of 175 (1-year window)

Date Ticker Company Type SEC Code Value Shares Price
2026-06-08 DDOG Datadog, Inc. Exercise M $0 38,118 $0.00
2026-06-08 DDOG Datadog, Inc. Exercise M $34.7K 38,118 $0.91
2026-06-08 DDOG Datadog, Inc. Exercise M $0 35,715 $0.00
2026-06-08 DDOG Datadog, Inc. Exercise M $383.6K 35,715 $10.74
2026-06-08 DDOG Datadog, Inc. Other C $0 99,617 $0.00
2026-06-08 DDOG Datadog, Inc. Other C $0 99,617 $0.00
2026-06-08 DDOG Datadog, Inc. Sell 10b5-1 S $2.8M 12,168 $229.27
2026-06-08 DDOG Datadog, Inc. Sell 10b5-1 S $4.7M 20,254 $230.45
2026-06-08 DDOG Datadog, Inc. Sell 10b5-1 S $9.4M 40,741 $231.10
2026-06-08 DDOG Datadog, Inc. Sell 10b5-1 S $5.4M 23,215 $232.19
2026-06-08 DDOG Datadog, Inc. Sell 10b5-1 S $4.8M 20,507 $233.19
2026-06-08 DDOG Datadog, Inc. Sell 10b5-1 S $926.1K 3,956 $234.10
2026-06-08 DDOG Datadog, Inc. Sell 10b5-1 S $897.9K 3,819 $235.12
2026-06-08 DDOG Datadog, Inc. Sell 10b5-1 S $373.2K 1,581 $236.03
2026-06-08 DDOG Datadog, Inc. Sell 10b5-1 S $167.3K 700 $239.05
2026-06-08 DDOG Datadog, Inc. Sell 10b5-1 S $48.0K 200 $240.05
2026-06-02 DDOG Datadog, Inc. Sell S $6.9M 26,012 $267.15
2026-05-26 DDOG Datadog, Inc. Sell 10b5-1 S $350.8K 1,600 $219.24
2026-05-26 DDOG Datadog, Inc. Sell 10b5-1 S $763.0K 3,470 $219.89
2026-05-26 DDOG Datadog, Inc. Sell 10b5-1 S $515.4K 2,331 $221.09
2026-05-26 DDOG Datadog, Inc. Sell 10b5-1 S $2.0M 8,799 $222.06
2026-05-26 DDOG Datadog, Inc. Sell 10b5-1 S $1.6M 7,196 $222.99
2026-05-26 DDOG Datadog, Inc. Sell 10b5-1 S $8.4M 37,366 $223.89
2026-05-26 DDOG Datadog, Inc. Sell 10b5-1 S $5.2M 23,136 $224.85
2026-05-26 DDOG Datadog, Inc. Sell 10b5-1 S $180.5K 800 $225.65
2026-05-11 DDOG Datadog, Inc. Exercise M $0 38,118 $0.00
2026-05-11 DDOG Datadog, Inc. Exercise M $34.7K 38,118 $0.91
2026-05-11 DDOG Datadog, Inc. Exercise M $0 35,715 $0.00
2026-05-11 DDOG Datadog, Inc. Exercise M $383.6K 35,715 $10.74
2026-05-11 DDOG Datadog, Inc. Other C $0 127,141
2026-05-11 DDOG Datadog, Inc. Other C $0 127,141 $0.00
2026-05-11 DDOG Datadog, Inc. Sell 10b5-1 S $273.9K 1,400 $195.63
2026-05-11 DDOG Datadog, Inc. Sell 10b5-1 S $751.2K 3,812 $197.05
2026-05-11 DDOG Datadog, Inc. Sell 10b5-1 S $2.9M 14,804 $197.88
2026-05-11 DDOG Datadog, Inc. Sell 10b5-1 S $4.7M 23,393 $198.97
2026-05-11 DDOG Datadog, Inc. Sell 10b5-1 S $8.3M 41,646 $199.88
2026-05-11 DDOG Datadog, Inc. Sell 10b5-1 S $3.9M 19,674 $200.74
2026-05-11 DDOG Datadog, Inc. Sell 10b5-1 S $4.0M 19,862 $201.85
2026-05-11 DDOG Datadog, Inc. Sell 10b5-1 S $516.6K 2,550 $202.58
2026-04-09 DDOG Datadog, Inc. Exercise M $0 38,118 $0.00
2026-04-09 DDOG Datadog, Inc. Exercise M $34.7K 38,118 $0.91
2026-04-09 DDOG Datadog, Inc. Exercise M $0 35,715 $0.00
2026-04-09 DDOG Datadog, Inc. Exercise M $383.6K 35,715 $10.74
2026-04-09 DDOG Datadog, Inc. Other C $0 42,443
2026-04-09 DDOG Datadog, Inc. Other C $0 42,443 $0.00
2026-04-09 DDOG Datadog, Inc. Sell 10b5-1 S $1.6M 14,743 $109.06
2026-04-09 DDOG Datadog, Inc. Sell 10b5-1 S $627.2K 5,700 $110.04
2026-04-09 DDOG Datadog, Inc. Sell 10b5-1 S $809.9K 7,295 $111.03
2026-04-09 DDOG Datadog, Inc. Sell 10b5-1 S $515.3K 4,606 $111.88
2026-04-09 DDOG Datadog, Inc. Sell 10b5-1 S $463.7K 4,100 $113.10
2026-04-09 DDOG Datadog, Inc. Sell 10b5-1 S $307.3K 2,699 $113.86
2026-04-09 DDOG Datadog, Inc. Sell 10b5-1 S $57.5K 500 $115.02
2026-04-09 DDOG Datadog, Inc. Sell 10b5-1 S $116.2K 1,000 $116.23
2026-04-09 DDOG Datadog, Inc. Sell 10b5-1 S $129.2K 1,100 $117.45
2026-04-09 DDOG Datadog, Inc. Sell 10b5-1 S $82.8K 700 $118.24
2026-04-01 DDOG Datadog, Inc. Grant A $0 130,858 $0.00
2026-03-16 DDOG Datadog, Inc. Grant $0 42,443 $0.00
2026-03-16 DDOG Datadog, Inc. Grant $0 38,118 $0.00
2026-03-16 DDOG Datadog, Inc. Grant $34.7K 38,118 $0.91
2026-03-16 DDOG Datadog, Inc. Grant $0 35,715 $0.00
2026-03-16 DDOG Datadog, Inc. Grant $383.6K 35,715 $10.74
2026-03-16 DDOG Datadog, Inc. Grant $0 42,443 $0.00
2026-03-16 DDOG Datadog, Inc. Sell $1.4M 11,243 $126.11
2026-03-16 DDOG Datadog, Inc. Sell $3.1M 24,070 $126.78
2026-03-16 DDOG Datadog, Inc. Sell $747.8K 5,853 $127.77
2026-03-16 DDOG Datadog, Inc. Sell $164.3K 1,277 $128.66
2026-03-02 DDOG Datadog, Inc. Sell $7.6M 68,922 $110.54
2026-02-23 DDOG Datadog, Inc. Grant $0 381,168 $0.00
2026-02-23 DDOG Datadog, Inc. Grant $346.6K 381,168 $0.91
2026-02-23 DDOG Datadog, Inc. Grant $0 618,832 $0.00
2026-02-23 DDOG Datadog, Inc. Grant $6.6M 618,832 $10.74
2026-02-05 DDOG Datadog, Inc. Grant $0 255,610 $0.00
2025-12-17 DDOG Datadog, Inc. Grant $0 11,195 $0.00
2025-12-17 DDOG Datadog, Inc. Grant $0 11,195 $0.00
2025-12-17 DDOG Datadog, Inc. Sell $542.8K 3,964 $136.92

Showing the most recent 75 of 175 transactions.

Methodology & FAQ

How These Filings Are Sourced

All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.

What companies does Pomel Olivier file Form 4 disclosures for?

Pomel Olivier has filed SEC Form 4 transactions for 1 issuer in the last 12 months: Datadog, Inc. (DDOG).

What does the 10b5-1 badge mean on these transactions?

Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Pomel Olivier's 175 reported transactions in the last 12 months, 36 (21%) reference a 10b5-1 trading plan in the Form 4 footnotes.

Are these all the transactions Pomel Olivier has executed?

This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.