Reiss Joel
Co-Chief Operating Officer
In the last 12 months, Reiss Joel filed 232 SEC Form 4 transactions across 1 issuer — $0 in open-market purchases and $56.2M in open-market sales. 0% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.
- $0Open-market buys (1y)
- $56.2MOpen-market sells (1y)
- 232Transactions filed
- 1Distinct issuers
- 0%Under Rule 10b5-1
- 2026-05-15Latest filing
Issuers Filed For By open-market buy volume
Recent Form 4 Filings Most recent 75 of 232 (1-year window)
| Date | Ticker | Company | Type | SEC Code | Value | Shares | Price |
|---|---|---|---|---|---|---|---|
| 2026-05-15 | TDG | TransDigm Group INC | Exercise | M | $1.1M | 3,900 | $284.97 |
| 2026-05-15 | TDG | TransDigm Group INC | Exercise | M | $0 | 3,900 | $0.00 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $81.3K | 71 | $1144.43 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $296.6K | 259 | $1145.37 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $137.5K | 120 | $1146.17 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $530.2K | 462 | $1147.52 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $889.9K | 775 | $1148.25 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $532.1K | 463 | $1149.33 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $136.9K | 119 | $1150.33 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $173.9K | 151 | $1151.49 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $57.6K | 50 | $1152.28 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $150.0K | 130 | $1153.71 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $80.8K | 70 | $1154.78 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $57.8K | 50 | $1156.07 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $52.1K | 45 | $1158.62 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $110.2K | 95 | $1159.69 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $81.2K | 70 | $1160.33 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $127.9K | 110 | $1162.65 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $11.6K | 10 | $1163.19 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $88.5K | 76 | $1164.94 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $206.4K | 177 | $1165.94 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $141.2K | 121 | $1167.02 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $217.3K | 186 | $1168.13 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $94.7K | 81 | $1169.13 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $30.4K | 26 | $1170.54 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $50.4K | 43 | $1172.05 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $73.9K | 63 | $1172.69 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $35.2K | 30 | $1174.39 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $55.2K | 47 | $1175.28 |
| 2026-04-15 | TDG | TransDigm Group INC | Exercise | M | $1.1M | 3,900 | $284.97 |
| 2026-04-15 | TDG | TransDigm Group INC | Exercise | M | $0 | 3,900 | $0.00 |
| 2026-04-15 | TDG | TransDigm Group INC | Sell | S | $297.0K | 233 | $1274.57 |
| 2026-04-15 | TDG | TransDigm Group INC | Sell | S | $153.0K | 120 | $1275.19 |
| 2026-04-15 | TDG | TransDigm Group INC | Sell | S | $488.9K | 383 | $1276.49 |
| 2026-04-15 | TDG | TransDigm Group INC | Sell | S | $259.3K | 203 | $1277.23 |
| 2026-04-15 | TDG | TransDigm Group INC | Sell | S | $498.6K | 390 | $1278.41 |
| 2026-04-15 | TDG | TransDigm Group INC | Sell | S | $664.0K | 519 | $1279.39 |
| 2026-04-15 | TDG | TransDigm Group INC | Sell | S | $735.0K | 574 | $1280.41 |
| 2026-04-15 | TDG | TransDigm Group INC | Sell | S | $483.2K | 377 | $1281.58 |
| 2026-04-15 | TDG | TransDigm Group INC | Sell | S | $395.0K | 308 | $1282.37 |
| 2026-04-15 | TDG | TransDigm Group INC | Sell | S | $418.4K | 326 | $1283.55 |
| 2026-04-15 | TDG | TransDigm Group INC | Sell | S | $212.0K | 165 | $1284.59 |
| 2026-04-15 | TDG | TransDigm Group INC | Sell | S | $41.1K | 32 | $1285.33 |
| 2026-04-15 | TDG | TransDigm Group INC | Sell | S | $128.7K | 100 | $1286.57 |
| 2026-04-15 | TDG | TransDigm Group INC | Sell | S | $12.9K | 10 | $1289.24 |
| 2026-04-15 | TDG | TransDigm Group INC | Sell | S | $73.6K | 57 | $1291.76 |
| 2026-04-15 | TDG | TransDigm Group INC | Sell | S | $68.5K | 53 | $1292.66 |
| 2026-04-15 | TDG | TransDigm Group INC | Sell | S | $64.7K | 50 | $1294.77 |
| 2026-03-16 | TDG | TransDigm Group INC | Grant | — | $1.1M | 3,900 | $284.97 |
| 2026-03-16 | TDG | TransDigm Group INC | Grant | — | $0 | 3,900 | $0.00 |
| 2026-03-16 | TDG | TransDigm Group INC | Sell | — | $24.5K | 20 | $1222.87 |
| 2026-03-16 | TDG | TransDigm Group INC | Sell | — | $86.2K | 70 | $1231.69 |
| 2026-03-16 | TDG | TransDigm Group INC | Sell | — | $74.0K | 60 | $1232.57 |
| 2026-03-16 | TDG | TransDigm Group INC | Sell | — | $61.7K | 50 | $1233.62 |
| 2026-03-16 | TDG | TransDigm Group INC | Sell | — | $49.4K | 40 | $1235.13 |
| 2026-03-16 | TDG | TransDigm Group INC | Sell | — | $69.2K | 56 | $1236.31 |
| 2026-03-16 | TDG | TransDigm Group INC | Sell | — | $165.9K | 134 | $1237.75 |
| 2026-03-16 | TDG | TransDigm Group INC | Sell | — | $198.2K | 160 | $1238.57 |
| 2026-03-16 | TDG | TransDigm Group INC | Sell | — | $322.4K | 260 | $1239.94 |
| 2026-03-16 | TDG | TransDigm Group INC | Sell | — | $521.2K | 420 | $1240.92 |
| 2026-03-16 | TDG | TransDigm Group INC | Sell | — | $397.4K | 320 | $1241.98 |
| 2026-03-16 | TDG | TransDigm Group INC | Sell | — | $435.0K | 350 | $1243.00 |
| 2026-03-16 | TDG | TransDigm Group INC | Sell | — | $149.3K | 120 | $1244.09 |
| 2026-03-16 | TDG | TransDigm Group INC | Sell | — | $112.1K | 90 | $1245.10 |
| 2026-03-16 | TDG | TransDigm Group INC | Sell | — | $282.9K | 227 | $1246.21 |
| 2026-03-16 | TDG | TransDigm Group INC | Sell | — | $662.2K | 531 | $1247.08 |
| 2026-03-16 | TDG | TransDigm Group INC | Sell | — | $611.6K | 490 | $1248.24 |
| 2026-03-16 | TDG | TransDigm Group INC | Sell | — | $393.5K | 315 | $1249.29 |
| 2026-03-16 | TDG | TransDigm Group INC | Sell | — | $233.8K | 187 | $1250.25 |
| 2026-02-17 | TDG | TransDigm Group INC | Grant | — | $1.1M | 3,900 | $284.97 |
| 2026-02-17 | TDG | TransDigm Group INC | Grant | — | $0 | 3,900 | $0.00 |
| 2026-02-17 | TDG | TransDigm Group INC | Sell | — | $34.6K | 27 | $1279.68 |
| 2026-02-17 | TDG | TransDigm Group INC | Sell | — | $144.7K | 113 | $1280.72 |
| 2026-02-17 | TDG | TransDigm Group INC | Sell | — | $127.0K | 99 | $1282.44 |
| 2026-02-17 | TDG | TransDigm Group INC | Sell | — | $91.1K | 71 | $1283.22 |
Showing the most recent 75 of 232 transactions.
Methodology & FAQ
How These Filings Are Sourced
All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.
What companies does Reiss Joel file Form 4 disclosures for?
Reiss Joel has filed SEC Form 4 transactions for 1 issuer in the last 12 months: TransDigm Group INC (TDG).
What does the 10b5-1 badge mean on these transactions?
Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Reiss Joel's 232 reported transactions in the last 12 months, 0 (0%) reference a 10b5-1 trading plan in the Form 4 footnotes.
Are these all the transactions Reiss Joel has executed?
This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.