Reiss Joel
Co-Chief Operating Officer
In the last 12 months, Reiss Joel filed 259 SEC Form 4 transactions across 1 issuer — $0 in open-market purchases and $56.8M in open-market sales. 0% of these transactions were executed under a pre-scheduled Rule 10b5-1 trading plan.
- $0Open-market buys (1y)
- $56.8MOpen-market sells (1y)
- 259Transactions filed
- 1Distinct issuers
- 0%Under Rule 10b5-1
- 2026-07-15Latest filing
Issuers Filed For By open-market buy volume
Recent Form 4 Filings Most recent 75 of 259 (1-year window)
| Date | Ticker | Company | Type | SEC Code | Value | Shares | Price |
|---|---|---|---|---|---|---|---|
| 2026-07-15 | TDG | TransDigm Group INC | Exercise | M | $1.1M | 3,900 | $285.0 |
| 2026-07-15 | TDG | TransDigm Group INC | Exercise | M | $0 | 3,900 | $0.0 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $233.7K | 190 | $1230.1 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $86.2K | 70 | $1231.1 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $177.5K | 144 | $1232.3 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $12.3K | 10 | $1233.4 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $12.0K | 10 | $1195.2 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $83.8K | 70 | $1197.9 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $95.9K | 80 | $1198.8 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $187.2K | 156 | $1200.1 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $192.2K | 160 | $1201.3 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $139.5K | 116 | $1202.4 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $89.1K | 74 | $1203.8 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $12.0K | 10 | $1204.6 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $36.2K | 30 | $1206.7 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $72.5K | 60 | $1208.5 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $96.7K | 80 | $1209.2 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $36.3K | 30 | $1210.3 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $109.0K | 90 | $1211.5 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $133.4K | 110 | $1212.6 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $206.3K | 170 | $1213.7 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $256.4K | 211 | $1215.1 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $290.7K | 239 | $1216.2 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $73.0K | 60 | $1217.2 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $109.6K | 90 | $1218.2 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $109.7K | 90 | $1219.3 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $170.9K | 140 | $1220.5 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $256.5K | 210 | $1221.5 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $73.4K | 60 | $1222.6 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $168.8K | 138 | $1223.5 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $623.3K | 509 | $1224.6 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $187.5K | 153 | $1225.6 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $49.1K | 40 | $1227.0 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $257.8K | 210 | $1227.8 |
| 2026-07-15 | TDG | TransDigm Group INC | Sell | S | $110.6K | 90 | $1228.8 |
| 2026-06-15 | TDG | TransDigm Group INC | Exercise | M | $1.1M | 3,900 | $285.0 |
| 2026-06-15 | TDG | TransDigm Group INC | Exercise | M | $0 | 3,900 | $0.0 |
| 2026-06-15 | TDG | TransDigm Group INC | Sell | S | $40.6K | 32 | $1268.9 |
| 2026-06-15 | TDG | TransDigm Group INC | Sell | S | $73.7K | 58 | $1270.0 |
| 2026-06-15 | TDG | TransDigm Group INC | Sell | S | $185.6K | 146 | $1271.3 |
| 2026-06-15 | TDG | TransDigm Group INC | Sell | S | $221.4K | 174 | $1272.4 |
| 2026-06-15 | TDG | TransDigm Group INC | Sell | S | $382.0K | 300 | $1273.3 |
| 2026-06-15 | TDG | TransDigm Group INC | Sell | S | $764.6K | 600 | $1274.4 |
| 2026-06-15 | TDG | TransDigm Group INC | Sell | S | $640.2K | 502 | $1275.4 |
| 2026-06-15 | TDG | TransDigm Group INC | Sell | S | $546.3K | 428 | $1276.4 |
| 2026-06-15 | TDG | TransDigm Group INC | Sell | S | $631.1K | 494 | $1277.4 |
| 2026-06-15 | TDG | TransDigm Group INC | Sell | S | $404.0K | 316 | $1278.5 |
| 2026-06-15 | TDG | TransDigm Group INC | Sell | S | $202.2K | 158 | $1279.6 |
| 2026-06-15 | TDG | TransDigm Group INC | Sell | S | $194.6K | 152 | $1280.5 |
| 2026-06-15 | TDG | TransDigm Group INC | Sell | S | $192.3K | 150 | $1281.8 |
| 2026-06-15 | TDG | TransDigm Group INC | Sell | S | $115.4K | 90 | $1282.6 |
| 2026-06-15 | TDG | TransDigm Group INC | Sell | S | $174.6K | 136 | $1283.7 |
| 2026-06-15 | TDG | TransDigm Group INC | Sell | S | $95.1K | 74 | $1285.0 |
| 2026-06-15 | TDG | TransDigm Group INC | Sell | S | $77.2K | 60 | $1285.9 |
| 2026-06-15 | TDG | TransDigm Group INC | Sell | S | $38.6K | 30 | $1287.6 |
| 2026-05-15 | TDG | TransDigm Group INC | Exercise | M | $1.1M | 3,900 | $285.0 |
| 2026-05-15 | TDG | TransDigm Group INC | Exercise | M | $0 | 3,900 | $0.0 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $81.3K | 71 | $1144.4 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $296.6K | 259 | $1145.4 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $137.5K | 120 | $1146.2 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $530.2K | 462 | $1147.5 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $889.9K | 775 | $1148.2 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $532.1K | 463 | $1149.3 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $136.9K | 119 | $1150.3 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $173.9K | 151 | $1151.5 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $57.6K | 50 | $1152.3 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $150.0K | 130 | $1153.7 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $80.8K | 70 | $1154.8 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $57.8K | 50 | $1156.1 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $52.1K | 45 | $1158.6 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $110.2K | 95 | $1159.7 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $81.2K | 70 | $1160.3 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $127.9K | 110 | $1162.6 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $11.6K | 10 | $1163.2 |
| 2026-05-15 | TDG | TransDigm Group INC | Sell | S | $88.5K | 76 | $1164.9 |
Showing the most recent 75 of 259 transactions.
Methodology & FAQ
How These Filings Are Sourced
All transactions on this page are sourced directly from SEC EDGAR. A complete description of the open-market vs grant distinction, the Rule 10b5-1 plan-reference heuristic, and the per-insider name matching is documented in the Methodology.
What companies does Reiss Joel file Form 4 disclosures for?
Reiss Joel has filed SEC Form 4 transactions for 1 issuer in the last 12 months: TransDigm Group INC (TDG).
What does the 10b5-1 badge mean on these transactions?
Rule 10b5-1 is an SEC rule that lets insiders schedule trades in advance under a written plan, providing an affirmative defense against insider-trading allegations as long as the plan was adopted in good faith and not while in possession of material non-public information. Of Reiss Joel's 259 reported transactions in the last 12 months, 0 (0%) reference a 10b5-1 trading plan in the Form 4 footnotes.
Are these all the transactions Reiss Joel has executed?
This page shows SEC Form 4 transactions on record in Pactolio's tracked universe for the last 12 months. Form 4 only covers transactions in registered classes of equity at issuers where the person qualifies as an insider (officer, director, or 10% beneficial owner). Trades in funds, foreign issuers, or non-insider positions are not disclosed under Form 4 and are not included here.